Total
Place Name Team Bib No Age Gend Time Pace
1 Grayson Steinbuhler TITUSVILLE 992 10 M 17:28.30 5:38/M
2 Noah Weiland KARNS CITY 343 12 M 17:57.32 5:47/M
3 Daniel McCain CRANBERRY 48 11 M 18:12.13 5:52/M
4 James Kolesar CRANBERRY 63 10 M 18:42.80 6:02/M
5 Lane Osten CRANBERRY 66 10 M 19:00.64 6:08/M
6 Andrew Bryan TITUSVILLE 989 12 M 19:13.59 6:12/M
7 Garret Knapp TITUSVILLE 993 9 M 19:14.10 6:12/M
8 Cash Findlay CRANBERRY 45 11 M 19:36.62 6:19/M
9 Cash Lavery TITUSVILLE 990 12 M 19:54.77 6:25/M
10 Dmitri Weckerly KARNS CITY 342 11 M 19:55.80 6:25/M
11 Fabian Baccelli CRANBERRY 53 10 M 20:01.31 6:27/M
12 Peyton Patsy KARNS CITY 341 9 M 20:06.43 6:29/M
13 John Kolesar CRANBERRY 64 10 M 20:08.90 6:30/M
14 Miller Hawks FRANKLIN 961 10 M 20:32.11 6:37/M
15 Landon McKinley CRANBERRY 52 11 M 20:55.54 6:45/M
16 Brent Hurrelbrink CRANBERRY 59 10 M 21:02.27 6:47/M
17 Jayden Jackson CRANBERRY 61 10 M 21:16.75 6:52/M
18 Jarrett Lehnortt CRANBERRY 68 9 M 21:18.92 6:52/M
19 Aiden Wright TITUSVILLE 994 9 M 21:25.42 6:55/M
20 Colten Wright TITUSVILLE 995 9 M 21:27.11 6:55/M
21 Kayde Kustron CRANBERRY 65 10 M 21:35.42 6:58/M
22 Hayden Willoughby FRANKLIN 976 9 M 22:40.10 7:19/M
23 Landen Hosick TITUSVILLE 991 11 M 23:08.13 7:28/M
24 Nathan Wilson CRANBERRY 67 10 M 23:12.59 7:29/M
25 Kenden Jackson CRANBERRY 56 9 M 23:32.34 7:35/M
26 Gage Roberts FRANKLIN 974 10 M 25:16.77 8:09/M
27 Macsen Guntrum KARNS CITY 339 9 M 25:41.40 8:17/M
28 Ryan Hines FRANKLIN 975 9 M 26:05.25 8:25/M
29 Johnathan Lander CRANBERRY 46 11 M 27:42.60 8:56/M
30 Micah Abbot KARNS CITY 338 10 M 27:42.98 8:56/M
Total
Place Name Team Bib No Age Gend Time Pace
1 Elena Ishman CRANBERRY 287 11 F 21:32.17 6:57/M
2 Kylie Croker TITUSVILLE 980 11 F 21:56.39 7:05/M
3 Justeyn Winner FRANKLIN 925 11 F 22:03.99 7:07/M
4 Alayna Gahr FRANKLIN 895 12 F 22:14.28 7:10/M
5 Loiusa Hepler CRANBERRY 303 10 F 22:29.60 7:15/M
6 Darien Wenner CRANBERRY 291 11 F 23:44.21 7:39/M
7 Elliana Cotherman CRANBERRY 317 9 F 23:51.39 7:42/M
8 Marina Mourchian CRANBERRY 307 10 F 25:23.75 8:11/M
9 Samantha Smith FRANKLIN 936 10 F 25:53.73 8:21/M
10 Heidi Kosker CRANBERRY 304 10 F 26:16.27 8:28/M
11 Mary Herman TITUSVILLE 981 11 F 28:15.70 9:07/M
12 Jillian Brinkley FRANKLIN 896 11 F 28:23.60 9:09/M
13 Madilyn Parisi KARNS CITY 350 10 F 28:35.98 9:13/M
14 Taylor Emick TITUSVILLE 984 9 F 28:39.25 9:15/M
15 Olivia Kossick FRANKLIN 903 11 F 29:52.72 9:38/M
16 Chloe Wry CRANBERRY 326 9 F 30:29.97 9:50/M
17 Julian Wry CRANBERRY 309 10 F 31:55.77 10:18/M
18 Irie Avery TITUSVILLE 982 9 F 33:21.14 10:45/M
19 Abigail Lander CRANBERRY 322 9 F 40:12.88 12:58/M