Total
Place Name Team Bib No Age Gend Time Pace
1 Jonah Montagnese QUAKER VALLEY 420 12 M 14:02.36 4:50/M
2 Leo Tyson QUAKER VALLEY 451 9 M 15:48.52 5:27/M
3 Gio Venezie ELLWOOD CITY 355 10 M 15:50.34 5:28/M
4 Henry Howard QUAKER VALLEY 411 10 M 16:01.59 5:31/M
5 Landon Conley QUAKER VALLEY 403 9 M 16:01.72 5:31/M
6 Grayson Ponziani MOHAWK 324 12 M 16:08.42 5:34/M
7 Jacoby McKinney ELLWOOD CITY 354 11 M 16:42.72 5:46/M
8 Reese Edwards ELLWOOD CITY 353 11 M 16:51.33 5:49/M
9 Grady Shay MOHAWK 330 10 M 17:27.80 6:01/M
10 Logan Monyok QUAKER VALLEY 423 9 M 17:31.24 6:02/M
11 Jack Hines QUAKER VALLEY 407 9 M 17:32.47 6:03/M
12 Henry Burns QUAKER VALLEY 400 10 M 17:39.82 6:05/M
13 Xavier Osofsky QUAKER VALLEY 441 9 M 18:15.52 6:18/M
14 Ben Sukits ELLWOOD CITY 382 9 M 18:30.72 6:23/M
15 Jonathan Hutchens QUAKER VALLEY 412 11 M 18:36.43 6:25/M
16 Gavin Kahrs QUAKER VALLEY 416 10 M 18:37.84 6:25/M
17 Alton Sipes ELLWOOD CITY 380 9 M 18:39.26 6:26/M
18 Eli Walker QUAKER VALLEY 452 11 M 18:48.79 6:29/M
19 Josh Kauffman MOHAWK 334 9 M 19:00.98 6:33/M
20 Angelo Conti MOHAWK 147 12 M 19:06.67 6:35/M
21 William Auth QUAKER VALLEY 398 12 M 19:14.56 6:38/M
22 Calvin Musial QUAKER VALLEY 432 9 M 19:16.22 6:39/M
23 Dom D'Addio ELLWOOD CITY 357 9 M 19:26.77 6:42/M
24 Liam Seningen QUAKER VALLEY 447 11 M 19:29.42 6:43/M
25 Oliver Zutter QUAKER VALLEY 457 10 M 19:34.90 6:45/M
26 Nathan Iliff QUAKER VALLEY 415 10 M 19:52.31 6:51/M
27 Giovanni Ramella QUAKER VALLEY 444 12 M 19:54.12 6:52/M
28 Theodore Beauregard QUAKER VALLEY 399 10 M 19:54.39 6:52/M
29 Colton Stefura ELLWOOD CITY 381 9 M 20:00.60 6:54/M
30 Xavier Terry ELLWOOD CITY 383 9 M 20:14.70 6:59/M
31 Jonah Griffith MOHAWK 333 9 M 21:19.86 7:21/M
32 Drew Young QUAKER VALLEY 456 10 M 21:30.79 7:25/M
33 Edison Kerley QUAKER VALLEY 418 9 M 22:28.28 7:45/M
34 Austin Michaels ELLWOOD CITY 358 9 M 22:37.18 7:48/M
35 Graham Walker QUAKER VALLEY 453 10 M 22:37.62 7:48/M
36 Yousab Ghobrial QUAKER VALLEY 405 10 M 23:14.78 8:01/M
37 Rimba Sudiarta QUAKER VALLEY 449 10 M 23:20.32 8:03/M
38 Jacob Siulborski QUAKER VALLEY 450 10 M 25:51.11 8:55/M
39 Wesley Horton QUAKER VALLEY 410 10 M 27:01.25 9:19/M
40 Brody Holles QUAKER VALLEY 408 12 M 28:06.24 9:41/M
Total
Place Name Team Bib No Age Gend Time Pace
1 Lucy Montagnese QUAKER VALLEY 422 11 F 17:39.58 6:05/M
2 Marley Schollaert QUAKER VALLEY 446 9 F 19:48.18 6:50/M
3 Rose Cline QUAKER VALLEY 402 12 F 21:07.84 7:17/M
4 Sophia D'Addio ELLWOOD CITY 392 10 F 21:29.82 7:24/M
5 Rose Pocasangre QUAKER VALLEY 442 12 F 21:29.89 7:24/M
6 Peyton Cooper ELLWOOD CITY 389 11 F 21:43.27 7:29/M
7 Kate Steinfurth QUAKER VALLEY 448 12 F 21:51.16 7:32/M
8 Allie Hawes QUAKER VALLEY 406 10 F 21:54.23 7:33/M
9 Molly Bshero MOHAWK 344 9 F 22:04.19 7:37/M
10 Katie McConnell MOHAWK 345 9 F 22:07.29 7:38/M
11 Kinsley Minerd ELLWOOD CITY 393 9 F 22:14.96 7:40/M
12 Olivia Parson ELLWOOD CITY 388 12 F 23:05.50 7:58/M
13 Alexis Kempton QUAKER VALLEY 417 10 F 23:20.50 8:03/M
14 Abby Yates QUAKER VALLEY 455 10 F 23:32.91 8:07/M
15 Reagan Young MOHAWK 340 12 F 23:34.13 8:08/M
16 Madelyn Parson ELLWOOD CITY 394 9 F 24:02.75 8:17/M
17 Sydney Winnowski QUAKER VALLEY 454 9 F 24:14.49 8:21/M
18 Julia Savage QUAKER VALLEY 445 9 F 25:32.68 8:48/M
19 Olivia Cassandro ELLWOOD CITY 391 10 F 25:46.88 8:53/M
20 Lauren Kirkham QUAKER VALLEY 419 10 F 25:51.36 8:55/M
21 Olivia Cooper MOHAWK 346 9 F 26:13.89 9:02/M
22 Marleigh Agnew ELLWOOD CITY 390 11 F 26:30.34 9:08/M
23 Madeline Horton QUAKER VALLEY 409 12 F 27:44.96 9:34/M
24 Layla Iliff QUAKER VALLEY 414 9 F 32:58.42 11:22/M