OPEN |
||||||||
| Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
| 1 | Arcadio Agudelo-Hernandez | 5 | M/44 | 16 | 10:21/M | 33.600 | 5:47:31.79 | |
| LAP 1 | 22:48.87 | 10:51/M | 2.100 | 22:48.87 | ||||
| LAP 2 | 22:53.87 | 10:54/M | 4.200 | 45:42.74 | ||||
| LAP 3 | 23:31.85 | 11:12/M | 6.300 | 1:09:14.59 | ||||
| LAP 4 | 23:36.51 | 11:14/M | 8.400 | 1:32:51.10 | ||||
| LAP 5 | 21:32.79 | 10:15/M | 10.500 | 1:54:23.89 | ||||
| LAP 6 | 20:53.54 | 9:57/M | 12.600 | 2:15:17.43 | ||||
| LAP 7 | 21:05.79 | 10:02/M | 14.700 | 2:36:23.22 | ||||
| LAP 8 | 21:18.08 | 10:09/M | 16.800 | 2:57:41.30 | ||||
| LAP 9 | 21:39.58 | 10:19/M | 18.900 | 3:19:20.88 | ||||
| LAP 10 | 21:37.52 | 10:18/M | 21.000 | 3:40:58.40 | ||||
| LAP 11 | 20:54.86 | 9:57/M | 23.100 | 4:01:53.26 | ||||
| LAP 12 | 21:23.07 | 10:11/M | 25.200 | 4:23:16.33 | ||||
| LAP 13 | 21:17.83 | 10:08/M | 27.300 | 4:44:34.16 | ||||
| LAP 14 | 21:24.32 | 10:11/M | 29.400 | 5:05:58.48 | ||||
| LAP 15 | 21:35.06 | 10:17/M | 31.500 | 5:27:33.54 | ||||
| LAP 16 | 19:58.25 | 9:30/M | 33.600 | 5:47:31.79 | ||||
| 2 | Simon Clark | 740 | M/52 | 15 | 11:06/M | 31.500 | 5:49:25.34 | |
| LAP 1 | 21:46.21 | 10:22/M | 2.100 | 21:46.21 | ||||
| LAP 2 | 22:03.11 | 10:30/M | 4.200 | 43:49.32 | ||||
| LAP 3 | 22:57.23 | 10:56/M | 6.300 | 1:06:46.55 | ||||
| LAP 4 | 22:59.07 | 10:57/M | 8.400 | 1:29:45.62 | ||||
| LAP 5 | 24:14.83 | 11:32/M | 10.500 | 1:54:00.45 | ||||
| LAP 6 | 23:48.54 | 11:20/M | 12.600 | 2:17:48.99 | ||||
| LAP 7 | 25:20.19 | 12:04/M | 14.700 | 2:43:09.18 | ||||
| LAP 8 | 25:05.77 | 11:57/M | 16.800 | 3:08:14.95 | ||||
| LAP 9 | 23:32.80 | 11:12/M | 18.900 | 3:31:47.75 | ||||
| LAP 10 | 19:33.40 | 9:19/M | 21.000 | 3:51:21.15 | ||||
| LAP 11 | 24:04.79 | 11:28/M | 23.100 | 4:15:25.94 | ||||
| LAP 12 | 24:12.79 | 11:31/M | 25.200 | 4:39:38.73 | ||||
| LAP 13 | 24:05.77 | 11:28/M | 27.300 | 5:03:44.50 | ||||
| LAP 14 | 23:41.27 | 11:17/M | 29.400 | 5:27:25.77 | ||||
| LAP 15 | 21:59.57 | 10:28/M | 31.500 | 5:49:25.34 | ||||
| 3 | Tega Rossi | 250 | F/38 | 15 | 11:16/M | 31.500 | 5:54:52.52 | |
| LAP 1 | 23:33.34 | 11:13/M | 2.100 | 23:33.34 | ||||
| LAP 2 | 23:12.13 | 11:03/M | 4.200 | 46:45.47 | ||||
| LAP 3 | 23:35.05 | 11:14/M | 6.300 | 1:10:20.52 | ||||
| LAP 4 | 23:20.60 | 11:07/M | 8.400 | 1:33:41.12 | ||||
| LAP 5 | 25:31.28 | 12:09/M | 10.500 | 1:59:12.40 | ||||
| LAP 6 | 23:13.44 | 11:03/M | 12.600 | 2:22:25.84 | ||||
| LAP 7 | 23:58.62 | 11:25/M | 14.700 | 2:46:24.46 | ||||
| LAP 8 | 23:01.29 | 10:58/M | 16.800 | 3:09:25.75 | ||||
| LAP 9 | 24:03.12 | 11:27/M | 18.900 | 3:33:28.87 | ||||
| LAP 10 | 23:09.69 | 11:01/M | 21.000 | 3:56:38.56 | ||||
| LAP 11 | 24:14.07 | 11:32/M | 23.100 | 4:20:52.63 | ||||
| LAP 12 | 24:10.52 | 11:30/M | 25.200 | 4:45:03.15 | ||||
| LAP 13 | 24:22.01 | 11:36/M | 27.300 | 5:09:25.16 | ||||
| LAP 14 | 24:06.71 | 11:29/M | 29.400 | 5:33:31.87 | ||||
| LAP 15 | 21:20.65 | 10:10/M | 31.500 | 5:54:52.52 | ||||
| 4 | Josh Presutti | 249 | M/40 | 14 | 11:35/M | 29.400 | 5:40:22.33 | |
| LAP 1 | 20:26.65 | 9:44/M | 2.100 | 20:26.65 | ||||
| LAP 2 | 21:43.63 | 10:20/M | 4.200 | 42:10.28 | ||||
| LAP 3 | 22:03.46 | 10:30/M | 6.300 | 1:04:13.74 | ||||
| LAP 4 | 22:52.39 | 10:53/M | 8.400 | 1:27:06.13 | ||||
| LAP 5 | 23:32.28 | 11:12/M | 10.500 | 1:50:38.41 | ||||
| LAP 6 | 22:40.87 | 10:48/M | 12.600 | 2:13:19.28 | ||||
| LAP 7 | 23:20.16 | 11:07/M | 14.700 | 2:36:39.44 | ||||
| LAP 8 | 24:41.82 | 11:45/M | 16.800 | 3:01:21.26 | ||||
| LAP 9 | 26:09.28 | 12:27/M | 18.900 | 3:27:30.54 | ||||
| LAP 10 | 26:03.80 | 12:24/M | 21.000 | 3:53:34.34 | ||||
| LAP 11 | 28:47.62 | 13:42/M | 23.100 | 4:22:21.96 | ||||
| LAP 12 | 26:08.93 | 12:27/M | 25.200 | 4:48:30.89 | ||||
| LAP 13 | 26:01.51 | 12:23/M | 27.300 | 5:14:32.40 | ||||
| LAP 14 | 25:49.93 | 12:18/M | 29.400 | 5:40:22.33 | ||||
| 5 | Ryan Bennett | 133 | M/37 | 14 | 11:35/M | 29.400 | 5:40:24.76 | |
| LAP 1 | 18:33.95 | 8:50/M | 2.100 | 18:33.95 | ||||
| LAP 2 | 19:56.35 | 9:30/M | 4.200 | 38:30.30 | ||||
| LAP 3 | 21:21.23 | 10:10/M | 6.300 | 59:51.53 | ||||
| LAP 4 | 21:50.13 | 10:24/M | 8.400 | 1:21:41.66 | ||||
| LAP 5 | 22:38.10 | 10:47/M | 10.500 | 1:44:19.76 | ||||
| LAP 6 | 22:46.07 | 10:50/M | 12.600 | 2:07:05.83 | ||||
| LAP 7 | 25:54.16 | 12:20/M | 14.700 | 2:32:59.99 | ||||
| LAP 8 | 23:21.38 | 11:07/M | 16.800 | 2:56:21.37 | ||||
| LAP 9 | 25:14.40 | 12:01/M | 18.900 | 3:21:35.77 | ||||
| LAP 10 | 27:24.77 | 13:03/M | 21.000 | 3:49:00.54 | ||||
| LAP 11 | 28:39.61 | 13:39/M | 23.100 | 4:17:40.15 | ||||
| LAP 12 | 26:58.16 | 12:50/M | 25.200 | 4:44:38.31 | ||||
| LAP 13 | 27:26.18 | 13:04/M | 27.300 | 5:12:04.49 | ||||
| LAP 14 | 28:20.27 | 13:30/M | 29.400 | 5:40:24.76 | ||||
| 6 | Amy Nelson | 247 | F/54 | 14 | 11:50/M | 29.400 | 5:47:43.75 | |
| LAP 1 | 20:47.50 | 9:54/M | 2.100 | 20:47.50 | ||||
| LAP 2 | 25:03.77 | 11:56/M | 4.200 | 45:51.27 | ||||
| LAP 3 | 24:11.49 | 11:31/M | 6.300 | 1:10:02.76 | ||||
| LAP 4 | 22:43.56 | 10:49/M | 8.400 | 1:32:46.32 | ||||
| LAP 5 | 23:51.29 | 11:21/M | 10.500 | 1:56:37.61 | ||||
| LAP 6 | 24:31.50 | 11:40/M | 12.600 | 2:21:09.11 | ||||
| LAP 7 | 25:41.87 | 12:14/M | 14.700 | 2:46:50.98 | ||||
| LAP 8 | 26:16.36 | 12:30/M | 16.800 | 3:13:07.34 | ||||
| LAP 9 | 25:47.84 | 12:17/M | 18.900 | 3:38:55.18 | ||||
| LAP 10 | 24:30.94 | 11:40/M | 21.000 | 4:03:26.12 | ||||
| LAP 11 | 27:04.39 | 12:53/M | 23.100 | 4:30:30.51 | ||||
| LAP 12 | 26:39.66 | 12:41/M | 25.200 | 4:57:10.17 | ||||
| LAP 13 | 26:16.39 | 12:30/M | 27.300 | 5:23:26.56 | ||||
| LAP 14 | 24:17.19 | 11:34/M | 29.400 | 5:47:43.75 | ||||
| 7 | Stephen Cummings | 892 | M/46 | 14 | 11:52/M | 29.400 | 5:48:57.57 | |
| LAP 1 | 21:45.92 | 10:21/M | 2.100 | 21:45.92 | ||||
| LAP 2 | 22:02.07 | 10:30/M | 4.200 | 43:47.99 | ||||
| LAP 3 | 22:57.39 | 10:56/M | 6.300 | 1:06:45.38 | ||||
| LAP 4 | 22:59.00 | 10:57/M | 8.400 | 1:29:44.38 | ||||
| LAP 5 | 24:14.94 | 11:32/M | 10.500 | 1:53:59.32 | ||||
| LAP 6 | 23:50.04 | 11:21/M | 12.600 | 2:17:49.36 | ||||
| LAP 7 | 25:18.38 | 12:03/M | 14.700 | 2:43:07.74 | ||||
| LAP 8 | 25:06.23 | 11:57/M | 16.800 | 3:08:13.97 | ||||
| LAP 9 | 25:09.81 | 11:59/M | 18.900 | 3:33:23.78 | ||||
| LAP 10 | 25:22.63 | 12:05/M | 21.000 | 3:58:46.41 | ||||
| LAP 11 | 28:24.76 | 13:31/M | 23.100 | 4:27:11.17 | ||||
| LAP 12 | 28:00.27 | 13:20/M | 25.200 | 4:55:11.44 | ||||
| LAP 13 | 27:55.86 | 13:18/M | 27.300 | 5:23:07.30 | ||||
| LAP 14 | 25:50.27 | 12:18/M | 29.400 | 5:48:57.57 | ||||
| 8 | Fred Beike | 132 | M/59 | 13 | 12:03/M | 27.300 | 5:28:47.27 | |
| LAP 1 | 24:24.69 | 11:37/M | 2.100 | 24:24.69 | ||||
| LAP 2 | 24:42.81 | 11:46/M | 4.200 | 49:07.50 | ||||
| LAP 3 | 24:28.26 | 11:39/M | 6.300 | 1:13:35.76 | ||||
| LAP 4 | 24:51.08 | 11:50/M | 8.400 | 1:38:26.84 | ||||
| LAP 5 | 25:04.77 | 11:56/M | 10.500 | 2:03:31.61 | ||||
| LAP 6 | 23:58.75 | 11:25/M | 12.600 | 2:27:30.36 | ||||
| LAP 7 | 23:33.33 | 11:13/M | 14.700 | 2:51:03.69 | ||||
| LAP 8 | 23:27.22 | 11:10/M | 16.800 | 3:14:30.91 | ||||
| LAP 9 | 22:52.61 | 10:53/M | 18.900 | 3:37:23.52 | ||||
| LAP 10 | 26:15.46 | 12:30/M | 21.000 | 4:03:38.98 | ||||
| LAP 11 | 25:23.69 | 12:05/M | 23.100 | 4:29:02.67 | ||||
| LAP 12 | 26:49.76 | 12:46/M | 25.200 | 4:55:52.43 | ||||
| LAP 13 | 32:54.84 | 15:40/M | 27.300 | 5:28:47.27 | ||||
| 9 | Megan Swantner | 625 | F/24 | 13 | 12:18/M | 27.300 | 5:35:50.16 | |
| LAP 1 | 22:44.67 | 10:50/M | 2.100 | 22:44.67 | ||||
| LAP 2 | 23:36.11 | 11:14/M | 4.200 | 46:20.78 | ||||
| LAP 3 | 19:18.79 | 9:11/M | 6.300 | 1:05:39.57 | ||||
| LAP 4 | 24:37.58 | 11:43/M | 8.400 | 1:30:17.15 | ||||
| LAP 5 | 24:01.66 | 11:26/M | 10.500 | 1:54:18.81 | ||||
| LAP 6 | 24:33.11 | 11:41/M | 12.600 | 2:18:51.92 | ||||
| LAP 7 | 25:34.41 | 12:10/M | 14.700 | 2:44:26.33 | ||||
| LAP 8 | 26:29.32 | 12:37/M | 16.800 | 3:10:55.65 | ||||
| LAP 9 | 28:21.50 | 13:30/M | 18.900 | 3:39:17.15 | ||||
| LAP 10 | 30:11.60 | 14:22/M | 21.000 | 4:09:28.75 | ||||
| LAP 11 | 32:57.89 | 15:41/M | 23.100 | 4:42:26.64 | ||||
| LAP 12 | 28:49.29 | 13:43/M | 25.200 | 5:11:15.93 | ||||
| LAP 13 | 24:34.23 | 11:42/M | 27.300 | 5:35:50.16 | ||||
| 10 | Corey Brandle | 135 | M/42 | 13 | 12:19/M | 27.300 | 5:36:15.11 | |
| LAP 1 | 19:21.17 | 9:13/M | 2.100 | 19:21.17 | ||||
| LAP 2 | 21:05.60 | 10:02/M | 4.200 | 40:26.77 | ||||
| LAP 3 | 22:23.07 | 10:40/M | 6.300 | 1:02:49.84 | ||||
| LAP 4 | 22:57.89 | 10:56/M | 8.400 | 1:25:47.73 | ||||
| LAP 5 | 24:12.70 | 11:31/M | 10.500 | 1:50:00.43 | ||||
| LAP 6 | 24:25.84 | 11:38/M | 12.600 | 2:14:26.27 | ||||
| LAP 7 | 26:24.26 | 12:34/M | 14.700 | 2:40:50.53 | ||||
| LAP 8 | 25:49.39 | 12:18/M | 16.800 | 3:06:39.92 | ||||
| LAP 9 | 27:16.05 | 12:59/M | 18.900 | 3:33:55.97 | ||||
| LAP 10 | 29:09.65 | 13:53/M | 21.000 | 4:03:05.62 | ||||
| LAP 11 | 34:51.21 | 16:36/M | 23.100 | 4:37:56.83 | ||||
| LAP 12 | 30:03.34 | 14:19/M | 25.200 | 5:08:00.17 | ||||
| LAP 13 | 28:14.94 | 13:27/M | 27.300 | 5:36:15.11 | ||||
| 11 | Emily Conner | 186 | F/33 | 13 | 12:33/M | 27.300 | 5:42:49.56 | |
| LAP 1 | 25:38.59 | 12:12/M | 2.100 | 25:38.59 | ||||
| LAP 2 | 24:27.96 | 11:39/M | 4.200 | 50:06.55 | ||||
| LAP 3 | 26:18.29 | 12:31/M | 6.300 | 1:16:24.84 | ||||
| LAP 4 | 24:43.15 | 11:46/M | 8.400 | 1:41:07.99 | ||||
| LAP 5 | 25:01.95 | 11:55/M | 10.500 | 2:06:09.94 | ||||
| LAP 6 | 26:32.44 | 12:38/M | 12.600 | 2:32:42.38 | ||||
| LAP 7 | 26:34.61 | 12:39/M | 14.700 | 2:59:16.99 | ||||
| LAP 8 | 28:22.67 | 13:30/M | 16.800 | 3:27:39.66 | ||||
| LAP 9 | 25:20.91 | 12:04/M | 18.900 | 3:53:00.57 | ||||
| LAP 10 | 27:09.53 | 12:56/M | 21.000 | 4:20:10.10 | ||||
| LAP 11 | 26:15.57 | 12:30/M | 23.100 | 4:46:25.67 | ||||
| LAP 12 | 26:45.53 | 12:44/M | 25.200 | 5:13:11.20 | ||||
| LAP 13 | 29:38.36 | 14:07/M | 27.300 | 5:42:49.56 | ||||
| 12 | Thad Guessel | 645 | M/57 | 13 | 12:41/M | 27.300 | 5:46:25.31 | |
| LAP 1 | 24:24.47 | 11:37/M | 2.100 | 24:24.47 | ||||
| LAP 2 | 24:42.01 | 11:46/M | 4.200 | 49:06.48 | ||||
| LAP 3 | 24:28.74 | 11:39/M | 6.300 | 1:13:35.22 | ||||
| LAP 4 | 24:51.21 | 11:50/M | 8.400 | 1:38:26.43 | ||||
| LAP 5 | 24:03.94 | 11:27/M | 10.500 | 2:02:30.37 | ||||
| LAP 6 | 24:58.77 | 11:53/M | 12.600 | 2:27:29.14 | ||||
| LAP 7 | 26:38.42 | 12:41/M | 14.700 | 2:54:07.56 | ||||
| LAP 8 | 27:48.31 | 13:14/M | 16.800 | 3:21:55.87 | ||||
| LAP 9 | 27:58.34 | 13:19/M | 18.900 | 3:49:54.21 | ||||
| LAP 10 | 29:37.34 | 14:06/M | 21.000 | 4:19:31.55 | ||||
| LAP 11 | 28:18.58 | 13:29/M | 23.100 | 4:47:50.13 | ||||
| LAP 12 | 29:23.52 | 14:00/M | 25.200 | 5:17:13.65 | ||||
| LAP 13 | 29:11.66 | 13:54/M | 27.300 | 5:46:25.31 | ||||
| 13 | Ben Christenson | 142 | M/48 | 13 | 12:42/M | 27.300 | 5:46:43.87 | |
| LAP 1 | 24:14.57 | 11:32/M | 2.100 | 24:14.57 | ||||
| LAP 2 | 25:00.38 | 11:54/M | 4.200 | 49:14.95 | ||||
| LAP 3 | 25:52.00 | 12:19/M | 6.300 | 1:15:06.95 | ||||
| LAP 4 | 25:46.61 | 12:16/M | 8.400 | 1:40:53.56 | ||||
| LAP 5 | 27:44.96 | 13:12/M | 10.500 | 2:08:38.52 | ||||
| LAP 6 | 27:33.14 | 13:07/M | 12.600 | 2:36:11.66 | ||||
| LAP 7 | 25:52.81 | 12:19/M | 14.700 | 3:02:04.47 | ||||
| LAP 8 | 25:58.76 | 12:22/M | 16.800 | 3:28:03.23 | ||||
| LAP 9 | 26:58.14 | 12:50/M | 18.900 | 3:55:01.37 | ||||
| LAP 10 | 27:00.58 | 12:51/M | 21.000 | 4:22:01.95 | ||||
| LAP 11 | 29:10.15 | 13:53/M | 23.100 | 4:51:12.10 | ||||
| LAP 12 | 28:50.15 | 13:44/M | 25.200 | 5:20:02.25 | ||||
| LAP 13 | 26:41.62 | 12:42/M | 27.300 | 5:46:43.87 | ||||
| 14 | Christopher Hanrahan | 233 | M/41 | 13 | 12:52/M | 27.300 | 5:51:29.19 | |
| LAP 1 | 23:02.31 | 10:58/M | 2.100 | 23:02.31 | ||||
| LAP 2 | 22:26.61 | 10:41/M | 4.200 | 45:28.92 | ||||
| LAP 3 | 23:35.19 | 11:14/M | 6.300 | 1:09:04.11 | ||||
| LAP 4 | 23:33.52 | 11:13/M | 8.400 | 1:32:37.63 | ||||
| LAP 5 | 25:45.36 | 12:16/M | 10.500 | 1:58:22.99 | ||||
| LAP 6 | 25:27.63 | 12:07/M | 12.600 | 2:23:50.62 | ||||
| LAP 7 | 28:19.06 | 13:29/M | 14.700 | 2:52:09.68 | ||||
| LAP 8 | 33:26.99 | 15:55/M | 16.800 | 3:25:36.67 | ||||
| LAP 9 | 26:31.89 | 12:38/M | 18.900 | 3:52:08.56 | ||||
| LAP 10 | 30:39.19 | 14:36/M | 21.000 | 4:22:47.75 | ||||
| LAP 11 | 31:46.83 | 15:08/M | 23.100 | 4:54:34.58 | ||||
| LAP 12 | 28:12.22 | 13:26/M | 25.200 | 5:22:46.80 | ||||
| LAP 13 | 28:42.39 | 13:40/M | 27.300 | 5:51:29.19 | ||||
| 15 | Chad Jones | 238 | M/36 | 13 | 12:54/M | 27.300 | 5:52:16.28 | |
| LAP 1 | 21:33.57 | 10:16/M | 2.100 | 21:33.57 | ||||
| LAP 2 | 22:12.71 | 10:34/M | 4.200 | 43:46.28 | ||||
| LAP 3 | 23:01.49 | 10:58/M | 6.300 | 1:06:47.77 | ||||
| LAP 4 | 22:30.00 | 10:43/M | 8.400 | 1:29:17.77 | ||||
| LAP 5 | 24:57.39 | 11:53/M | 10.500 | 1:54:15.16 | ||||
| LAP 6 | 23:32.23 | 11:12/M | 12.600 | 2:17:47.39 | ||||
| LAP 7 | 27:13.03 | 12:58/M | 14.700 | 2:45:00.42 | ||||
| LAP 8 | 27:49.49 | 13:15/M | 16.800 | 3:12:49.91 | ||||
| LAP 9 | 31:36.99 | 15:03/M | 18.900 | 3:44:26.90 | ||||
| LAP 10 | 38:28.36 | 18:19/M | 21.000 | 4:22:55.26 | ||||
| LAP 11 | 32:05.32 | 15:17/M | 23.100 | 4:55:00.58 | ||||
| LAP 12 | 28:04.08 | 13:22/M | 25.200 | 5:23:04.66 | ||||
| LAP 13 | 29:11.62 | 13:54/M | 27.300 | 5:52:16.28 | ||||
| 16 | Devin Walsh | 631 | M/38 | 12 | 13:38/M | 25.200 | 5:43:26.64 | |
| LAP 1 | 21:45.41 | 10:21/M | 2.100 | 21:45.41 | ||||
| LAP 2 | 22:18.46 | 10:37/M | 4.200 | 44:03.87 | ||||
| LAP 3 | 23:28.33 | 11:10/M | 6.300 | 1:07:32.20 | ||||
| LAP 4 | 25:38.41 | 12:12/M | 8.400 | 1:33:10.61 | ||||
| LAP 5 | 23:17.04 | 11:05/M | 10.500 | 1:56:27.65 | ||||
| LAP 6 | 24:24.83 | 11:37/M | 12.600 | 2:20:52.48 | ||||
| LAP 7 | 29:15.65 | 13:56/M | 14.700 | 2:50:08.13 | ||||
| LAP 8 | 27:52.59 | 13:16/M | 16.800 | 3:18:00.72 | ||||
| LAP 9 | 43:05.17 | 20:31/M | 18.900 | 4:01:05.89 | ||||
| LAP 10 | 32:48.52 | 15:37/M | 21.000 | 4:33:54.41 | ||||
| LAP 11 | 32:55.76 | 15:40/M | 23.100 | 5:06:50.17 | ||||
| LAP 12 | 36:36.47 | 17:26/M | 25.200 | 5:43:26.64 | ||||
| 17 | Kyle Ebbert | 225 | M/30 | 12 | 14:00/M | 25.200 | 5:52:46.16 | |
| LAP 1 | 27:21.10 | 13:01/M | 2.100 | 27:21.10 | ||||
| LAP 2 | 27:18.79 | 13:00/M | 4.200 | 54:39.89 | ||||
| LAP 3 | 30:17.56 | 14:25/M | 6.300 | 1:24:57.45 | ||||
| LAP 4 | 27:22.26 | 13:02/M | 8.400 | 1:52:19.71 | ||||
| LAP 5 | 27:59.47 | 13:20/M | 10.500 | 2:20:19.18 | ||||
| LAP 6 | 30:42.54 | 14:37/M | 12.600 | 2:51:01.72 | ||||
| LAP 7 | 28:36.01 | 13:37/M | 14.700 | 3:19:37.73 | ||||
| LAP 8 | 37:46.44 | 17:59/M | 16.800 | 3:57:24.17 | ||||
| LAP 9 | 27:41.33 | 13:11/M | 18.900 | 4:25:05.50 | ||||
| LAP 10 | 33:09.74 | 15:47/M | 21.000 | 4:58:15.24 | ||||
| LAP 11 | 27:34.56 | 13:08/M | 23.100 | 5:25:49.80 | ||||
| LAP 12 | 26:56.36 | 12:50/M | 25.200 | 5:52:46.16 | ||||
| 18 | Nathaniel McAfee | 245 | M/30 | 11 | 15:00/M | 23.100 | 5:46:31.52 | |
| LAP 1 | 24:26.34 | 11:38/M | 2.100 | 24:26.34 | ||||
| LAP 2 | 24:45.25 | 11:47/M | 4.200 | 49:11.59 | ||||
| LAP 3 | 24:47.96 | 11:48/M | 6.300 | 1:13:59.55 | ||||
| LAP 4 | 25:55.85 | 12:20/M | 8.400 | 1:39:55.40 | ||||
| LAP 5 | 28:25.46 | 13:32/M | 10.500 | 2:08:20.86 | ||||
| LAP 6 | 27:51.74 | 13:16/M | 12.600 | 2:36:12.60 | ||||
| LAP 7 | 38:30.88 | 18:20/M | 14.700 | 3:14:43.48 | ||||
| LAP 8 | 36:43.92 | 17:29/M | 16.800 | 3:51:27.40 | ||||
| LAP 9 | 36:00.71 | 17:09/M | 18.900 | 4:27:28.11 | ||||
| LAP 10 | 47:15.40 | 22:30/M | 21.000 | 5:14:43.51 | ||||
| LAP 11 | 31:48.01 | 15:09/M | 23.100 | 5:46:31.52 | ||||
| 19 | Christopher Baker | 45 | M/26 | 11 | 15:24/M | 23.100 | 5:55:42.21 | |
| LAP 1 | 25:40.22 | 12:13/M | 2.100 | 25:40.22 | ||||
| LAP 2 | 23:02.02 | 10:58/M | 4.200 | 48:42.24 | ||||
| LAP 3 | 32:42.21 | 15:34/M | 6.300 | 1:21:24.45 | ||||
| LAP 4 | 28:39.53 | 13:39/M | 8.400 | 1:50:03.98 | ||||
| LAP 5 | 25:16.17 | 12:02/M | 10.500 | 2:15:20.15 | ||||
| LAP 6 | 50:46.59 | 24:10/M | 12.600 | 3:06:06.74 | ||||
| LAP 7 | 39:53.15 | 19:00/M | 14.700 | 3:45:59.89 | ||||
| LAP 8 | 36:28.32 | 17:22/M | 16.800 | 4:22:28.21 | ||||
| LAP 9 | 28:44.01 | 13:41/M | 18.900 | 4:51:12.22 | ||||
| LAP 10 | 29:29.26 | 14:02/M | 21.000 | 5:20:41.48 | ||||
| LAP 11 | 35:00.73 | 16:40/M | 23.100 | 5:55:42.21 | ||||
| 20 | Jeremy Koether | 241 | M/44 | 10 | 11:53/M | 21.000 | 4:09:28.91 | |
| LAP 1 | 22:40.41 | 10:48/M | 2.100 | 22:40.41 | ||||
| LAP 2 | 22:40.98 | 10:48/M | 4.200 | 45:21.39 | ||||
| LAP 3 | 23:38.44 | 11:15/M | 6.300 | 1:08:59.83 | ||||
| LAP 4 | 23:43.30 | 11:18/M | 8.400 | 1:32:43.13 | ||||
| LAP 5 | 23:52.29 | 11:22/M | 10.500 | 1:56:35.42 | ||||
| LAP 6 | 24:09.12 | 11:30/M | 12.600 | 2:20:44.54 | ||||
| LAP 7 | 25:29.35 | 12:08/M | 14.700 | 2:46:13.89 | ||||
| LAP 8 | 26:41.67 | 12:42/M | 16.800 | 3:12:55.56 | ||||
| LAP 9 | 27:09.27 | 12:56/M | 18.900 | 3:40:04.83 | ||||
| LAP 10 | 29:24.08 | 14:00/M | 21.000 | 4:09:28.91 | ||||
| 21 | Marisa Dombrowski | 222 | F/51 | 10 | 16:24/M | 21.000 | 5:44:23.38 | |
| LAP 1 | 33:23.11 | 15:54/M | 2.100 | 33:23.11 | ||||
| LAP 2 | 37:49.26 | 18:00/M | 4.200 | 1:11:12.37 | ||||
| LAP 3 | 28:47.18 | 13:42/M | 6.300 | 1:39:59.55 | ||||
| LAP 4 | 30:32.95 | 14:32/M | 8.400 | 2:10:32.50 | ||||
| LAP 5 | 31:24.49 | 14:57/M | 10.500 | 2:41:56.99 | ||||
| LAP 6 | 36:06.22 | 17:11/M | 12.600 | 3:18:03.21 | ||||
| LAP 7 | 38:29.07 | 18:20/M | 14.700 | 3:56:32.28 | ||||
| LAP 8 | 43:04.28 | 20:30/M | 16.800 | 4:39:36.56 | ||||
| LAP 9 | 33:17.74 | 15:51/M | 18.900 | 5:12:54.30 | ||||
| LAP 10 | 31:29.08 | 15:00/M | 21.000 | 5:44:23.38 | ||||
| 22 | Courtney Clark | 144 | F/27 | 10 | 16:27/M | 21.000 | 5:45:25.21 | |
| LAP 1 | 21:49.99 | 10:23/M | 2.100 | 21:49.99 | ||||
| LAP 2 | 38:53.72 | 18:31/M | 4.200 | 1:00:43.71 | ||||
| LAP 3 | 27:16.43 | 12:59/M | 6.300 | 1:28:00.14 | ||||
| LAP 4 | 41:38.37 | 19:50/M | 8.400 | 2:09:38.51 | ||||
| LAP 5 | 27:16.37 | 12:59/M | 10.500 | 2:36:54.88 | ||||
| LAP 6 | 43:35.04 | 20:45/M | 12.600 | 3:20:29.92 | ||||
| LAP 7 | 25:36.07 | 12:11/M | 14.700 | 3:46:05.99 | ||||
| LAP 8 | 43:37.47 | 20:46/M | 16.800 | 4:29:43.46 | ||||
| LAP 9 | 33:43.91 | 16:03/M | 18.900 | 5:03:27.37 | ||||
| LAP 10 | 41:57.84 | 19:59/M | 21.000 | 5:45:25.21 | ||||
| 23 | Laura Sumser | 603 | F/31 | 10 | 16:27/M | 21.000 | 5:45:25.88 | |
| LAP 1 | 21:49.49 | 10:23/M | 2.100 | 21:49.49 | ||||
| LAP 2 | 38:53.40 | 18:31/M | 4.200 | 1:00:42.89 | ||||
| LAP 3 | 27:17.61 | 13:00/M | 6.300 | 1:28:00.50 | ||||
| LAP 4 | 42:17.26 | 20:08/M | 8.400 | 2:10:17.76 | ||||
| LAP 5 | 26:37.08 | 12:40/M | 10.500 | 2:36:54.84 | ||||
| LAP 6 | 43:35.96 | 20:45/M | 12.600 | 3:20:30.80 | ||||
| LAP 7 | 25:34.98 | 12:10/M | 14.700 | 3:46:05.78 | ||||
| LAP 8 | 43:38.03 | 20:47/M | 16.800 | 4:29:43.81 | ||||
| LAP 9 | 33:43.96 | 16:03/M | 18.900 | 5:03:27.77 | ||||
| LAP 10 | 41:58.11 | 19:59/M | 21.000 | 5:45:25.88 | ||||
| 24 | Ronald Baker | 121 | M/34 | 10 | 16:44/M | 21.000 | 5:51:33.86 | |
| LAP 1 | 26:29.20 | 12:37/M | 2.100 | 26:29.20 | ||||
| LAP 2 | 27:49.08 | 13:15/M | 4.200 | 54:18.28 | ||||
| LAP 3 | 27:15.20 | 12:59/M | 6.300 | 1:21:33.48 | ||||
| LAP 4 | 30:38.72 | 14:35/M | 8.400 | 1:52:12.20 | ||||
| LAP 5 | 35:45.77 | 17:01/M | 10.500 | 2:27:57.97 | ||||
