PITTSBURGH CUPIDS CHASE 5K

Overall Finish List

February 14, 2026


Results By Miles of Smiles Timing Services

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
    1    Chad Pakozdi                        311  Greenville  PA        26   M       1 Top Fin    0:03.94   17:21.90    17:17.96  5:35/M
    2    Collin Staab                        394  Pittsburgh  PA        24   M       2 Top Fin    0:02.45   17:25.90    17:23.45  5:36/M
    3    Liam Ginsburg                      2985                        13   M       3 Top Fin    0:01.55   17:43.25    17:41.70  5:42/M
    4    Wil Bailey                           19  Pittsburgh  PA        31   M       1 30-34      0:01.92   17:45.26    17:43.34  5:43/M
    5    Brian Canny                          59  Imperial  PA          42   M       1 40-44      0:03.80   18:09.24    18:05.44  5:50/M
    6    David Ledet                         228  Pittsburgh  PA        43   M       2 40-44      0:01.35   18:16.29    18:14.94  5:53/M
    7    Jennifer Kobin                      208  Pittsburgh  PA        28   F       1 Top Fin    0:02.11   18:28.50    18:26.39  5:57/M
    8    Grant Snyder                        389  Irwin  PA             24   M       1 20-24      0:03.30   18:33.14    18:29.84  5:58/M
    9    Rebecca Pennington                  325  Swissvale  PA         26   F       2 Top Fin    0:02.35   18:52.90    18:50.55  6:05/M
   10    Zaiden George                       135  Pittsburgh  PA        13   M       1 13-15      0:01.32   18:59.79    18:58.47  6:07/M
   11    Kristina Lynch                      246  Pittsburgh  PA        22   F       3 Top Fin    0:04.14   19:10.28    19:06.14  6:10/M
   12    Haryun Kim                          202  Pittsburgh  PA        27   M       1 25-29      0:04.54   19:18.61    19:14.07  6:12/M
   13    Jason Hoerter                       177  Pittsburgh  PA        50   M       1 50-54      0:02.75   19:35.54    19:32.79  6:18/M
   14    Emma Maras-Ramassini                257  State College  PA     24   F       1 20-24      0:02.55   19:35.74    19:33.19  6:18/M
   15    Andrew Brady                         43  Pittsburgh  PA        23   M       2 20-24      0:03.56   19:43.46    19:39.90  6:20/M
   16    Zach Ramassini                      341  State College  PA     26   M       2 25-29      0:02.13   19:46.13    19:44.00  6:22/M
   17    Krista Velegol                      418  Pittsburgh  PA        22   F       2 20-24      0:03.53   19:51.63    19:48.10  6:23/M
   18    Ryan Arya                            17  Pittsburgh  PA        19   M       1 16-19      0:13.19   20:03.26    19:50.07  6:24/M
   19    Emily Golebie                       146  Pittsburgh  PA        33   F       1 30-34      0:03.97   20:00.11    19:56.14  6:26/M
   20    Braxton Arthur                       16  Wexford  PA           14   M       2 13-15      0:10.68   20:28.22    20:17.54  6:33/M
   21    Meghan McNabb                       273  Coraopolis  PA        21   F       3 20-24      0:00.92   20:30.25    20:29.33  6:36/M
   22    Matthew Sudak                       402  Mars  PA              47   M       1 45-49      0:04.37   20:47.30    20:42.93  6:41/M
   23    Greg Mussitsch                      481  Venetia  PA           60   M       1 60-64      0:04.20   20:50.54    20:46.34  6:42/M
   24    Miles Molinaro                      480  Pittsburgh  PA        32   M       2 30-34      0:06.18   21:07.23    21:01.05  6:47/M
   25    Sarah Aviña                          18  Pittsburgh  PA        30   F       2 30-34      0:01.75   21:11.99    21:10.24  6:50/M
   26    Nicholas Fitz                       130  Pittsburgh  PA        47   M       2 45-49      0:04.80   21:15.31    21:10.51  6:50/M
   27    Carly Ukalovic                      412  Pittsburgh  PA        24   F       4 20-24      0:52.73   22:04.26    21:11.53  6:50/M
   28    Neal King                           204  Pittsburgh  PA        40   M       3 40-44      0:23.19   21:35.30    21:12.11  6:50/M
   29    Daniel Harrold                      162  Pittsburgh  PA        38   M       1 35-39      0:07.25   21:21.60    21:14.35  6:51/M
   30    Trevor Kulenich                     219  Cuddy  PA             25   M       3 25-29      0:26.74   21:45.74    21:19.00  6:53/M
   31    Seth Miller                         479  Red Lion  PA          21   M       3 20-24      0:16.74   22:22.43    22:05.69  7:07/M
   32    Alyssa Goldstrohm                   143  Mc Donald  PA         24   F       5 20-24      0:05.80   22:23.87    22:18.07  7:12/M
   33    Robert McGreevy                     271  Pittsburgh  PA        44   M       4 40-44      0:07.85   22:55.72    22:47.87  7:21/M
   34    Owen MacKlin                        249  Pittsburgh  PA        43   M       5 40-44      0:32.50   23:29.20    22:56.70  7:24/M
   35    Justin Ziegler                     2988                        43   M       6 40-44      0:45.94   23:42.97    22:57.03  7:24/M
   36    Sarah Cross                          93  San Antonio  TX       21   F       6 20-24      0:27.55   23:25.56    22:58.01  7:25/M
   37    Steve Dalton                         96  Allison Park  PA      42   M       7 40-44      0:15.94   23:19.86    23:03.92  7:26/M
   38    Ian Kaiper-Marquez                  196  Lemont  PA            40   M       8 40-44      0:06.23   23:11.10    23:04.87  7:26/M
   39    Nick Hull                           189  Pittsburgh  PA        33   M       3 30-34      0:30.55   23:35.57    23:05.02  7:27/M
   40    Ryan Essel                          123  Pittsburgh  PA        35   M       2 35-39      0:04.75   23:11.73    23:06.98  7:27/M
   41    Skyra Brown                          56  Austinburg  OH        22   F       7 20-24      0:26.71   23:42.16    23:15.45  7:30/M
   42    Anthony Pham                        329  Pittsburgh  PA        29   M       4 25-29      0:22.90   23:59.53    23:36.63  7:37/M
   43    Melody Carranza                      64  Pittsburgh  PA        35   F       1 35-39      0:07.19   23:46.47    23:39.28  7:38/M
   44    Mark Sassaman                       360  Cranberry Twp  PA     46   M       3 45-49      0:15.56   24:14.68    23:59.12  7:44/M
   45    John Bratton                         46  Pittsburgh  PA        55   M       1 55-59      0:07.94   24:08.50    24:00.56  7:45/M
   46    Katelyn Miller                      285  Pittsburgh  PA        18   F       1 16-19      0:08.85   24:10.41    24:01.56  7:45/M
   47    Ariann Holmberg                    2992                        38   F       2 35-39      0:15.16   24:32.96    24:17.80  7:50/M
   48    Zack Wierzchowski                   427  Pittsburgh  PA        28   M       5 25-29      0:22.90   24:46.94    24:24.04  7:52/M
   49    Jonathan Hansotte                   157  Pittsburgh  PA        26   M       6 25-29      0:08.62   24:42.47    24:33.85  7:55/M
   50    Sammy Cohan                          80  Pittsburgh  PA        21   M       4 20-24      0:44.40   25:19.45    24:35.05  7:56/M
   51    Ashley Adams                          1  Pittsburgh  PA        29   F       1 25-29      0:11.94   24:57.99    24:46.05  7:59/M
   52    Jack Fairhurst                      125  Pittsburgh  PA        24   M       5 20-24      0:51.55   25:41.12    24:49.57  8:00/M
   53    Kyle Beard                           24  Cuddy  PA             27   M       7 25-29      0:16.58   25:06.45    24:49.87  8:00/M
   54    Alex Strain                         400  Pittsburgh  PA        25   M       8 25-29      0:07.69   24:57.72    24:50.03  8:01/M
   55    Moriah Clarke                        76  Pittsburgh  PA        25   F       2 25-29      0:56.21   25:58.76    25:02.55  8:05/M
   56    Brayden Clark                        73  South Park  PA        12   M       1  1-12      0:00.71   25:04.39    25:03.68  8:05/M
   57    Soji Yamakawa                       438  Pittsburgh  PA        53   M       2 50-54      0:54.30   26:07.28    25:12.98  8:08/M
   58    David Mayer                         263  Pittsburgh  PA        35   M       3 35-39      0:20.78   25:36.24    25:15.46  8:09/M
   59    Caroline Mayer                      262  Pittsburgh  PA        36   F       3 35-39      0:17.57   25:35.83    25:18.26  8:10/M
   60    Isabelle Smiley                     382  Pittsburgh  PA        24   F       8 20-24      0:48.64   26:07.57    25:18.93  8:10/M
   61    Broderick Gerano                    137  Pittsburgh  PA        31   M       4 30-34      1:10.57   26:35.63    25:25.06  8:12/M
   62    Nathan Harrold                      466  Pittsburgh  PA        29   M       9 25-29      0:09.94   25:35.84    25:25.90  8:12/M
   63    Cara Norris                         301  Pittsburgh  PA        14   F       1 13-15      0:09.43   25:36.31    25:26.88  8:12/M
   64    Carter Milliron                     287  Pittsburgh  PA        15   M       3 13-15      0:00.76   25:28.59    25:27.83  8:13/M
   65    Hayden Revell                       348  Pittsburgh  PA        14   F       2 13-15      0:08.86   25:36.83    25:27.97  8:13/M
   66    Amata Conners                        85  Pittsburgh  PA        14   F       3 13-15      0:08.30   25:36.66    25:28.36  8:13/M
   67    Rory Lawrence                       227  Pittsburgh  PA        13   F       4 13-15      0:07.56   25:36.12    25:28.56  8:13/M
   68    Nina Doerr                          106  Pittsburgh  PA        28   F       3 25-29      0:09.50   25:39.57    25:30.07  8:14/M
   69    Darryl Guest                       2917                        28   M      10 25-29      0:45.62   26:23.50    25:37.88  8:16/M
   70    Aaron Reighard                      346  Oakdale  PA           48   M       4 45-49      0:55.17   26:41.96    25:46.79  8:19/M
   71    Maksim Shcherbatyuk                 369  Mc Donald  PA         22   M       6 20-24      0:24.92   26:13.65    25:48.73  8:19/M
   72    Julia Finkbeiner                    129  Fairport  NY          21   F       9 20-24      0:23.86   26:15.33    25:51.47  8:20/M
   73    Emma Lofstedt                       238  Pittsburgh  PA        23   F      10 20-24      0:26.15   26:28.69    26:02.54  8:24/M
   74    Bennett Kautz                       198  Martinsville  NJ      28   M      11 25-29      0:26.14   26:29.70    26:03.56  8:24/M
   75    Christopher Johnson                 193  Pittsburgh  PA        59   M       2 55-59      0:10.68   26:17.51    26:06.83  8:25/M
   76    Evan Harbuck                        159  Pittsburgh  PA        39   M       4 35-39      0:35.43   26:50.19    26:14.76  8:28/M
   77    Virginia Knapp                      207  Pittsburgh  PA        38   F       4 35-39      0:16.95   26:32.22    26:15.27  8:28/M
   78    Christina Gillespie                 461  Carnegie  PA          41   F       1 40-44      0:16.23   26:32.32    26:16.09  8:28/M
   79    Jacob Conte                          87  Pittsburgh  PA        24   M       7 20-24      0:23.54   26:40.22    26:16.68  8:28/M
   80    Peter Clements                       78  Pittsburgh  PA        22   M       8 20-24      0:24.15   26:42.89    26:18.74  8:29/M
   81    Sam Sproule                         392  Wexford  PA           24   F      11 20-24      0:48.44   27:09.16    26:20.72  8:30/M
   82    Joel Valentino                      415  Pittsburgh  PA        28   M      12 25-29      0:04.35   26:25.12    26:20.77  8:30/M
   83    Andie Mentzer                       451                        34   F       3 30-34      0:49.55   27:15.48    26:25.93  8:31/M
   84    Samantha Goldstrohm                 145  Mc Donald  PA         21   F      12 20-24      0:05.38   26:37.21    26:31.83  8:33/M
   85    Douglas Goldstrohm                  144  Mc Donald  PA         55   M       3 55-59      0:05.80   26:37.70    26:31.90  8:33/M
   86    Courtney Wells                      421  Pittsburgh  PA        23   F      13 20-24      0:52.81   27:26.47    26:33.66  8:34/M
   87    Katlin Morris                      2984                        28   F       4 25-29      0:08.45   26:46.30    26:37.85  8:35/M
   88    Kate Toomey                         497  Washington  PA        36   F       5 35-39      1:14.20   27:52.72    26:38.52  8:35/M
   89    Chris Toomey                        496  Washington  PA        39   M       5 35-39      1:14.22   27:53.40    26:39.18  8:36/M
   90    Summer Shelton                      370  Elizabeth  PA         21   F      14 20-24      1:16.84   28:05.18    26:48.34  8:39/M
   91    Cecilia Hayes                       164  Pittsburgh  PA        22   F      15 20-24      0:40.71   27:35.68    26:54.97  8:41/M
   92    Shaylynne Boitnott                   39  Verona  PA            25   F       5 25-29      1:19.68   28:17.17    26:57.49  8:42/M
   93    Riley Rosenfield                    353  Cordova  TN           18   F       2 16-19      1:17.93   28:21.38    27:03.45  8:44/M
   94    Sarah Labovitz                      222  Great Falls  VA       25   F       6 25-29      0:07.23   27:10.79    27:03.56  8:44/M
   95    Janam Patel                         317  Breinigsville  PA     22   M       9 20-24      0:42.94   27:46.71    27:03.77  8:44/M
   96    Haley Sherer                        371  Pittsburgh  PA        32   F       4 30-34      0:09.95   27:14.15    27:04.20  8:44/M
   97    Jason Scott                         367  Monroeville  PA       22   M      10 20-24      1:20.43   28:33.14    27:12.71  8:46/M
   98    Amber Kolodziej                     209  Pittsburgh  PA        39   F       6 35-39      0:46.43   28:00.66    27:14.23  8:47/M
   99    Kristy Kolodziej                    210  Pittsburgh  PA        38   F       7 35-39      0:46.22   28:01.53    27:15.31  8:47/M
  100    Alaina Hicks                        171  Mars  PA              21   F      16 20-24      0:19.80   27:40.21    27:20.41  8:49/M

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
  101    Jacob Love                          242  Pottstown  PA         18   M       2 16-19      1:00.83   28:23.25    27:22.42  8:50/M
  102    William Thomas                      495  Turtle Creek  PA      40   M       9 40-44      0:30.60   27:59.65    27:29.05  8:52/M
  103    Samuel Smykal                       386  Washington  PA        22   M      11 20-24      0:22.22   27:56.45    27:34.23  8:54/M
  104    Luke Wilson                         433  Pittsburgh  PA        31   M       5 30-34      0:56.55   28:31.47    27:34.92  8:54/M
  105    Daniel Guerra                      2993                        27   M      13 25-29      1:43.64   29:21.54    27:37.90  8:55/M
  106    Kristy Stockmal                     398  Wexford  PA           45   F       1 45-49      0:06.30   27:44.61    27:38.31  8:55/M
  107    Isabella Pivirotto                  330  Verona  PA            19   F       3 16-19      1:09.53   28:50.24    27:40.71  8:55/M
  108    Lukas Carnes                         63  Mars  PA              11   M       2  1-12      0:01.55   27:45.63    27:44.08  8:57/M
  109    Thomas Hoey                         179  Pittsburgh  PA        59   M       4 55-59      1:27.40   29:13.76    27:46.36  8:57/M
  110    Renee Killmeyer                     201  Pittsburgh  PA        27   F       7 25-29      0:22.51   28:09.20    27:46.69  8:57/M
  111    Janna Turner                        411  Pittsburgh  PA        22   F      17 20-24      0:14.14   28:01.68    27:47.54  8:58/M
  112    Rachel Bash                          21  Pittsburgh  PA        28   F       8 25-29      0:20.60   28:09.82    27:49.22  8:58/M
  113    Emily Matthias                      260  Venetia  PA           29   F       9 25-29      0:13.38   28:04.17    27:50.79  8:59/M
  114    Meghan McCandless                   266  Irwin  PA             42   F       2 40-44      0:41.45   28:32.57    27:51.12  8:59/M
  115    Kayla Daugherty                      98  Prospect  PA          23   F      18 20-24      1:14.45   29:05.65    27:51.20  8:59/M
  116    Hannah Cole                          81  Houston  TX           18   F       4 16-19      1:17.67   29:10.71    27:53.04  9:00/M
  117    Lauren Young                        499  Irwin  PA             43   F       3 40-44      0:37.69   28:32.33    27:54.64  9:00/M
  118    Christy Hixson                      176  West Newton  PA       47   F       2 45-49      0:05.69   28:12.65    28:06.96  9:04/M
  119    Dwayne Bogolea                       38  Jeannette  PA         56   M       5 55-59      0:14.93   28:22.80    28:07.87  9:04/M
  120    Moriah Altman                        10  Pittsburgh  PA        20   F      19 20-24      0:47.45   28:56.53    28:09.08  9:05/M
  121    Makenna Smeltz                      381  Pittsburgh  PA        20   F      20 20-24      0:48.46   28:58.55    28:10.09  9:05/M
  122    Tyler Clemens                        77  Irwin  PA             27   M      14 25-29      1:18.45   29:35.45    28:17.00  9:07/M
  123    Adelaide Brown                       53  Mc Lean  VA           23   F      21 20-24      0:33.95   28:57.53    28:23.58  9:09/M
  124    Megan Broman                         50  Apollo  PA            35   F       8 35-39      0:09.65   28:38.26    28:28.61  9:11/M
  125    Brennen Blanchard                   454  Jeannette  PA         14   M       4 13-15      0:42.96   29:15.55    28:32.59  9:12/M
  126    Leah Marmo                          259  Pittsburgh  PA        38   F       9 35-39      0:12.94   28:47.19    28:34.25  9:13/M
  127    Ben Rainey                          339  Pittsburgh  PA        38   M       6 35-39      0:10.55   28:46.99    28:36.44  9:14/M
  128    Jessica Johnson                     469  Irwin  PA             33   F       5 30-34      0:57.55   29:38.45    28:40.90  9:15/M
  129    Riley Pointkowski                   331  Natrona Heights  PA   20   F      22 20-24      0:14.31   28:55.31    28:41.00  9:15/M
  130    Jenny Garcia                        460  Columbus  OH          23   F      23 20-24      0:55.97   29:37.49    28:41.52  9:15/M
  131    Russell Madden                      251  Charleroi  PA         32   M       6 30-34      0:30.96   29:14.95    28:43.99  9:16/M
  132    Jocelyn Klett                       206  Charleroi  PA         33   F       6 30-34      0:29.57   29:16.78    28:47.21  9:17/M
  133    Anabelle Cross                       92  San Antonio  TX       18   F       5 16-19      0:28.99   29:20.65    28:51.66  9:18/M
  134    Connor Gerhauser                    139  Mars  PA              11   M       3  1-12      0:01.94   29:00.49    28:58.55  9:21/M
  135    Niki McClure                        267  Coraopolis  PA        26   F      10 25-29      0:08.85   29:11.30    29:02.45  9:22/M
  136    Andrew Hildebrand                   172  Pittsburgh  PA        34   M       7 30-34      0:19.19   29:22.20    29:03.01  9:22/M
  137    Awahan Rai                          338  Pittsburgh  PA        21   M      12 20-24      0:23.45   29:27.15    29:03.70  9:22/M
  138    Adam Gardner                        134  Homestead  PA         31   M       8 30-34      0:17.95   29:22.79    29:04.84  9:23/M
  139    Danielle Yakubisin                  437  Reston  VA            23   F      24 20-24      0:52.53   29:58.44    29:05.91  9:23/M
  140    Lana Moran                          294  Mars  PA              13   F       5 13-15      0:02.32   29:09.21    29:06.89  9:23/M
  141    Elizabeth Wells                     422  Pittsburgh  PA        30   F       7 30-34      0:14.95   29:24.31    29:09.36  9:24/M
  142    Ava Snyder                          388  Frostburg  MD         25   F      11 25-29      0:48.89   29:58.62    29:09.73  9:24/M
  143    Ryleigh Clark                        75  South Park  PA        12   F       1  1-12      0:00.76   29:12.50    29:11.74  9:25/M
  144    Remy Zandier                        444  Clairton  PA          24   F      25 20-24      1:01.64   30:13.65    29:12.01  9:25/M
  145    Alexia Barlamas                    2983                        25   F      12 25-29      1:01.84   30:13.86    29:12.02  9:25/M
  146    Zachary Koren                       212  Coraopolis  PA        26   M      15 25-29      1:06.43   30:20.29    29:13.86  9:25/M
  147    Estefania Harbuck                   158  Pittsburgh  PA        43   F       4 40-44      0:33.42   29:51.70    29:18.28  9:27/M
  148    Jenna Ulishney                      413  Pittsburgh  PA        31   F       8 30-34      0:51.15   30:10.17    29:19.02  9:27/M
  149    Kristine Midcap                     283  Wheeling  WV          56   F       1 55-59      0:21.68   29:42.95    29:21.27  9:28/M
  150    Maria Swen                          404  Coraopolis  PA        23   F      26 20-24      0:05.79   29:35.88    29:30.09  9:31/M
  151    Rosta Farzan                        126  Pittsburgh  PA        49   F       3 45-49      0:15.76   29:46.65    29:30.89  9:31/M
  152    Eddie Young                         498  Pittsburgh  PA        28   M      16 25-29      0:27.69   30:03.45    29:35.76  9:33/M
  153    Jena Zelkowitz                      445  Verona  PA            42   F       5 40-44      0:38.71   30:16.78    29:38.07  9:34/M
  154    James Ginsburg                     2986                        46   M       5 45-49      0:26.69   30:05.79    29:39.10  9:34/M
  155    Rachel Jacobs                       468  Carnegie  PA          26   F      13 25-29      1:25.29   31:08.10    29:42.81  9:35/M
  156    Kristina Strauss                    401  Niagara Falls  NY     41   F       6 40-44      0:04.18   29:47.64    29:43.46  9:35/M
  157    Kayla Henderson                     166  Monroeville  PA       32   F       9 30-34      0:37.27   30:25.38    29:48.11  9:37/M
  158    Hannah Ramey                        343  Pittsburgh  PA        27   F      14 25-29      0:49.50   30:38.53    29:49.03  9:37/M
  159    Kevin Liberi                        236  Pittsburgh  PA        56   M       6 55-59      0:41.44   30:38.98    29:57.54  9:40/M
  160    Angeline Buczkowski                2915                        39   F      10 35-39      0:17.95   30:28.26    30:10.31  9:44/M
  161    Celia Radock                        337  Pittsburgh  PA        25   F      15 25-29      0:19.87   30:34.47    30:14.60  9:45/M
  162    Patrick Peck                        322  Pittsburgh  PA        30   M       9 30-34      0:19.86   30:36.33    30:16.47  9:46/M
  163    Daniel Holloway                     184  Toronto  OH           44   M      10 40-44      1:23.16   31:41.29    30:18.13  9:46/M
  164    Ethan Minogue                      2918                        36   M       7 35-39      1:10.98   31:29.36    30:18.38  9:46/M
  165    Michelle Lewis                      235  Pittsburgh  PA        51   F       1 50-54      0:45.68   31:07.39    30:21.71  9:47/M
  166    Anthony Ciccozzi                     71  Glenshaw  PA          49   M       6 45-49      1:16.29   31:40.43    30:24.14  9:48/M
  167    Melissa Meyers                      280  Saint Clairsville     42   F       7 40-44      0:39.28   31:08.41    30:29.13  9:50/M
  168    Kris Reed                           490  Ellicott City  MD     32   M      10 30-34      1:26.81   32:02.52    30:35.71  9:52/M
  169    Meghan Linsted                      237  Pittsburgh  PA        38   F      11 35-39      0:25.30   31:01.71    30:36.41  9:52/M
  170    Anastashia Radlinsky                336  Canonsburg  PA        22   F      27 20-24      0:12.78   30:51.15    30:38.37  9:53/M
  171    Pedro Ángel Sanvicente Amor         357  Greensburg  PA        48   M       7 45-49      0:29.60   31:08.94    30:39.34  9:53/M
  172    Branden Jackson                     467  Pittsburgh  PA        30   M      11 30-34      0:58.97   31:38.44    30:39.47  9:53/M
  173    Seyi Oduntan                        306  Pittsburgh  PA        19   F       6 16-19      1:12.79   32:00.58    30:47.79  9:56/M
  174    Nishan Pariyar                      313  Pittsburgh  PA        21   M      13 20-24      0:22.55   31:10.47    30:47.92  9:56/M
  175    Doug Midcap                         282  Wheeling  WV          64   M       2 60-64      0:21.44   31:14.14    30:52.70  9:57/M
  176    Patty Balsamico                      20  Pittsburgh  PA        59   F       2 55-59      1:13.80   32:08.43    30:54.63  9:58/M
  177    Gary Lorenzi                        241  Monongahela  PA       69   M       1 65-69      0:05.62   31:03.94    30:58.32  9:59/M
  178    Nick Enos                           118  Coraopolis  PA        26   M      17 25-29      1:16.85   32:18.68    31:01.83 10:00/M
  179    Drisya Antose                        14  Pittsburgh  PA        25   F      16 25-29      0:09.66   31:12.87    31:03.21 10:01/M
  180    Jared Capili                         61  Pittsburgh  PA        23   M      14 20-24      0:03.98   31:09.69    31:05.71 10:02/M
  181    Dan Gladis                          141  Pittsburgh  PA        32   M      12 30-34      0:34.23   31:53.32    31:19.09 10:06/M
  182    Sue Pahler                          310  Pittsburgh  PA        59   F       3 55-59      0:53.55   32:13.74    31:20.19 10:06/M
  183    Joel Whiteman                       424  Pittsburgh  PA        39   M       8 35-39      1:03.27   32:27.93    31:24.66 10:08/M
  184    Nicholas Triolo                     409  Basking Ridge  NJ     22   M      15 20-24      0:39.72   32:08.66    31:28.94 10:09/M
  185    Nicole Philips                      488  Irwin  PA             37   F      12 35-39      0:40.94   32:19.42    31:38.48 10:12/M
  186    Shakinah Perry                      327  Pittsburgh  PA        30   F      10 30-34      0:41.92   32:23.18    31:41.26 10:13/M
  187    Katherine Sexton                    368  Chester Springs  PA   20   F      28 20-24      1:12.18   33:08.17    31:55.99 10:18/M
  188    Sarah Stockey                       397  Pittsburgh  PA        41   F       8 40-44      1:31.44   33:27.81    31:56.37 10:18/M
  189    Elaina Lee                          230  Pittsburgh  PA        24   F      29 20-24      0:56.21   32:58.27    32:02.06 10:20/M
  190    Isabel Brovender                     52  Pittsburgh  PA        23   F      30 20-24      0:52.52   32:58.18    32:05.66 10:21/M
  191    Rachel Heusey                       170  Cheswick  PA          41   F       9 40-44      0:13.81   32:23.38    32:09.57 10:22/M
  192    Thomas Oakley                       305  Pittsburgh  PA        28   M      18 25-29      0:54.30   33:07.44    32:13.14 10:24/M
  193    Dariane Drake                       111  Morgantown  WV        32   F      11 30-34      0:08.42   32:22.22    32:13.80 10:24/M
  194    Emily Hoffman                       181  Pittsburgh  PA        26   F      17 25-29      0:54.35   33:08.34    32:13.99 10:24/M
  195    Michelle Wilczynski                 429  Pittsburgh  PA        46   F       4 45-49      0:40.35   32:55.42    32:15.07 10:24/M
  196    Natalia Cao                          60  Breinigsville  PA     22   F      31 20-24      0:40.51   33:02.57    32:22.06 10:26/M
  197    Whitney Creamer                      91  Pittsburgh  PA        31   F      12 30-34      0:11.70   32:34.77    32:23.07 10:27/M
  198    Brandy Miller                       284  Moundsville  WV       52   F       2 50-54      1:01.63   33:28.22    32:26.59 10:28/M
  199    Kenadi Erdely                       119  Pittsburgh  PA        24   F      32 20-24      0:51.71   33:18.87    32:27.16 10:28/M
  200    Sabrina Wierzchowski                426  Pittsburgh  PA        28   F      18 25-29      0:53.43   33:20.84    32:27.41 10:28/M

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
  201    Allison Richardson                  350  Oakdale  PA           24   F      33 20-24      1:20.92   33:48.64    32:27.72 10:28/M
  202    Dakota Raub                         344  Fort George G Meade   29   F      19 25-29      1:08.73   33:44.45    32:35.72 10:31/M
  203    Justin Proctor                      334  Fort George G Meade   32   M      13 30-34      1:07.51   33:43.42    32:35.91 10:31/M
  204    Richard Monheim                     293  Pittsburgh  PA        84   M       1 70-99      0:04.13   32:41.17    32:37.04 10:31/M
  205    Sruti Srinidhi                      393  Pittsburgh  PA        25   F      20 25-29      0:21.94   32:59.92    32:37.98 10:31/M
  206    Pranav Manjunath                    256  Raleigh  NC           27   M      19 25-29      0:21.92   33:00.20    32:38.28 10:32/M
  207    Raelene Mack                        248  Freedom  PA           35   F      13 35-39      1:21.35   33:59.80    32:38.45 10:32/M
  208    Mackenzie Gutberlet                 464  Pittsburgh  PA        20   F      34 20-24      0:32.30   33:16.85    32:44.55 10:34/M
  209    Katherine Berquist                   28  Mc Donald  PA         48   F       5 45-49      1:14.44   34:05.90    32:51.46 10:36/M
  210    Erica Davis                         100  Gibsoniagibsonia  P   28   F      21 25-29      1:22.68   34:23.62    33:00.94 10:39/M
  211    Anna Sikora                         375  Mars  PA              22   F      35 20-24      1:00.19   34:10.31    33:10.12 10:42/M
  212    Colins Otieno                       308  Pittsburgh  PA        43   M      11 40-44      0:13.72   33:24.76    33:11.04 10:42/M
  213    Brenda Colvin                        84  Wheeling  WV          67   F       1 65-69      1:01.43   34:16.74    33:15.31 10:44/M
  214    Anna Lao                            471  Pittsburgh  PA        20   F      36 20-24      0:52.34   34:09.36    33:17.02 10:44/M
  215    Tuesday Simok                       377  Pittsburgh  PA        38   F      14 35-39      1:28.46   34:45.66    33:17.20 10:44/M
  216    Carnell Beamon                     2919                        20   F      37 20-24      1:13.18   34:32.89    33:19.71 10:45/M
  217    Bill Smith                          383  Pittsburgh  PA        62   M       3 60-64      0:15.69   33:35.51    33:19.82 10:45/M
  218    Ronald Zona                         447  Irwinnorth Huntingd   59   M       7 55-59      0:40.68   34:01.17    33:20.49 10:45/M
  219    Amara Eberhard                      116  Pittsburgh  PA        21   F      38 20-24      0:46.58   34:08.42    33:21.84 10:45/M
  220    Mia Blas                             35  Pittsburgh  PA        22   F      39 20-24      0:46.82   34:09.16    33:22.34 10:46/M
  221    Jackson Ellis                       117  Pittsburgh  PA        21   M      16 20-24      0:45.55   34:09.64    33:24.09 10:46/M
  222    Shirley Duong                       113  Pittsburgh  PA        31   F      13 30-34      1:27.44   34:54.10    33:26.66 10:47/M
  223    Kyle Magocs                         252  Bridgeville  PA       37   M       9 35-39      1:11.35   34:38.59    33:27.24 10:47/M
  224    Amelia Dolce                        107  Pittsburgh  PA        27   F      22 25-29      0:09.64   33:43.64    33:34.00 10:50/M
  225    Emma McQuade                        274  Winchester  KY        24   F      40 20-24      1:23.15   34:58.99    33:35.84 10:50/M
  226    Isabel Mejia                        275  Pittsburgh  PA        23   F      41 20-24      0:55.38   34:31.25    33:35.87 10:50/M
  227    Caroline Baumgart                    23  Pittsburgh  PA        26   F      23 25-29      1:27.63   35:09.63    33:42.00 10:52/M
  228    Natalie Zgurich                     446  Sharpsville  PA       24   F      42 20-24      0:44.40   34:27.47    33:43.07 10:53/M
  229    Pat Stephenson                      396  Pittsburgh  PA        64   M       4 60-64      1:29.65   35:13.89    33:44.24 10:53/M
  230    Catherine Konstantinos              211  Pittsburgh  PA        34   F      14 30-34      1:29.65   35:14.97    33:45.32 10:53/M
  231    Kimberly Speece                     390  Ephrata  PA           23   F      43 20-24      0:10.26   33:57.35    33:47.09 10:54/M
  232    Jane Cho                             70  Allentown  PA         23   F      44 20-24      0:42.17   34:32.25    33:50.08 10:55/M
  233    Andrew Cuervo                        94  Venetia  PA           27   M      20 25-29      0:30.95   34:21.11    33:50.16 10:55/M
  234    Tristan Saidi                       355  Pittsburgh  PA        24   M      17 20-24      0:56.94   34:52.66    33:55.72 10:56/M
  235    Wayne Evron                         124  Pittsburgh  PA        71   M       2 70-99      1:17.51   35:16.90    33:59.39 10:58/M
