Total
Place Name City Bib No Age Overall Time Pace
1 Jessica Ramsey Fairborn OH 648 32 15 20:03.17 6:28/M
2 Alyson Pierce Haymarket VA 626 26 17 20:23.50 6:35/M
3 Kellie Wyatt New Castle PA 879 30 21 20:31.26 6:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Roxy Lyons Hermitage PA 461 7 373 33:54.35 10:56/M
2 Sydney Spragale Mercer PA 766 6 490 38:09.54 12:18/M
3 Avery Freas Collegeville PA 272 7 524 39:41.79 12:48/M
4 Lorelei Artiles New Wilmington PA 34 7 527 39:50.98 12:51/M
5 Renae Wilson Burghill OH 872 4 642 50:31.82 16:18/M
6 Natalia Myers Greenville PA 582 4 726 56:34.18 18:15/M
7 Meredith Lackey Pittsburgh PA 431 2 754 58:12.10 18:46/M
8 Henley Ballard Sharon PA 47 7 831 1:02:48.56 20:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 Adalynne Maurer Fredonia PA 482 11 141 26:13.77 8:27/M
2 Elizabeth Iverson Greenville PA 377 10 191 27:48.77 8:58/M
3 Chloe Bees Transfer PA 62 10 247 29:51.99 9:38/M
4 Sophia Spragale Mercer PA 765 11 272 30:32.35 9:51/M
5 Avery Algoe Mercer PA 16 11 287 31:04.10 10:01/M
6 Addie Mausser Mercer PA 485 11 289 31:04.28 10:01/M
7 Lily Mausser Mercer PA 492 9 290 31:04.29 10:01/M
8 Gabriella Schmelzer Sharpsville PA 712 10 343 33:09.86 10:42/M
9 Delaney Maurer Fredonia PA 483 9 368 33:47.29 10:54/M
10 Kendall Adams Sharon PA 9 11 392 34:33.79 11:09/M
11 Fiona Artiles New Wilmington PA 32 9 445 36:03.29 11:38/M
12 Zara Harian 951 10 452 36:24.42 11:45/M
13 Kendall Spragale Mercer PA 760 8 453 36:25.41 11:45/M
14 Georgia Vaughn Millersburg OH 826 8 454 36:26.54 11:45/M
15 Mia Covert West Middlesex PA 179 10 486 37:50.67 12:12/M
16 Gianna Spragale Radnor OH 758 9 558 42:05.81 13:35/M
17 Adelina Mausser Hubbard OH 486 11 586 44:08.80 14:14/M
18 Sofia Logue Hermitage PA 451 11 610 48:06.95 15:31/M
19 Giovanna Harakal Hermitage PA 326 8 648 50:46.91 16:23/M
20 Sophie Nespor Sharon PA 590 10 674 52:25.82 16:55/M
21 Mary Nespor Sharon PA 589 8 723 56:16.40 18:09/M
22 Lela Misinay Sharon PA 556 11 772 58:53.95 19:00/M
23 Addy Gill Pittsburgh PA 300 11 785 59:10.54 19:05/M
24 Liv Jackson New Castle PA 382 9 801 1:00:00.46 19:21/M
25 Emma Donahue Hubbard OH 213 10 823 1:01:28.58 19:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Everleigh Abbott West Middlesex PA 2 12 35 21:34.75 6:57/M
2 Maggie Jewell New Wilmington PA 390 14 67 23:30.90 7:35/M
3 Amelia Fromm Sharon PA 278 13 97 24:38.67 7:57/M
4 Maeve Fertig Sharon PA 258 14 98 24:38.76 7:57/M
5 Nora Taylor Greenville PA 796 14 113 25:06.60 8:06/M
6 Macey Cunningham Fowler OH 190 14 120 25:25.14 8:12/M
7 Maggie Goodman Sharon PA 311 14 128 25:50.52 8:20/M
8 Ashlynn Horvath Hermitagehermitage 364 14 135 26:03.72 8:24/M
9 Isabella Rotz Sandy Lake PA 681 12 177 27:23.68 8:50/M
10 Kateri Solares 914 14 213 28:35.27 9:13/M
11 Leanna Boccieri Poland OH 95 14 220 28:54.22 9:19/M
12 Mackenzie Pyle Sharon PA 646 14 222 28:57.64 9:20/M
13 Makiya Kohnen Mercer PA 423 14 233 29:17.20 9:27/M
14 Annie Rowe Mercer PA 683 14 277 30:47.14 9:56/M
15 Elizabeth Esper Hermitage PA 248 14 309 31:53.36 10:17/M
16 Maria Masotti Wynnewood PA 474 12 314 31:56.53 10:18/M
17 Lila Kimmel West Middlesex PA 413 13 366 33:46.28 10:54/M
18 Bella Pratt Smithfield KY 633 13 394 34:34.19 11:09/M
19 Mia Esper Hermitage PA 249 14 404 34:47.19 11:13/M
20 June Stephens New Wilmington PA 775 13 436 35:56.79 11:35/M
21 Areia Cooninsly Hermitage PA 2409 13 471 37:07.14 11:58/M
22 Eve Cashdollar 943 14 483 37:41.89 12:09/M
23 Adison Foster Mercer PA 264 14 544 40:43.21 13:08/M
24 Anna Allen Mercer PA 19 14 546 40:43.21 13:08/M
25 Raya Hernandez 896 13 583 44:06.49 14:14/M
26 Audrey Crites Boardman OH 182 14 598 45:28.63 14:40/M
27 Emma Gorney Hermitage PA 313 12 611 48:08.57 15:32/M
28 Regan Rowley New Wilmington PA 687 14 616 48:25.78 15:37/M
29 Ellie Nespor Sharon PA 588 12 673 52:25.50 16:55/M
30 Eliana Dromi Brookfield OH 229 12 721 55:51.99 18:01/M
31 Julia Stephens Hermitage PA 774 14 807 1:00:18.81 19:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Macie McCracken Mercer PA 511 18 84 24:15.64 7:49/M
2 Hannah Wagner 1242 19 90 24:30.89 7:54/M
3 Macie Horvath Hermitagehermitage 365 17 93 24:33.97 7:55/M
4 Lizzie Rowe Hermitage PA 684 16 95 24:35.39 7:56/M
5 Alaina Roush 935 18 104 24:47.64 8:00/M
6 Olivia Hoffacker Barboursville VA 359 18 143 26:18.19 8:29/M
7 Jordan Stepanick 958 18 151 26:36.66 8:35/M
8 Ava Hurl Sharpsville PA 372 17 152 26:37.87 8:35/M
9 Ava Combine Sharpsville PA 163 17 153 26:38.27 8:35/M
10 Joanne Chiavazza Sharpsville PA 144 16 158 26:52.76 8:40/M
11 Kara Smolensky Pittsburgh PA 753 19 161 27:02.16 8:43/M
12 Alexa Smolensky Pittsburgh PA 752 19 163 27:03.39 8:44/M
13 Kendall Emmet 904 15 173 27:19.24 8:49/M
14 Kady Alexander Stoneboro PA 15 17 174 27:19.25 8:49/M
15 Emily Frazier Prospect PA 270 15 210 28:28.27 9:11/M
16 Samantha Frazier Prospect PA 271 19 211 28:31.45 9:12/M
17 Marie Bickel Slippery Rock PA 82 18 212 28:32.26 9:12/M
18 Ashlynn Heckathorn Mercer PA 342 16 216 28:38.75 9:14/M
19 Audrey Allen Mercer PA 20 16 227 29:11.12 9:25/M
20 Merrick Morneweck Mercer PA 564 19 235 29:24.52 9:29/M
21 Madey Myers Hermitage PA 580 16 262 30:19.29 9:47/M
22 Brooklyn Beighley Hermitage PA 65 15 278 30:47.54 9:56/M
23 Zoey Seidel Mercer PA 721 15 279 30:47.75 9:56/M
24 Maddie Miller Hermitage PA 546 18 280 30:48.98 9:56/M
25 Sarah Heasley Leonardtown MD 341 16 281 30:49.18 9:56/M
26 Maggie Rumelfanger Hermitage PA 692 19 293 31:22.53 10:07/M
27 Emma Iacino Hermitage PA 373 15 307 31:52.27 10:17/M
28 Jillian White Hermitage PA 856 16 310 31:53.37 10:17/M
29 Ayren Lauer Hermitage PA 436 16 312 31:53.65 10:17/M
30 Madisson Marks West Middlesex PA 468 15 361 33:39.53 10:51/M
31 Jasmine Vamosi Sharpsville PA 817 19 362 33:41.39 10:52/M
32 Jenna Kalp West Middlesex PA 399 18 377 34:02.66 10:59/M
33 Elizabeth Bersett New Wilmington PA 77 15 388 34:27.89 11:07/M
34 Hayden Matchak Hermitage PA 477 15 402 34:46.98 11:13/M
35 Pressley Washil Mercer PA 843 16 413 35:08.93 11:20/M
36 Ava Godfrey Mercer PA 308 16 414 35:09.29 11:20/M
37 Kaleigh Miller Hermitage PA 543 18 427 35:38.00 11:30/M
38 Willow Phillips Sharon PA 625 15 428 35:45.89 11:32/M
39 Tatum Gorney Hermitage PA 314 15 467 36:55.57 11:55/M
40 Reagan Gerth Cincinnati OH 295 17 477 37:21.20 12:03/M
41 Karen Bunnel Volant PA 116 19 504 38:50.54 12:32/M
42 Maya Masotti Wynnewood PA 475 19 506 38:53.66 12:33/M
43 Grace Schultz Masury OH 718 19 518 39:35.24 12:46/M
44 Delaney Schultz Masury OH 2407 15 520 39:35.50 12:46/M
45 Hannah Busi 1241 18 533 40:29.64 13:04/M
46 Maddie Finley Mercer PA 260 15 534 40:30.24 13:04/M
47 Jenna Alkuhali 1229 18 535 40:30.64 13:04/M
48 Abby Bull Hermitage PA 110 19 539 40:35.31 13:05/M
49 Sierra Smith Mercer PA 751 16 545 40:43.21 13:08/M
50 Makenna McCandless Mercer PA 501 15 549 41:22.55 13:21/M
51 Sydney Field 910 16 559 42:06.30 13:35/M
52 Koti Eilam Mercer PA 235 15 568 43:00.52 13:52/M
53 Paige Messett Sharpsville PA 534 17 569 43:13.52 13:56/M
54 Catie Herberger Hubbard OH 352 18 576 43:50.81 14:08/M
55 Hauna Schiestle Hermitage PA 709 17 589 45:02.27 14:32/M
56 Claire Covert Hermitage PA 178 19 594 45:22.56 14:38/M
57 Alex Cameron Mercer PA 133 15 609 48:01.28 15:29/M
58 Riley Tighe Sharpsville PA 801 16 627 49:21.76 15:55/M
59 Timia Gavin Sharon PA 288 16 657 51:04.26 16:28/M
60 Megan Bull Hermitage PA 113 19 696 54:20.77 17:32/M
61 Jennifer Vamosi Sharpsville PA 818 19 703 54:42.57 17:39/M
62 Brigid Dach Hermitage PA 192 16 808 1:00:20.23 19:28/M
63 Alison Stephens Hermitage PA 771 19 809 1:00:23.48 19:29/M
64 Emily Barborak Hermitage PA 51 17 855 1:07:25.61 21:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Caylee Mackey 1249 21 28 21:04.59 6:48/M
2 Emilee Bebech Masury OH 61 21 45 22:09.67 7:09/M
3 Lauren Mehler Sharpsville PA 529 20 50 22:53.22 7:23/M
4 Robyn McGowan Hermitage PA 519 28 86 24:22.16 7:52/M
5 Dannah Javens Hermitage PA 386 21 105 24:51.26 8:01/M
6 Carolyn Boccieri Poland OH 94 20 131 25:55.77 8:22/M
7 Jamie Thompson Pulaski PA 798 25 134 26:03.52 8:24/M
8 Lindsey Kirila Warren OH 414 27 142 26:15.91 8:28/M
9 Danielle Dicristofaro Brookfield OH 210 27 145 26:23.26 8:31/M
10 Cheyanne Dickson Mercer PA 2401 25 154 26:39.26 8:36/M
11 Danielle Collier Sharpsville PA 162 25 160 27:00.27 8:43/M
12 Melanie Schramm South Williamsport 716 29 162 27:02.98 8:43/M
13 Gianna Brown Hermitage PA 108 20 167 27:06.25 8:45/M
14 Emily Paxson Washington DC 616 28 180 27:27.27 8:51/M
15 Sarah Boccieri Poland OH 96 22 183 27:28.99 8:52/M
16 Jorey Wolfe New Castle PA 1443 22 187 27:43.27 8:56/M
17 Lauren McGonigle 1434 25 202 28:12.12 9:06/M
18 Emma Schnolis Hermitage PA 715 21 208 28:24.12 9:10/M
19 Alexandra Weiner Hermitage PA 845 29 228 29:12.73 9:25/M
20 Brittany Silloway Reston VA 743 25 237 29:35.74 9:33/M
21 Veronica Stefanick 923 25 239 29:37.59 9:33/M
22 Riley McConnell Hermitage PA 509 24 241 29:39.81 9:34/M
23 Lauren Bell Hermitage PA 70 25 261 30:18.62 9:46/M
24 Kaitlyn Schilling Greenville PA 711 27 282 30:49.78 9:56/M
25 Hayley Lawton 932 28 284 30:51.22 9:57/M
26 Danielle Williams Sandy Lake PA 862 21 299 31:33.16 10:11/M
27 Melanie Kerins New Castle PA 408 23 305 31:49.46 10:16/M
28 Madelyn Delbene Girard OH 205 24 345 33:10.53 10:42/M
29 Caroline McGonigle 1435 22 346 33:12.53 10:43/M
30 Brooke Fledderman 945 20 351 33:17.78 10:44/M
31 Emily Artiles West Middlesex PA 31 26 357 33:28.91 10:48/M
32 Jamie Vamosi Sharpsville PA 816 27 359 33:32.53 10:49/M
33 Devin Javens Hermitage PA 388 23 378 34:09.53 11:01/M
34 Rachel Spayd Elyria OH 754 21 384 34:20.19 11:05/M
35 Delaney Javens Hermitage PA 387 25 396 34:39.28 11:11/M
36 Anka Gataric Pulaski PA 285 23 410 35:01.62 11:18/M
37 Brittney Rogan Hermitage PA 674 27 419 35:18.46 11:23/M
38 Hanna Erdmann Hermitage PA 247 24 421 35:24.28 11:25/M
39 Casey Harmon Monaca PA 328 23 423 35:28.39 11:26/M
40 Macey Redmond Hermitage PA 655 22 431 35:53.11 11:35/M
41 Hannah Spragale Mercer PA 759 29 441 36:01.32 11:37/M
42 Danielle Reges New Wilmington PA 659 29 442 36:02.33 11:37/M
43 Melissa Tremmel Hermitage PA 807 22 446 36:06.45 11:39/M
44 Margaret Kelso Hermitage PA 403 28 447 36:07.47 11:39/M
45 Elena Marchand Hermitage PA 466 25 450 36:08.72 11:39/M
46 Natalie Roush 934 20 451 36:09.44 11:40/M
47 Taylor Nehlen Greenville PA 585 25 461 36:40.67 11:50/M
48 Morgan Atterholt Reston VA 37 24 464 36:45.54 11:51/M
49 Caitlyn Mattocks Mercer PA 479 23 500 38:27.65 12:24/M
50 Molly Destefano Lowellville OH 207 27 508 39:09.70 12:38/M
51 Abbey Czerwien Pittsburgh PA 191 20 519 39:35.29 12:46/M
52 Maggie Glaros Cortland OH 307 27 530 40:12.78 12:58/M
53 Leah Bortz Wexford PA 104 29 532 40:18.27 13:00/M
54 Michaela Burkhauser Sharon PA 118 22 537 40:33.95 13:05/M
55 India Davis Nashville TN 199 22 550 41:26.80 13:22/M
56 Makenzi Gomes Hermitage PA 309 27 555 41:48.28 13:29/M
57 Angel Peterson Hubbard OH 622 22 566 42:36.85 13:45/M
58 Bailey Peinkofer Bradford PA 618 28 571 43:21.55 13:59/M
59 Cassie Herberger Hubbard OH 351 20 577 43:51.55 14:09/M
60 Natalie Bell Hermitage PA 72 21 596 45:25.81 14:39/M
61 Madison Bell Hermitage PA 71 25 597 45:26.64 14:39/M
62 Loganne McGowan New Castle PA 518 24 621 49:12.60 15:52/M
63 Kristin Dicks New Castle PA 209 24 622 49:13.42 15:53/M
64 Elizabeth Nestor Pulaski PA 592 20 623 49:15.44 15:53/M
65 Lindsey Nestor Hermitage PA 593 20 624 49:15.57 15:53/M
66 Taylor Lozano Sharon PA 457 28 635 49:41.48 16:02/M
67 Kira Jayne Burkhauser Sharon PA 117 25 659 51:05.57 16:29/M
68 Leah Shopene South Park PA 740 25 672 52:19.10 16:53/M
69 Hailey Shaw New Castle PA 728 26 682 52:48.53 17:02/M
70 Taran Eisler Hadley PA 236 29 688 52:54.18 17:04/M
71 Casey Marchand Hermitage PA 465 24 689 52:55.21 17:04/M
72 Murphy McConnell Hermitage PA 508 22 690 52:56.34 17:05/M
73 Tess Elford Sharpsville PA 237 25 711 55:15.33 17:49/M
74 Abigail Messett Sharpsville PA 532 22 727 56:35.38 18:15/M
75 Alissa Wallace Warren OH 834 28 733 56:58.96 18:23/M
76 Emily Hazlett West Middlesex PA 335 23 743 57:51.88 18:40/M
77 Megan Chess Hermitage PA 142 25 745 58:04.35 18:44/M
78 Julia Conversa Elmhurst IL 170 24 750 58:10.23 18:46/M
79 Maria Conversa Elmhurst IL 171 26 755 58:12.30 18:46/M
80 Faith McSherry Fairborn OH 525 21 765 58:47.34 18:58/M
81 Camille Fabian Sharon PA 252 21 766 58:47.59 18:58/M
82 Kelly Donaldson Dillsburg PA 215 23 767 58:47.92 18:58/M
83 Brianna Colbert Hermitage PA 160 27 768 58:49.23 18:58/M
84 Bailey Sturtz State College PA 785 20 769 58:49.23 18:58/M
85 Courtney Mausser Sharon PA 488 26 773 58:53.95 19:00/M
86 Ashley Mausser Hubbard OH 487 28 774 58:55.34 19:00/M
87 Megan Hazlett West Middlesex PA 337 25 794 59:46.93 19:17/M
88 Kristi Barker Hermitage PA 55 29 797 59:52.23 19:19/M
89 Ava Djakovich 1274 21 810 1:00:23.84 19:29/M
90 Jocilyn Csernyik Pulaskipulaski PA 187 29 815 1:00:38.54 19:34/M
91 Marissa Miller West Middlesex PA 547 25 821 1:01:15.35 19:45/M
92 Ashley Hackett Brookfield OH 322 24 826 1:01:47.84 19:56/M
93 Alie Thompson Holly Springs NC 797 28 847 1:05:13.59 21:02/M
94 Paige McBride Hermitage PA 499 23 853 1:07:03.11 21:38/M
95 Yuliana Nunez Hermitage PA 595 27 854 1:07:03.30 21:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Dinsmore Sharpsville PA 212 32 47 22:19.18 7:12/M
2 Holly Jackson Sharpsville PA 381 37 52 22:57.26 7:24/M
3 Lauren Castagnero 936 39 74 23:48.44 7:41/M
4 Amy Chambers Canfield OH 140 39 83 24:13.17 7:49/M
5 Maureen Riethmiller 962 39 100 24:42.98 7:58/M
6 Samantha Sudano Lakewood OH 786 37 102 24:44.76 7:59/M
7 Morgan Grandy Sharpsville PA 318 31 122 25:26.77 8:12/M
8 Jessica Sickafus Brookfield OH 742 31 146 26:24.58 8:31/M
9 Caitlin Merkle New York NY 530 30 172 27:18.20 8:48/M
10 Hannah Horne Cleveland OH 363 30 181 27:27.27 8:51/M
11 Stephanie Orock Hermitage PA 600 34 206 28:20.86 9:08/M
12 Kayla Emery Pulaski PA 240 30 219 28:53.19 9:19/M
13 Amy Zolnier Hubbard OH 891 38 232 29:15.27 9:26/M
14 Brooke Redmond Hermitage PA 654 30 246 29:51.17 9:38/M
15 Catherine Weiner Hermitage PA 846 34 257 30:10.70 9:44/M
16 Victoria Jofery Moscow ME 2402 31 259 30:16.52 9:46/M
17 Denise Sonata Myrtle Beach SC 1255 32 269 30:25.54 9:49/M
18 Sarah Mlakar Pittsburgh PA 558 33 274 30:37.38 9:53/M
19 Nicole Skiljo 955 38 275 30:42.69 9:54/M
20 Angela Frazier Cortland OH 268 34 292 31:18.52 10:06/M
21 Jessica Combine Sharpsville PA 164 34 297 31:30.53 10:10/M
22 Alicia Battin Hermitage PA 58 33 301 31:34.38 10:11/M
23 Ashley Miller Greenville PA 540 36 302 31:36.78 10:12/M
24 Nicole Jennings Hermitage PA 389 38 308 31:52.87 10:17/M
25 Bridget Rizzardi Hermitage PA 669 35 317 32:00.85 10:19/M
26 Tina Seidelson Allison Park PA 723 33 320 32:08.98 10:22/M
27 Leah Sizer Sharon PA 748 33 341 33:08.28 10:41/M
28 Kelsey Aeppli 902 35 342 33:08.78 10:41/M
29 Teresa Vamosi Sharpsville PA 821 35 348 33:15.42 10:44/M
30 Lauren Bees Transfer PA 63 36 353 33:22.53 10:46/M
31 Stephanie Bigelow New Castle PA 84 35 363 33:44.28 10:53/M
32 Maria Orr Masury OH 601 34 367 33:46.71 10:54/M
33 Jennifer Maurer Fredonia PA 484 38 369 33:47.31 10:54/M
34 Chelsey Ray Penn Run PA 651 33 379 34:10.21 11:01/M
35 Julie Grzelak Hubbard OH 321 32 383 34:13.37 11:02/M
36 Kailen Fiedler Hermitage PA 259 38 391 34:30.39 11:08/M
37 Nicole Adams Sharon PA 10 38 406 34:52.69 11:15/M
38 Tina Donnarummo Boston MA 224 37 407 34:53.28 11:15/M
39 Mia Pratt Smithfield KY 635 34 411 35:05.48 11:19/M
40 Anni Huff Sharpsville PA 369 38 417 35:12.98 11:21/M
41 Kristen Conner Greenville PA 168 31 425 35:36.98 11:29/M
42 Alyssa Bushunow Pulaski PA 122 30 426 35:37.28 11:29/M
43 Kelly Davis West Middlesex PA 200 39 434 35:55.84 11:35/M
44 Jessica Fortuna Sharpsville PA 263 39 438 35:59.50 11:36/M
45 Ashley Vaughn Millersburg OH 825 34 440 36:00.29 11:37/M
46 Natalie Cockrell Sewickley PA 157 36 448 36:07.79 11:39/M
47 Robin Devries Sharpsville PA 208 35 458 36:38.24 11:49/M
48 Liz Supel Sharpsville PA 788 39 459 36:38.45 11:49/M
49 Laura Doddo 930 38 460 36:38.54 11:49/M
50 Morgan Naples Charleston SC 584 35 465 36:50.52 11:53/M
51 Abbey Celeste Tully NY 138 37 470 37:04.29 11:57/M
52 Nicole Dimario Sterling VA 211 37 481 37:24.54 12:04/M
53 Olivia Covert West Middlesex PA 180 34 491 38:09.75 12:18/M
54 Alyssa Spragale Radnor OH 756 31 492 38:10.96 12:19/M
55 Kimber Manning Sharon PA 464 32 494 38:14.80 12:20/M
56 Natalie Itzelle Sharon PA 375 30 498 38:19.52 12:22/M
57 Jaime Weiser West Middlesex PA 849 39 514 39:19.85 12:41/M
58 Jessica Maxwell Volant PA 494 35 515 39:22.29 12:42/M
59 Nicole White West Middlesex PA 857 38 523 39:39.96 12:47/M
60 Caitlin Greenwood Kinsman OH 320 30 541 40:37.30 13:06/M
61 Samantha Garrett Sharon PA 284 31 547 40:59.27 13:13/M
62 Emily Artiles New Wilmington PA 30 37 552 41:41.54 13:27/M
63 Andrea Kreutzer Brookfieldbrookfeil 425 32 560 42:19.44 13:39/M
64 Jamie Mausser Hubbard OH 490 32 588 44:46.38 14:26/M
65 Rachel Moldovan Hermitage PA 560 32 591 45:19.76 14:37/M
66 Katie Moldovan Hermitage PA 559 34 592 45:20.37 14:37/M
67 Paige Saadeh Brookfield OH 694 30 595 45:23.32 14:38/M
68 Katherine Zucco 960 35 608 48:00.82 15:29/M
69 Stephanie Gottuso Hermitage PA 317 30 618 48:34.32 15:40/M
70 Jordan Walker Allison Park PA 832 31 625 49:16.46 15:54/M
71 Katie Notmann 1277 33 630 49:25.69 15:56/M
72 Lindsey Sherrod New Castle PA 733 37 632 49:35.76 16:00/M
73 Angela Pagliaroli Butler PR 609 38 634 49:41.48 16:02/M
74 Jacquelyn Jones 924 30 638 49:56.69 16:06/M
75 Anna Marie Mindicino Sharon PA 550 37 639 49:59.33 16:07/M
76 Gina Schweiss Plain City OH 719 38 651 50:53.57 16:25/M
77 Janna Wilson Burghill OH 871 39 656 51:02.82 16:28/M
78 Kelsey Gavin Sharon PA 286 35 658 51:04.27 16:28/M
79 Jessica Vamosi Sharpsville PA 819 39 691 53:38.70 17:18/M
80 Stefanie Dromi Brookfield OH 230 39 693 54:00.65 17:25/M
81 Amanda Urey Masury OH 811 39 707 55:02.70 17:45/M
82 Erica Fox Pittsburgh PA 265 37 720 55:51.84 18:01/M
83 Ashley Cooper New Wilmington PA 174 39 722 56:04.46 18:05/M
84 Danielle Clemente Greenville PA 155 34 725 56:33.79 18:15/M
85 Anna Wallace Hermitage PA 835 30 732 56:58.55 18:23/M
86 Chelsea Cameron Mercer PA 135 35 741 57:19.70 18:29/M
87 Danielle Savelli Wilson Hermitage PA 705 37 744 58:04.34 18:44/M
88 Devan Usher Masury OH 814 32 747 58:05.37 18:44/M
89 Elizabeth Lackey Pittsburgh PA 429 33 751 58:11.28 18:46/M
90 Kelly Varsho Sharon PA 823 39 763 58:43.74 18:56/M
91 Krista Totin Sharpsville PA 803 37 764 58:45.79 18:57/M
92 Keeley Yeager Camp Hill PA 883 31 779 59:00.52 19:02/M
93 Mackenzie Bittler Sharon PA 87 30 780 59:00.84 19:02/M
94 Kamala Sham Hubbard OH 725 31 783 59:03.13 19:03/M
95 Casey Parker Greenville PA 613 39 789 59:18.75 19:08/M
96 Rebecca Boozer Pittsburgh PA 100 39 798 59:52.84 19:19/M
97 Charlee Enos Morgantown WV 243 30 805 1:00:10.59 19:25/M
98 Jessica McDermott Masury OH 513 34 817 1:00:41.34 19:35/M
99 Hilary Hurl 948 39 818 1:01:10.45 19:44/M
100 Samantha McDermott Masury OH 514 33 827 1:01:48.84 19:56/M
101 Emily Merkle Calgary AB 531 30 835 1:03:15.85 20:24/M
102 Todd Shipton Slippery Rock PA 738 34 837 1:03:19.74 20:25/M
103 Marie Henderson Hermitage PA 346 31 839 1:03:21.17 20:26/M
104 Kristen McBride Hermitage PA 498 34 845 1:05:13.17 21:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 julie O'Malley 1273 48 44 21:57.26 7:05/M
2 Lisa Hernandez 895 43 65 23:28.53 7:34/M
3 Raeann Erdesky Hermitage PA 244 41 111 24:59.69 8:04/M
4 Amy Stumpf Kent OH 780 44 117 25:17.99 8:09/M
5 Jamie Schiestle Hermitage PA 710 43 126 25:47.51 8:19/M
6 Sarah Pesek Mercer PA 621 41 133 26:01.89 8:24/M
7 Jill Stefanucci-Uberti Hermitage PA 770 45 139 26:09.52 8:26/M
8 Tricia Dye Hermitage PA 233 48 156 26:43.99 8:37/M
9 Courtney Donatelli Sharon PA 217 42 184 27:31.27 8:53/M
10 Christa Cicuto Sharon PA 148 46 190 27:47.56 8:58/M
11 Sara Lalumia Williamstown MA 433 44 198 28:02.52 9:03/M
12 Julie Stevens 928 41 231 29:14.35 9:26/M
13 Cassandra Nespor Sharon PA 587 40 238 29:37.27 9:33/M
14 Mitzy Myers Hermitage PA 581 49 244 29:42.22 9:35/M
15 Stacey Boccieri Poland OH 97 49 245 29:50.76 9:37/M
16 Vickie Baka New Castle PA 42 46 253 30:08.28 9:43/M
17 Lisa Chiavazza Sharpsville PA 145 44 255 30:10.27 9:44/M
18 Kristy Elliott 967 47 263 30:19.43 9:47/M
19 Jammie Clark Hermitage PA 153 40 264 30:20.28 9:47/M
20 Manal Jordan Mars PA 394 47 265 30:22.49 9:48/M
21 Kelly Obrien Mercer PA 597 49 267 30:24.65 9:48/M
22 Becki Williams Sandy Lake PA 859 49 300 31:33.17 10:11/M
23 Kelly Ellyson Brookfield OH 239 41 319 32:04.72 10:21/M
24 Emily Darby Hermitage PA 194 40 322 32:15.28 10:24/M
25 Kim Cook Mercer PA 173 48 324 32:19.53 10:25/M
26 Laura Nicolini Annapolis MD 594 40 350 33:17.48 10:44/M
27 Jennifer Mausser Mercer PA 491 42 380 34:11.44 11:02/M
28 Rachel Algoe Mercer PA 18 40 382 34:11.73 11:02/M
29 Karen Goodman Sharon PA 310 45 389 34:28.65 11:07/M
30 Amy Beth Myers Warren OH 576 47 403 34:46.99 11:13/M
31 Lisa Rosati New Castle PA 675 48 405 34:49.78 11:14/M
32 Kelley Schenker Mercer PA 707 46 415 35:10.28 11:21/M
33 Heather Heutsche Sharpsville PA 355 45 432 35:55.23 11:35/M
34 April Davis West Middlesex PA 198 41 437 35:58.49 11:36/M
35 Heather Killmeyer Lebanon PA 410 40 455 36:27.46 11:45/M
36 Molly O'Neill 899 42 487 37:59.30 12:15/M
37 Tamara Block Edinburg PA 93 43 496 38:16.86 12:21/M
38 Suzanne Block Edinburg PA 92 42 497 38:17.49 12:21/M
39 Renee Miheri 919 43 503 38:49.18 12:31/M
40 Elaine Masotti Wynnewood PA 472 49 505 38:53.48 12:33/M
41 Suzanne Knupp Greensburg PA 422 40 509 39:13.98 12:39/M
42 Dawn Lucas-Glasgow Hermitage PA 459 41 529 39:59.80 12:54/M
43 Melissa Gerth Cincinnati OH 294 49 538 40:34.52 13:05/M
44 Jen Prendergast Hermitage PA 636 40 540 40:36.30 13:06/M
45 Melissa Vasconi 929 40 548 41:21.80 13:20/M
46 Julie Rudich West Middlesex PA 689 47 563 42:31.22 13:43/M
47 Nicole Howard 1257 45 564 42:32.24 13:43/M
48 Molly Stephens New Wilmington PA 776 43 567 42:46.80 13:48/M
49 Falisha Simeon Hubbard OH 745 47 590 45:08.31 14:34/M
50 Brandy Getway Chesapeake VA 296 43 601 45:56.42 14:49/M
51 Amy Bull Hermitage PA 111 49 602 46:01.30 14:51/M
52 Erin Marchand Hermitage PA 467 48 613 48:18.32 15:35/M
53 Jessica Logue Hermitage PA 450 41 614 48:19.56 15:35/M
54 Janel Rowley New Wilmington PA 686 42 617 48:27.22 15:38/M
55 Molly Matchak Hermitage PA 478 48 629 49:25.13 15:56/M
56 Amy Pfaff New Wilmington PA 623 48 637 49:46.96 16:03/M
57 Maria Pajak Pulaski PA 610 41 641 50:28.25 16:17/M
58 Erin Harakal Hermitage PA 325 43 649 50:47.82 16:23/M
59 Nicole Sims Sharon PA 746 41 652 50:54.41 16:25/M
60 Allison Belik Marysville OH 66 41 655 51:01.40 16:27/M
61 Sandrosa Balcerzak 913 40 666 51:36.72 16:39/M
