TSTCA CHAMPIONSHIPS AAA

Overall Finish List

October 20, 2022


Results By Miles of Smiles Timing Services http://www.smileymiles.com

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Drew Griffith                     BUTLER                158    11   M              15:32.56      5:01/M
      2    Jack Bertram                      NORTH ALLEGHENY       576    10   M              16:15.50      5:15/M
      3    Brett Kroboth                     PETERS TWP            698    12   M              16:20.59      5:16/M
      4    Jackson Pajak                     NORTH ALLEGHENY       590    12   M              16:37.30      5:22/M
      5    Gregory Kossuth                   NORTH ALLEGHENY       582    12   M              16:50.56      5:26/M
      6    Eli Dewitt                        SENECA VALLEY         860    12   M              16:51.76      5:26/M
      7    Sawyer Weinmann                   USC                  1108    11   M              16:52.37      5:26/M
      8    Alaa-Eddine Guetari               SOUTH FAYETTE         982    11   M              16:54.39      5:27/M
      9    James Behrend                     NORTH ALLEGHENY       575    11   M              16:54.80      5:27/M
     10    Rowan Gwin                        FOX CHAPEL            292    11   M              17:08.30      5:32/M
     11    Ethan Vaughan                     FOX CHAPEL            305    10   M              17:08.91      5:32/M
     12    Nicholas Betler                   NORTH ALLEGHENY       577    12   M              17:13.30      5:33/M
     13    Evan Sarkett                      USC                  1103    12   M              17:14.99      5:34/M
     14    Kefimba Cisse                     GATEWAY               334    11   M              17:15.40      5:34/M
     15    Max Smith                         SENECA VALLEY         876    10   M              17:30.24      5:39/M
     16    Owen Dressler                     BUTLER                156    11   M              17:32.55      5:39/M
     17    Michael Gauntner                  NORTH ALLEGHENY       579    11   M              17:33.89      5:40/M
     18    Connor Pivirotto                  PLUM                  758    12   M              17:35.90      5:40/M
     19    Joey Rempe                        NORTH ALLEGHENY       593    12   M              17:36.53      5:41/M
     20    Nate Mienke                       PLUM                  756    12   M              17:37.53      5:41/M
     21    Tim Danziger                      SOUTH FAYETTE         978    11   M              17:41.10      5:42/M
     22    Zach Byers                        PETERS TWP            692    11   M              17:47.71      5:44/M
     23    Vincent Rotunno                   NORTH ALLEGHENY       594    12   M              17:52.71      5:46/M
     24    Jacob Mcghee                      PENN TRAFFORD         681    10   M              17:58.55      5:48/M
     25    Ryan Domencic                     SENECA VALLEY         862    11   M              18:02.30      5:49/M
     26    Ethan Warner                      MT LEBANON            542    11   M              18:02.57      5:49/M
     27    Connor Williams                   NORTH ALLEGHENY       597    11   M              18:03.01      5:49/M
     28    Aj Wagstaff                       PETERS TWP            710    12   M              18:04.55      5:50/M
     29    Jp Byrnes                         PGH CENTRAL CATHOLI   736    12   M              18:07.26      5:51/M
     30    Ethan Barnett                     SENECA VALLEY         855    11   M              18:07.26      5:51/M
     31    Camdyn Woomer                     ALTOONA                24    10   M              18:11.57      5:52/M
     32    Andrew Hess                       USC                  1096    11   M              18:11.96      5:52/M
     33    Max Kaizer                        FOX CHAPEL            296    11   M              18:12.78      5:52/M
     34    Everett Sargent                   PGH CENTRAL CATHOLI   744    10   M              18:13.55      5:53/M
     35    Gabriel Powell                    PLUM                  760    11   M              18:15.22      5:53/M
     36    Robert Tang                       MT LEBANON            541    11   M              18:19.30      5:55/M
     37    August Lawrence                   GREATER LATROBE       355    12   M              18:20.72      5:55/M
     38    Connor Smith                      SENECA VALLEY         875    11   M              18:21.72      5:55/M
     39    Andrew Barrett                    BALDWIN                53    12   M              18:22.79      5:55/M
     40    Caleb Guarino                     USC                  1093    10   M              18:25.33      5:56/M
     41    Andrew Quinn                      ALTOONA                14    10   M              18:27.42      5:57/M
     42    Anthony Miklos                    NORTH ALLEGHENY       588    10   M              18:29.62      5:58/M
     43    Paul O'matz                       MT LEBANON            534    12   M              18:31.46      5:58/M
     44    Sawyer Shoup                      SENECA VALLEY         874    10   M              18:32.28      5:59/M
     45    Lucas Thompson                    PINE RICHLAND         729     9   M              18:33.80      5:59/M
     46    Brady Spoores                     MARS                  481    11   M              18:34.93      5:59/M
     47    Josh O'korn                       SOUTH FAYETTE         988    11   M              18:35.93      6:00/M
     48    Andrew Peigh                      NORTH ALLEGHENY       591     9   M              18:38.19      6:01/M
     49    Kayden Lightner                   N HILLS               622    10   M              18:38.41      6:01/M
     50    Zackery Zigarovich                PENN TRAFFORD         686    12   M              18:40.59      6:01/M
     51    Austin Stuchul                    PENN HILLS            668    12   M              18:41.00      6:02/M
     52    Nicky Clump                       FOX CHAPEL            288    10   M              18:41.67      6:02/M
     53    Logan Baxter                      N HILLS               615    12   M              18:42.00      6:02/M
     54    Sawyer Kinney                     PENN HILLS            662    11   M              18:43.29      6:02/M
     55    Jackson Beemer                    NORTH ALLEGHENY       574    10   M              18:43.70      6:02/M
     56    Ben Papson                        TRINITY (7)          1062    11   M              18:45.14      6:03/M
     57    Jacob Fallecker                   BUTLER                157    11   M              18:47.56      6:04/M
     58    Altai Yumak                       FOX CHAPEL            306    10   M              18:47.98      6:04/M
     59    Zack Warchol                      SOUTH FAYETTE         997    12   M              18:48.30      6:04/M
     60    Ryan Arya                         USC                  1087    11   M              18:49.56      6:04/M
     61    Mark Collins                      BUTLER                154    12   M              18:50.25      6:05/M
     62    Clinton Heaster                   ALTOONA                 8    11   M              18:50.82      6:05/M
     63    Liam Wilson                       GREATER LATROBE       359    10   M              18:52.58      6:05/M
     64    Legend Wilkinson                  BUTLER                168    11   M              18:53.30      6:05/M
     65    John Unice                        USC                  1107     9   M              18:53.58      6:05/M
     66    Ryan Karpinski                    SENECA VALLEY         868    12   M              18:53.71      6:05/M
     67    Aidan Mcgee                       CANON MAC             182    11   M              18:54.54      6:06/M
     68    Anthony Garrastazu                SENECA VALLEY         863    12   M              18:54.74      6:06/M
     69    Michael Costello                  FOX CHAPEL            289     9   M              18:55.31      6:06/M
     70    Julian Varlotta                   SENECA VALLEY         877     9   M              18:58.31      6:07/M
     71    Jacob Pietrusinski                MARS                  477     9   M              19:00.55      6:08/M
     72    John Garcia                       TRINITY (7)          1054     9   M              19:05.74      6:09/M
     73    Daniel Satariano                  N HILLS               627    11   M              19:06.32      6:10/M
     74    Kevin Mcloughlin                  PINE RICHLAND         724    11   M              19:06.35      6:10/M
     75    Colton Silvestri                  PETERS TWP            708     9   M              19:07.79      6:10/M
     76    Chris Fox                         ALTOONA                 6    11   M              19:08.40      6:10/M
     77    Evan Yurasko                      MT LEBANON            543     9   M              19:08.81      6:10/M
     78    Zachary Slear                     BUTLER                164    10   M              19:10.31      6:11/M
     79    Kody Webster                      ALTOONA                21     9   M              19:10.65      6:11/M
     80    Simon Wynn                        PINE RICHLAND         732     9   M              19:10.85      6:11/M
     81    Simon Brockmeyer                  MT LEBANON            521    11   M              19:12.27      6:12/M
     82    Aiden Steinagle                   PLUM                  766    11   M              19:15.76      6:13/M
     83    Sam Elston                        PINE RICHLAND         715    10   M              19:17.57      6:13/M
     84    Doug Lisotto                      FOX CHAPEL            298    10   M              19:18.62      6:14/M
     85    Tanner Mcfoy                      MT LEBANON            528    12   M              19:19.80      6:14/M
     86    Brandon Lyle                      ALTOONA                11    10   M              19:20.48      6:14/M
     87    Thomas Devito                     PINE RICHLAND         714    10   M              19:20.48      6:14/M
     88    Jordan Coco                       PGH CENTRAL CATHOLI   737    11   M              19:20.55      6:14/M
     89    Josiah Rivera                     FOX CHAPEL            301    10   M              19:20.82      6:14/M
     90    Aaron Grant                       PGH CENTRAL CATHOLI   739    12   M              19:21.29      6:15/M
     91    David Black                       FOX CHAPEL            286    10   M              19:21.68      6:15/M
     92    Logan Rogers                      BUTLER                162     9   M              19:21.70      6:15/M
     93    Jonah Wynn                        PINE RICHLAND         731    11   M              19:23.31      6:15/M
     94    Henry Ellwein                     MT LEBANON            522    11   M              19:24.00      6:15/M
     95    Matthew Kaczmarek                 SENECA VALLEY         867     9   M              19:24.78      6:15/M
     96    Dante Scalise                     PGH CENTRAL CATHOLI   745    12   M              19:28.51      6:17/M
     97    Fin Oneill                        BETHEL PARK           120    10   M              19:28.92      6:17/M
     98    Henry Szefi                       MT LEBANON            540    11   M              19:29.33      6:17/M
     99    Cayden Lodge                      BETHEL PARK           115    11   M              19:29.34      6:17/M
    100    Nolan Sarkett                     USC                  1104     9   M              19:29.53      6:17/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Easson Molnar                     PINE RICHLAND         725    10   M              19:30.31      6:17/M
    102    Kyle Kochanski                    MARS                  471    10   M              19:30.55      6:17/M
    103    Bruce Goodman                     PGH CENTRAL CATHOLI   738     9   M              19:30.76      6:17/M
    104    Lucas Boyle                       SENECA VALLEY         856    11   M              19:30.96      6:17/M
    105    Phillip Pegher                    BALDWIN                64    12   M              19:32.70      6:18/M
    106    Caleb Arabia                      PETERS TWP            689    11   M              19:35.48      6:19/M
    107    Carter Schram                     N HILLS               629     9   M              19:36.29      6:19/M
    108    Michael Ninness                   BETHEL PARK           118    12   M              19:36.91      6:19/M
    109    Chance Myers                      ALTOONA                12    10   M              19:37.10      6:20/M
    110    Jack Ellwein                      MT LEBANON            523    11   M              19:37.51      6:20/M
    111    Federico Miccio                   MT LEBANON            532    11   M              19:38.95      6:20/M
    112    Dan Bouvy                         TRINITY (7)          1047    12   M              19:39.54      6:20/M
    113    Sean Serenyi                      PETERS TWP            706     9   M              19:39.96      6:20/M
    114    Steve Janke                       GREATER LATROBE       351    10   M              19:42.31      6:21/M
    115    Dalton Phelps                     PETERS TWP            704    10   M              19:44.16      6:22/M
    116    Myer Markowitz                    MT LEBANON            527    12   M              19:45.30      6:22/M
    117    Canaan Sauers                     SENECA VALLEY         873    11   M              19:47.27      6:23/M
    118    Dylan Berman                      FOX CHAPEL            285    11   M              19:48.49      6:23/M
    119    Jake Polochak                     USC                  1099    11   M              19:48.66      6:23/M
    120    Andrew Ciampa                     TRINITY (7)          1049     9   M              19:48.70      6:23/M
    121    Jack Gibilisco                    N HILLS               617    12   M              19:50.55      6:24/M
    122    Trey Trebilcock                   PGH CENTRAL CATHOLI   746    10   M              19:51.76      6:24/M
    123    John Scherer                      USC                  1105    12   M              19:52.17      6:25/M
    124    Troy Angel                        PETERS TWP            688    10   M              19:52.31      6:25/M
    125    Ryan Wells                        USC                  1109    12   M              19:54.42      6:25/M
    126    Andrew Winschel                   BALDWIN                68    10   M              19:55.25      6:25/M
    127    Jacob Kazakewicz                  CANON MAC             179    11   M              19:57.30      6:26/M
    128    Dane Hanley                       CANON MAC             176     9   M              19:57.91      6:26/M
    129    Ryan Humenik                      N HILLS               620    10   M              20:00.56      6:27/M
    130    Brandt Scholar                    SOUTH FAYETTE         994    11   M              20:00.98      6:27/M
    131    Kairell Mccoy                     GATEWAY               343    10   M              20:03.23      6:28/M
    132    Lukas Hollenbeck                  N HILLS               619    12   M              20:04.45      6:28/M
    133    Luke Anderson                     PINE RICHLAND         711    10   M              20:06.27      6:29/M
    134    Tyler Wood                        CANON MAC             192     9   M              20:07.69      6:29/M
    135    Brody Dougherty                   PENN HILLS            659     9   M              20:08.55      6:30/M
    136    Nathan Eichenmiller               GATEWAY               337    10   M              20:09.32      6:30/M
    137    Jacob Dormire                     PENN TRAFFORD         675     9   M              20:09.73      6:30/M
    138    Archer Mueller                    PGH CENTRAL CATHOLI   742    10   M              20:11.80      6:31/M
    139    Ryan Priano                       BALDWIN                66    10   M              20:14.43      6:32/M
    140    Eddie Richardson                  PGH CENTRAL CATHOLI   743    10   M              20:15.38      6:32/M
    141    Ryan O'neill                      SOUTH FAYETTE         989    11   M              20:17.28      6:33/M
    142    John Paul Rainone                 USC                  1100    10   M              20:17.67      6:33/M
    143    Jeremy Blocklin                   BETHEL PARK           110    12   M              20:17.88      6:33/M
    144    Julius Mendenhall                 PLUM                  754     9   M              20:20.74      6:34/M
    145    Ross Calig                        FOX CHAPEL            287     9   M              20:23.78      6:35/M
    146    Atlantic Rajakumar                MT LEBANON            536    10   M              20:25.56      6:35/M
    147    Dylan Hogan                       N HILLS               618    10   M              20:26.23      6:35/M
    148    Mason Shelkey-Bray                FOX CHAPEL            302     9   M              20:27.65      6:36/M
    149    Danny Miller                      SOUTH FAYETTE         986    12   M              20:29.29      6:36/M
    150    Matthew Love                      PGH CENTRAL CATHOLI   741     9   M              20:29.88      6:36/M
    151    Ethan Thomas                      BUTLER                166     9   M              20:31.71      6:37/M
    152    Braden Jenks                      SOUTH FAYETTE         983    11   M              20:31.91      6:37/M
    153    Gavin Gilardi                     PINE RICHLAND         716     9   M              20:32.71      6:37/M
    154    George Bondi                      PETERS TWP            691    11   M              20:32.92      6:37/M
    155    Henry Ginsburg                    USC                  1090    11   M              20:35.76      6:38/M
    156    Austin Lucas                      CANON MAC             180    12   M              20:38.40      6:39/M
    157    Andrew Schneider                  N HILLS               628    11   M              20:41.28      6:40/M
    158    Gavin Dorosiev                    GATEWAY               336    12   M              20:42.29      6:41/M
    159    Kaj Colby                         PENN TRAFFORD         673    11   M              20:42.51      6:41/M
    160    Sohta Iwai                        N HILLS               621    10   M              20:42.55      6:41/M
    161    Joshua Rodina                     N HILLS               626    11   M              20:42.56      6:41/M
    162    Austin Kuremsky                   MARS                  473    10   M              20:45.31      6:42/M
    163    Enoch Van Egdom                   ALTOONA                20    10   M              20:45.56      6:42/M
    164    Alex Otto                         PENN TRAFFORD         682    10   M              20:47.56      6:42/M
    165    Darren Johnson                    GATEWAY               340    10   M              20:48.62      6:43/M
    166    Philip Ladesic                    MARS                  474    10   M              20:48.81      6:43/M
    167    Caleb Bell                        GATEWAY               332    11   M              20:50.88      6:43/M
    168    Dean Sunderland                   ALTOONA                19     9   M              20:51.30      6:44/M
    169    Joe Duty                          SHALER                950    11   M              20:53.80      6:44/M
    170    Marek Smith                       PETERS TWP            709    10   M              20:59.70      6:46/M
    171    Colton Rearick                    MARS                  478     9   M              21:00.51      6:46/M
    172    Kayden Koscho                     MARS                  472     9   M              21:01.60      6:47/M
    173    Jaxsen Settles                    CANON MAC             185    12   M              21:02.16      6:47/M
    174    John Premozic                     PENN TRAFFORD         683    11   M              21:05.43      6:48/M
    175    Cade Schimmer                     PLUM                  765    10   M              21:07.55      6:49/M
    176    Jack Gaffney                      GREATER LATROBE       350    10   M              21:07.81      6:49/M
    177    Vinny Zaccagnini                  GREATER LATROBE       361    10   M              21:08.70      6:49/M
    178    Elijah Lucio                      ALTOONA                10     9   M              21:12.56      6:50/M
    179    Nick Hrabik                       TRINITY (7)          1056    12   M              21:15.41      6:51/M
    180    Sebastien Slatniske               MARS                  480    11   M              21:16.81      6:52/M
    181    Liam Jamison                      PINE RICHLAND         718    10   M              21:17.56      6:52/M
    182    Ben Votodian                      CANON MAC             189    11   M              21:21.72      6:53/M
    183    Eli Olexa                         SOUTH FAYETTE         990    12   M              21:22.34      6:54/M
    184    Robert Hatala                     PGH CENTRAL CATHOLI   740    10   M              21:23.31      6:54/M
    185    Collier Hartman                   CANON MAC             177     9   M              21:25.98      6:55/M
    186    Giustino Racchini                 PLUM                  763    12   M              21:27.78      6:55/M
    187    Matthew Ingram                    PLUM                  750    10   M              21:28.17      6:55/M
    188    Christopher Schadler              PENN TRAFFORD         684     9   M              21:31.61      6:56/M
    189    Blake Thompson                    PINE RICHLAND         728    11   M              21:34.95      6:57/M
    190    Tate Bennett                      PINE RICHLAND         723    10   M              21:38.10      6:59/M
    191    Lucas Miller                      CANON MAC             183     9   M              21:40.00      6:59/M
    192    Nate Beninati                     PLUM                  748    12   M              21:40.24      6:59/M
    193    Avin Keller                       PENN HILLS            661     9   M              21:43.49      7:00/M
    194    Joe Divittis                      GREATER LATROBE       347    11   M              21:46.13      7:01/M
    195    Colin Muza                        PETERS TWP            703    10   M              21:49.79      7:02/M
    196    Caedmon Powell                    PLUM                  759     9   M              21:52.25      7:03/M
    197    Noah Geary                        PENN TRAFFORD         677    10   M              21:54.49      7:04/M
    198    Robby Andrews                     PENN TRAFFORD         671    10   M              21:57.93      7:05/M
    199    Anderson Fisher                   CANON MAC             174     9   M              22:00.99      7:06/M
    200    Wyatt Wybranowski                 CANON MAC             193    12   M              22:04.45      7:07/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    201    Owen Tamanini                     SOUTH FAYETTE         996    10   M              22:19.89      7:12/M
    202    Mckinley Beech                    BALDWIN                54     9   M              22:29.28      7:15/M
    203    Xavier Nicholas                   PENN HILLS            665     9   M              22:29.83      7:15/M
    204    Richard Lambert                   TRINITY (7)          1058    10   M              22:49.81      7:22/M
    205    Justin Muretisch                  PLUM                  757    12   M              22:53.60      7:23/M
    206    Brennan Coleman                   CANON MAC             172    11   M              22:56.65      7:24/M
    207    Caleb Fruscello                   BALDWIN                56     0   M              23:22.94      7:32/M
    208    Tanner Zalar                      BALDWIN                70     9   M              23:25.79      7:33/M
    209    Ryan Mcgaffick                    SHALER                953    10   M              23:42.46      7:39/M
    210    Richard Lehman                    PENN TRAFFORD         680    12   M              23:42.52      7:39/M
    211    Devin Kreidler                    PENN TRAFFORD         679     8   M              23:44.28      7:39/M
    212    Noah Rauch                        BETHEL PARK           121     9   M              24:07.44      7:47/M
    213    Adam Rosemeyer                    PENN HILLS            666     9   M              24:20.44      7:51/M
    214    Cole Suchoza                      TRINITY (7)          1063    12   M              27:19.56      8:49/M
    215    Zack Losko                        TRINITY (7)          1059    12   M              35:54.79     11:35/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Logan St. John Kletter            MT LEBANON            538    11   F              18:36.19      6:00/M
      2    Caroline Adams                    MT LEBANON            520    11   F              19:02.63      6:08/M
      3    Jenna Lang                        BETHEL PARK           114    11   F              19:12.24      6:12/M
      4    Robin Kucler                      NORTH ALLEGHENY       583    10   F              19:26.45      6:16/M
      5    Eva Kynaston                      NORTH ALLEGHENY       585    11   F              19:27.88      6:16/M
      6    Grace Rowley                      NORTH ALLEGHENY       595    12   F              19:28.88      6:17/M
      7    Erin Mcgoey                       NORTH ALLEGHENY       587    11   F              19:29.89      6:17/M
      8    Wren Kucler                       NORTH ALLEGHENY       584    10   F              19:35.62      6:19/M
      9    Sydney Shock                      PETERS TWP            707    11   F              19:39.77      6:20/M
     10    Emerson Skatell                   GREATER LATROBE       357    10   F              19:42.78      6:21/M
     11    Amelia Barilla                    PENN TRAFFORD         672    11   F              19:50.50      6:24/M
     12    Meredith Rhodes                   USC                  1102    10   F              19:54.27      6:25/M
     13    Ava Brewster                      BUTLER                153    11   F              20:14.29      6:32/M
     14    Grace Senneway                    PETERS TWP            705    11   F              20:17.73      6:33/M
     15    Lily Colombo                      SOUTH FAYETTE         977    11   F              20:22.27      6:34/M
     16    Meagan Mckenna                    PETERS TWP            701    11   F              20:31.52      6:37/M
     17    Kendall Lucas                     NORTH ALLEGHENY       586    10   F              20:31.55      6:37/M
     18    Abby Poe                          SOUTH FAYETTE         991     9   F              20:42.97      6:41/M
     19    Elizabeth Pizon                   NORTH ALLEGHENY       592    10   F              20:43.78      6:41/M
     20    Justine Meta                      MT LEBANON            531    12   F              20:45.27      6:42/M
     21    Emma Mcgreevy                     MT LEBANON            529    12   F              20:45.40      6:42/M
     22    Bridget Shaver                    OAKLAND CATHOLIC      638    12   F              20:51.25      6:44/M
     23    Reese Wilber                      ALTOONA                23    12   F              20:54.27      6:45/M
     24    Clara Kelley                      FOX CHAPEL            297    11   F              20:56.96      6:45/M
     25    Ella Yanni                        PINE RICHLAND         733     9   F              21:03.69      6:47/M
     26    Lydia Rhodes                      USC                  1101    11   F              21:08.52      6:49/M
     27    Carley Berk                       GREATER LATROBE       346    10   F              21:13.52      6:51/M
     28    Nina Dimartini                    SOUTH FAYETTE         979     9   F              21:17.67      6:52/M
     29    Teresa Pagnotto                   NORTH ALLEGHENY       589     9   F              21:22.76      6:54/M
     30    Sydney Heinack                    KISKI AREA            442     9   F              21:24.39      6:54/M
     31    Samantha Moury                    SENECA VALLEY         871    11   F              21:24.77      6:54/M
     32    Abby Kreber                       SENECA VALLEY         869    12   F              21:25.20      6:55/M
     33    Ella Unice                        USC                  1106     9   F              21:27.83      6:55/M
     34    Anna Getz                         NORTH ALLEGHENY       580     9   F              21:28.52      6:55/M
     35    Hannah Jones                      SENECA VALLEY         866     9   F              21:30.45      6:56/M
     36    Hallie Dong                       NORTH ALLEGHENY       578    10   F              21:32.90      6:57/M
     37    Mariko Grim                       PETERS TWP            695    12   F              21:34.92      6:57/M
     38    Siya Joshi                        SOUTH FAYETTE         984    10   F              21:41.42      7:00/M
     39    Grace Graner                      SENECA VALLEY         864    12   F              21:42.45      7:00/M
     40    Maia Getz                         NORTH ALLEGHENY       581    11   F              21:45.27      7:01/M
     41    Gracie Gioiosa                    ALTOONA                 7    10   F              21:47.53      7:02/M
     42    Kate Mooney                       MT LEBANON            533    11   F              21:48.98      7:02/M
     43    Marin Airik                       FOX CHAPEL            284     9   F              21:49.77      7:02/M
     44    Emily Harajda                     FOX CHAPEL            293    11   F              21:51.25      7:03/M
     45    Ellie Maentz                      OAKLAND CATHOLIC      634    11   F              21:55.30      7:04/M
     46    Julianne Ott                      BALDWIN                63     9   F              22:01.22      7:06/M
     47    Nora Kudis                        THOMAS JEFFERSON     1036    10   F              22:02.34      7:06/M
     48    Hannah Bemm                       USC                  1088    10   F              22:02.77      7:06/M
     49    Evelyn Smith                      MT LEBANON            537     9   F              22:05.68      7:07/M
     50    Alexis Conway                     PETERS TWP            693    11   F              22:09.16      7:09/M
     51    Kaylee Foringer                   TRINITY (7)          1053    11   F              22:09.52      7:09/M
     52    Madeline Stock                    SOUTH FAYETTE         995     9   F              22:10.17      7:09/M
     53    Kyleigh Krisfalusi                GREATER LATROBE       353    10   F              22:11.30      7:09/M
     54    Sadie Mohnkern                    SOUTH FAYETTE         987    12   F              22:12.16      7:10/M
     55    Elizabeth Adams                   SOUTH FAYETTE         974    12   F              22:14.29      7:10/M
     56    Teagan Yurocko                    PINE RICHLAND         734     9   F              22:15.77      7:11/M
     57    Sydney Heltzell                   SENECA VALLEY         865    10   F              22:17.72      7:11/M
     58    Freya Davis                       SENECA VALLEY         859    12   F              22:20.16      7:12/M
     59    Brenna Schmitz                    SOUTH FAYETTE         993     9   F              22:21.37      7:13/M
     60    Cora Drylie                       GREATER LATROBE       348    11   F              22:23.20      7:13/M
     61    Mackenna Pozza                    MT LEBANON            535    10   F              22:28.67      7:15/M
     62    Olivia Gray                       USC                  1091    11   F              22:32.76      7:16/M
     63    Charlotte Mcleland                FOX CHAPEL            299     9   F              22:36.27      7:17/M
     64    Mary Stoltz                       ALTOONA                18    10   F              22:37.52      7:18/M
     65    Riley Mayer                       MARS                  475    11   F              22:38.26      7:18/M
     66    Clarie Riehl                      SENECA VALLEY         872    11   F              22:38.66      7:18/M
     67    Elsie Hackworth                   MT LEBANON            524    12   F              22:40.52      7:19/M
     68    Madalyn Semmler                   BUTLER                163    12   F              22:46.42      7:21/M
     69    Makayla Mclister                  BUTLER                160    10   F              22:47.52      7:21/M
     70    Jenna Mccoy                       SOUTH FAYETTE         985    11   F              22:48.52      7:21/M
     71    Madeline George                   MARS                  469     9   F              22:49.28      7:22/M
     72    Kiley Dorrian                     THOMAS JEFFERSON     1031    12   F              22:50.27      7:22/M
     73    Eliza Swanson                     BALDWIN                67    11   F              22:52.28      7:23/M
     74    Madison Mcgarrah                  BUTLER                159    10   F              22:53.15      7:23/M
     75    Abby Bodart                       TRINITY (7)          1046    10   F              22:53.76      7:23/M
     76    Lily Gaal                         PENN TRAFFORD         676     9   F              22:55.27      7:24/M
     77    Elizabeth Crossan                 PETERS TWP            694    10   F              22:55.77      7:24/M
     78    Mary Nagy                         OAKLAND CATHOLIC      636    12   F              22:55.78      7:24/M
     79    Zoe Poe                           SOUTH FAYETTE         992    11   F              22:56.52      7:24/M
     80    Mallory Mezivitch                 BALDWIN                60    11   F              22:57.27      7:24/M
     81    Chloe Coulter                     FOX CHAPEL            290     9   F              22:58.23      7:25/M
     82    Gianna Laurenti                   GATEWAY               341     9   F              22:58.84      7:25/M
     83    Brynn Zangaro                     GREATER LATROBE       362     9   F              23:00.47      7:25/M
     84    Maccauley Mack                    USC                  1097    11   F              23:02.93      7:26/M
     85    Isabella Stillwagon               NEW CASTLE            573    12   F              23:07.25      7:27/M
     86    Ava Urso                          CANON MAC             188    10   F              23:10.28      7:28/M
     87    Rebekah Priano                    BALDWIN                65    12   F              23:14.37      7:30/M
     88    Emerson Snare                     ALTOONA                17     9   F              23:15.57      7:30/M
     89    Sarah Wu                          PINE RICHLAND         730    10   F              23:16.53      7:30/M
     90    Lyra Stiglitz                     MT LEBANON            539     9   F              23:17.62      7:31/M
     91    Erin Delong                       CANON MAC             173    12   F              23:18.77      7:31/M
     92    Josie Ciccarella                  ALTOONA                 1    11   F              23:18.99      7:31/M
     93    Jillian Fishell                   USC                  1089    12   F              23:20.48      7:32/M
     94    Cheyenne Sahr                     SHALER                954    11   F              23:20.69      7:32/M
     95    Lillie Hackworth                  MT LEBANON            525    11   F              23:21.90      7:32/M
     96    Corinne Amos                      CANON MAC             170     9   F              23:25.78      7:33/M
     97    Phoebe Mcneil                     MT LEBANON            530    10   F              23:27.53      7:34/M
     98    Yuqi Zhou                         FOX CHAPEL            307    10   F              23:27.77      7:34/M
     99    Brooklyn Stillwagon               NEW CASTLE            572     9   F              23:33.93      7:36/M
    100    Catherine Carberry                BETHEL PARK           112     9   F              23:35.77      7:36/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Anabell Evancho                   OAKLAND CATHOLIC      632     9   F              23:36.28      7:37/M
    102    Rebecca Roberts                   MARS                  479    12   F              23:36.76      7:37/M
    103    Sonya Dietz                       SENECA VALLEY         861    10   F              23:37.37      7:37/M
    104    Angelina Gabriel                  SOUTH FAYETTE         980    12   F              23:38.19      7:37/M
    105    Hannah Sahr                       SHALER                955    10   F              23:47.17      7:40/M
    106    Ellie Hecker                      KISKI AREA            440    11   F              23:47.47      7:40/M
    107    Anna Jaworski                     CANON MAC             178     9   F              23:51.61      7:42/M
    108    Sara Michalak                     FOX CHAPEL            300    10   F              23:53.78      7:42/M
    109    Meredith Wawrzynski               MARS                  483    12   F              23:55.50      7:43/M
    110    Madeline Berg                     SOUTH FAYETTE         975    11   F              23:59.28      7:44/M
    111    Addison Tursky                    KISKI AREA            452     9   F              24:00.81      7:45/M
    112    Morgan Wood                       CANON MAC             191    10   F              24:01.81      7:45/M
    113    Emily Skoczlas                    CANON MAC             186    12   F              24:03.23      7:45/M
    114    Meghan Pohl                       OAKLAND CATHOLIC      637    12   F              24:05.26      7:46/M
    115    Alexandra Burt                    BETHEL PARK           111    11   F              24:06.77      7:46/M
    116    Carly Cravotta                    SENECA VALLEY         858    11   F              24:07.27      7:47/M
    117    Brooke Beck                       MARS                  468    11   F              24:11.77      7:48/M
    118    Bailey Robbins-O'connell          CANON MAC             184     9   F              24:19.30      7:51/M
    119    Samantha Ciampa                   TRINITY (7)          1050    10   F              24:20.93      7:51/M
    120    Samantha Dinh                     FOX CHAPEL            291     9   F              24:21.75      7:51/M
    121    Julie Lukasewicz                  CANON MAC             181     9   F              24:22.78      7:52/M
    122    Mia Crofford                      OAKLAND CATHOLIC      631    10   F              24:22.78      7:52/M
    123    Alaina Abbato                     PETERS TWP            687    10   F              24:23.53      7:52/M
    124    Brighid Dorrian                   THOMAS JEFFERSON     1030    10   F              24:23.62      7:52/M
    125    Isabella Niles                    BALDWIN                62     9   F              24:23.78      7:52/M
    126    Aliyah Young                      BUTLER                169    11   F              24:23.99      7:52/M
    127    Zelia Herald                      FOX CHAPEL            294     9   F              24:24.53      7:52/M
    128    Sarah Walsh                       MARS                  482    12   F              24:25.42      7:53/M
    129    Madison Monahan                   SENECA VALLEY         870    11   F              24:25.78      7:53/M
    130    Hayden Kraynick                   GREATER LATROBE       352    12   F              24:27.46      7:53/M
