Total
Place Name City Bib No Age Overall Time Pace
1 Chrissy Lewis 1065 44 7 5:56.29 5:56/M
2 Josie Hancock Martins Ferry OH 891 15 9 6:02.64 6:02/M
3 Aubrey Johnson Barnesville 1064 16 14 6:17.50 6:17/M
4 Marah Bethel Barnesville 1070 14 15 6:19.22 6:19/M
5 Delana Jenkins Barnesville OH 1043 13 21 6:39.21 6:39/M
Total
Place Name City Bib No Age Overall Time Pace
1 Summer Jenkins Barnesville OH 1013 42 22 6:58.62 6:58/M
2 Melissa Dodd Barnesville OH 1005 42 42 8:03.70 8:03/M
3 Wendy Wolfe Saint Clairsville 998 53 44 8:08.83 8:08/M
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Kruprzak Amsterdam OH 1009 7 58 9:34.87 9:34/M
2 Josie Friday Woodsfield OH 1052 5 65 10:17.99 10:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Grace Starr Barnesville OH 995 13 27 7:26.33 7:26/M
2 Marie Blacker Barnesville OH 880 13 33 7:39.44 7:39/M
3 Sophie Carpenter Barnesville OH 1002 11 34 7:41.34 7:41/M
4 Olivia Phillips 2305 14 63 10:15.93 10:15/M
5 Kierra Phillips 2287 10 66 10:18.21 10:18/M
6 Tara Hertel 1072 14 69 10:36.33 10:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sydney Carpenter Barnesville OH 1010 19 23 7:00.11 7:00/M
2 Megan Garrison 1066 17 45 8:10.69 8:10/M
Total
Place Name City Bib No Age Overall Time Pace
1 Adrianne Dimmerling Senecaville OH 1011 29 31 7:37.61 7:37/M
2 Megan Stenger Barnesville OH 1061 29 79 21:16.31 21:16/M
3 Lindsay Schafer Barnesville OH 1057 27 80 21:18.53 21:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Beth Kruprzak Amsterdam OH 1007 38 26 7:18.98 7:18/M
2 Ashley Colvin Salesville OH 887 32 35 7:42.70 7:42/M
3 Tiffany Disher Triadelphia WV 1046 32 38 7:52.90 7:52/M
4 Kelsie Kovach Saxonburg PA 894 31 41 8:01.34 8:01/M
5 Rachel Reardon Follansbee WV 1045 34 55 9:00.95 9:00/M
6 Alissa Marshall Cleveland OH 898 37 61 9:51.86 9:51/M
7 Alexandra Brooks Washington PA 881 31 73 11:38.17 11:38/M
8 Vicki Stillion Cambridge OH 996 36 76 12:16.66 12:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 Robin Sponhaltz Saint Clairsville 993 44 51 8:38.66 8:38/M
2 Christine Beck Wheeling WV 879 42 70 10:43.74 10:43/M
3 Tosha Bethel 1071 42 72 11:26.91 11:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Shea Bugala Barnesville OH 882 49 56 9:22.34 9:22/M
2 Shelly Yeckley Quaker City OH 1049 47 62 9:59.30 9:59/M
3 Beth Jeffries 1067 49 74 11:47.16 11:47/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kandy Young Carrollton OH 999 53 49 8:33.39 8:33/M
2 Kristine Midcap Wheeling WV 989 51 50 8:37.44 8:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Debbie Calmbacher Triadelphia WV 883 62 60 9:45.37 9:45/M
2 Debra Czap Westerville OH 1063 64 68 10:27.92 10:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Coleman Wheeling WV 886 67 75 12:04.73 12:04/M
2 Barbara Mcfarland Bellaire OH 900 65 77 13:54.94 13:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tyler Jenkins Barnesville OH 1014 16 1 5:05.93 5:05/M
2 Heath Piper Fredericktown PA 1058 39 2 5:14.48 5:14/M
3 Eli Miller Wheeling WV 991 15 3 5:24.70 5:24/M
4 Logan Dodd Barnesville OH 1006 16 4 5:36.50 5:36/M
5 Derick Garrison Belmont OH 1050 16 5 5:40.18 5:40/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bub Froehlich Barnesville OH 1056 45 8 5:59.34 5:59/M
2 Jason Leech Cadiz OH 896 41 10 6:02.81 6:02/M
3 Tim Hertel 1073 50 18 6:26.77 6:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rex Carpenter Barnesville OH 1003 9 28 7:27.45 7:27/M
2 Aiden Starr Barnesville OH 1053 9 40 8:00.93 8:00/M
3 Lincoln Gallagher Barnesville OH 1055 8 43 8:05.41 8:05/M
4 Jaxson Humphrey 1068 6 47 8:29.49 8:29/M
5 Raylan Young Carrollton OH 1000 4 48 8:32.44 8:32/M
6 Brody Dennison Barnesville OH 1054 8 57 9:22.54 9:22/M
7 Clint Kruprzak Amsterdam OH 1008 9 71 10:56.17 10:56/M
8 Parker McGinnis Barnesville OH 1062 3 78 14:26.34 14:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Conner Starr Barnesville OH 994 14 6 5:44.64 5:44/M
2 Devin Crumbaker Barnesville 1074 14 16 6:21.77 6:21/M
3 Shepherd Richey Barnesville OH 1059 14 19 6:26.86 6:26/M
4 Brady Powell 1075 10 24 7:00.32 7:00/M
5 Adam Mamie Bellaire OH 1044 14 29 7:28.26 7:28/M
6 Trey Bethel 1069 10 32 7:39.21 7:39/M
7 Gunner Disher Jerusalem OH 1047 12 37 7:51.48 7:51/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cooper Bell Barnesville OH 1004 15 17 6:25.38 6:25/M
Total
Place Name City Bib No Age Overall Time Pace
1 Iming Chang Wheeling WV 885 29 13 6:13.21 6:13/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mark Gustetic Cleveland OH 890 37 11 6:07.72 6:07/M
2 Chris Thoburn Bridgeport OH 997 33 12 6:10.77 6:10/M
3 Justin Kovach Saxonburg PA 893 31 59 9:42.74 9:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Chuck Miller Wheeling WV 990 44 20 6:29.11 6:29/M
2 Jacob Stein Triadelphia WV 1048 40 52 8:55.33 8:55/M
3 Joe Lebert New Kensington PA 895 41 54 8:59.50 8:59/M
4 Justin Friday Woodsfield OH 1051 40 64 10:17.18 10:17/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sean Douglass Saint Clairsville 888 48 39 7:53.10 7:53/M
2 JJ Potocnik Triadelphia WV 1060 47 46 8:26.59 8:26/M
3 Jon Arnold Jr Quaker City OH 877 45 53 8:57.59 8:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Pat Calmbacher Triadelphia WV 884 63 30 7:36.84 7:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joseph Allen Bethesda OH 876 71 25 7:06.11 7:06/M
2 Richard Klempa Bellaire OH 892 68 36 7:42.96 7:42/M
3 Allan Olexa Neffs OH 992 69 67 10:20.58 10:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Donley Bethesda OH 2186 36 5 10:21.40 10:21/M
2 Ashley Gates 2276 29 6 10:34.50 10:34/M
3 Payton Bell Barnesville OH 2237 12 11 12:32.15 12:32/M
4 Jackie Bell Barnesville OH 2236 42 12 12:32.70 12:32/M
5 Jozie Bostic 2306 14 14 12:34.10 12:34/M
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara Jahn Vincent OH 2243 72 18 13:02.64 13:02/M
2 Cathy Caldwell Valley Grove WV 2182 64 22 13:15.12 13:15/M
3 Donna Donley Bridgeport OH 2185 59 23 13:30.14 13:30/M
Total
Place Name City Bib No Age Overall Time Pace
1 Addyson Moore Barnesville 2307 13 15 12:34.55 12:34/M
2 Clarissa Hornbeck Sardis OH 2194 47 26 14:40.20 14:40/M
3 Alyssa Hornbeck Sardis OH 2193 15 27 14:41.78 14:41/M
4 Oakley Gallagher Barnesville OH 2244 6 34 17:34.28 17:34/M
5 Berkley Gallagher 2245 4 35 17:35.10 17:35/M
6 Haley Growden Morgantown WV 2189 24 37 18:01.91 18:01/M
7 Lacy Gallagher Barnesville OH 2246 32 40 20:16.23 20:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lori Dobrovich Bridgeport OH 2184 59 28 14:51.87 14:51/M
2 Sherry Hindman Bellaire OH 2247 55 32 16:56.26 16:56/M
3 Laurie Galownia Saint Clairsville 2239 54 39 19:06.91 19:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Gary Bennett 2309 52 1 8:02.84 8:02/M
2 Carl Kondrach Barnesville OH 2242 48 2 9:23.32 9:23/M
3 Steve Bence Pittsburgh PA 2252 64 3 9:34.42 9:34/M
4 Micah Brownstein Barnesville OH 2241 44 4 10:18.75 10:18/M
5 Bob Morris 2286 65 7 10:41.23 10:41/M
Total
Place Name City Bib No Age Overall Time Pace
1 David Workman Bellaire OH 2200 70 8 11:04.66 11:04/M
2 Roy Thomas 2251 79 9 11:05.71 11:05/M
3 Paul Smathers 2250 75 10 11:31.44 11:31/M
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Hennings Steubenville OH 2192 48 13 12:33.65 12:33/M
2 Ryan Jeffries 2278 16 24 13:31.29 13:31/M
3 Cody Johnson Barnesville OH 2308 37 30 15:57.51 15:57/M
4 Tyler Growden Cumberland MD 2190 21 36 18:01.11 18:01/M
5 David Boden Morgantown WV 2181 23 38 18:02.53 18:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 George "Hammer" Macek Wheeling WV 2196 68 16 12:50.92 12:50/M
2 John Jeffries 2279 60 17 12:54.64 12:54/M
3 Blake Headen Wellsburg WV 2191 53 19 13:05.27 13:05/M
4 Cookie Galbraith Scio OH 2188 63 20 13:09.55 13:09/M
5 Michael Turkaly 2277 75 21 13:12.79 13:12/M
6 Butch Blattner 2310 58 25 14:14.50 14:14/M
7 Doug Midcap Wheeling WV 988 58 29 15:45.77 15:45/M
8 Stan Czyzewski Bellaire OH 2183 79 31 16:24.46 16:24/M
9 Mark Brown Barnesville OH 2238 63 33 17:32.85 17:32/M
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Heckathorn Saint Clairsville 2240 31 1 18:49.10 18:49/M