TSTCA XC CHAMPIONSHIPS AA BOYS
BOYS
Overall Finish List
October 16, 2025
Results By Miles of Smiles Timing Services
Total
Place Name Team Bib No Age Gend Time Pace
1 Carter French KNOCH 469 11 M 15:31.27 5:00/M
2 Jack Steineman N. CATHOLIC 1723 10 M 15:39.40 5:03/M
3 Josh Wukitch HAMPTON 408 11 M 15:54.61 5:08/M
4 Lucas Bleakney ELLWOOD CITY 284 12 M 15:57.27 5:09/M
5 Ethan Syner UNIONTOWN 1615 12 M 16:00.27 5:10/M
6 Tyler Carroll N. CATHOLIC 1719 12 M 16:05.56 5:11/M
7 Clem Hall HAMPTON 401 9 M 16:30.92 5:19/M
8 Leonidas Soto BELLE VERNON 94 11 M 16:33.52 5:20/M
9 David Kristine FREEPORT 1744 10 M 16:46.53 5:25/M
10 Joshua Jenny DEEER LAKES 219 9 M 16:51.82 5:26/M
11 Gio Venezie ELLWOOD CITY 287 9 M 16:56.25 5:28/M
12 Ben Piatt MCGUFFEY 559 12 M 16:58.11 5:28/M
13 Lucas Benson MONTOUR 581 12 M 17:03.43 5:30/M
14 Logan Davis UNIONTOWN 1607 11 M 17:06.31 5:31/M
15 Andrew Ludwick MONTOUR 586 10 M 17:09.35 5:32/M
16 Jacob Chacon MONTOUR 583 12 M 17:14.72 5:34/M
17 Liam Templeton INDIANA 439 11 M 17:15.21 5:34/M
18 Haydan Hood DERRY 233 11 M 17:17.87 5:35/M
19 Nicklas Young ELLWOOD CITY 288 12 M 17:20.28 5:35/M
20 Matthew Shepherd GREENSBURG SALEM 385 11 M 17:20.31 5:35/M
21 Connor McCool KNOCH 471 10 M 17:22.52 5:36/M
22 Moshe Dale MCGUFFEY 557 11 M 17:23.98 5:36/M
23 Austin Veri DEEER LAKES 224 11 M 17:26.20 5:37/M
24 Ryder Evans AVONWORTH 48 10 M 17:27.52 5:38/M
25 Logan Metzger BELLE VERNON 89 12 M 17:31.25 5:39/M
26 Nik Kladitis NEW CASTLE 666 12 M 17:31.28 5:39/M
27 Grady Robb KNOCH 473 11 M 17:34.27 5:40/M
28 Victor Wagner N. CATHOLIC 1724 11 M 17:40.84 5:42/M
29 Jacob Birchok N. CATHOLIC 1718 10 M 17:42.26 5:43/M
30 Calvin Lindsay FREEPORT 1745 12 M 17:43.27 5:43/M
31 Kaiden Branan INDIANA 432 11 M 17:43.29 5:43/M
32 Tommy Crary LIGONIER 506 9 M 17:45.27 5:44/M
33 Gavin Bartus N. CATHOLIC 1717 10 M 17:45.71 5:44/M
34 Oliver Siemer KNOCH 474 10 M 17:46.72 5:44/M
35 Cerminara Anthony KEYSTONE OAKS 450 11 M 17:51.47 5:45/M
36 Matthew Page UNIONTOWN 1613 10 M 17:51.80 5:45/M
37 Brady Pettner RIVERSIDE 878 11 M 17:54.29 5:46/M
38 Chase Huber HAMPTON 403 12 M 17:55.50 5:47/M
39 Mikey Solomon HAMPTON 406 12 M 17:55.51 5:47/M
40 Jacob McClymonds FREEPORT 1746 12 M 17:55.70 5:47/M
41 Nolan Oliphant SOUTH PARK 1515 12 M 18:02.53 5:49/M
42 Jack Davison N. CATHOLIC 1720 10 M 18:03.77 5:49/M
43 Chase King UNIONTOWN 1610 11 M 18:09.28 5:51/M
44 Donte Rugola UNIONTOWN 1614 11 M 18:09.29 5:51/M
45 Luke Anderson HAMPTON 397 10 M 18:10.93 5:52/M
46 Hayden Kruse DEEER LAKES 220 12 M 18:12.99 5:52/M
47 Matt Cavitt HAMPTON 398 11 M 18:13.53 5:53/M
48 Ryan Filcheck LAUREL HIGHLANDS 486 11 M 18:14.63 5:53/M
49 Ezra Batovsky UNIONTOWN 1605 10 M 18:17.47 5:54/M
50 Noah Hudock LAUREL HIGHLANDS 488 10 M 18:18.49 5:54/M
51 Mason Mahoney LAUREL HIGHLANDS 489 7 M 18:21.95 5:55/M
52 Silas Bogert GREENSBURG SALEM 382 10 M 18:23.99 5:56/M
53 Ethan Chacon MONTOUR 582 11 M 18:25.22 5:56/M
54 Jesse Fisher NEW CASTLE 661 11 M 18:28.48 5:57/M
55 Liam Craig HAMPTON 400 12 M 18:35.21 6:00/M
56 Stephen Chapley UNIONTOWN 1606 11 M 18:39.28 6:01/M
57 Jamil Williams WEST MIFFLIN 1673 10 M 18:41.48 6:02/M
58 Teddy Klocko HAMPTON 404 11 M 18:42.28 6:02/M
59 Reese Edwards ELLWOOD CITY 285 10 M 18:42.29 6:02/M
60 Kenney Clayton KEYSTONE OAKS 452 9 M 18:42.92 6:02/M
61 Leo Walton HAMPTON 407 11 M 18:43.52 6:02/M
62 Sam Rushak BELLE VERNON 93 10 M 18:46.37 6:03/M
63 Jacoby McKinney ELLWOOD CITY 286 10 M 18:51.29 6:05/M
64 Iziah Naugle NEW CASTLE 671 12 M 18:51.30 6:05/M
65 Zachary Fisher UNIONTOWN 1608 11 M 18:52.71 6:05/M
66 Owen Derda SETON LASALLE 919 9 M 18:56.27 6:06/M
67 Dylan Ford SETON LASALLE 920 9 M 18:57.28 6:07/M
68 Nathaniel Veres ELIZABETH FORWARD 274 9 M 18:57.78 6:07/M
69 Isaac Kosmach SOUTH PARK 1512 11 M 19:02.93 6:08/M
70 Micah Frost NEW CASTLE 662 12 M 19:03.54 6:09/M
71 Wil Skowronski LAUREL HIGHLANDS 492 9 M 19:09.90 6:11/M
72 Marco Aguilar SETON LASALLE 917 9 M 19:11.33 6:11/M
73 Liam Welsh BELLE VERNON 95 10 M 19:12.28 6:12/M
74 Jacob Neal INDIANA 437 11 M 19:13.93 6:12/M
75 John Lynch LIGONIER 510 10 M 19:15.98 6:13/M
76 Ben Diaz Palma GREENSBURG SALEM 383 12 M 19:16.53 6:13/M
77 Jimmy Darcy SETON LASALLE 918 12 M 19:17.19 6:13/M
78 Kavon Novak UNIONTOWN 1612 11 M 19:19.47 6:14/M
79 Jordan Gill DERRY 232 9 M 19:22.56 6:15/M
80 Colin Murphy DEEER LAKES 222 12 M 19:25.41 6:16/M
81 Jack Glinski MONTOUR 585 8 M 19:26.78 6:16/M
82 Nathan Katsevich MCGUFFEY 558 11 M 19:30.33 6:17/M
83 Luke Langford AVONWORTH 50 11 M 19:34.28 6:19/M
84 Spencer Callaghan ELIZABETH FORWARD 268 11 M 19:35.99 6:19/M
85 Brayden McCoy DEEER LAKES 221 12 M 19:36.53 6:19/M
86 Tommy Sharkey ELIZABETH FORWARD 273 12 M 19:40.24 6:21/M
87 Tyler Perozzi BELLE VERNON 90 9 M 19:42.26 6:21/M
88 Braeden Benson MONTOUR 580 9 M 19:42.66 6:21/M
89 Rylan Greene N. CATHOLIC 1721 10 M 19:45.78 6:22/M
90 Nolan Keleschenyi EAST ALLEGHENY 241 9 M 19:47.28 6:23/M
91 Austin Collins INDIANA 433 12 M 19:50.19 6:24/M
92 Aj Balint DEEER LAKES 217 12 M 19:52.46 6:25/M
93 Adam McKinney SETON LASALLE 923 11 M 19:54.10 6:25/M
94 Cameron Offner MONTOUR 587 10 M 19:54.28 6:25/M
95 Elliott Ross AVONWORTH 52 9 M 19:54.52 6:25/M
96 William Winschel SETON LASALLE 926 10 M 19:56.53 6:26/M
97 Brady Perkins KNOCH 472 9 M 20:00.43 6:27/M
98 Allen Carter EAST ALLEGHENY 237 12 M 20:01.45 6:27/M
99 Derek Dowdrick DERRY 231 10 M 20:03.78 6:28/M
100 Frank Orzehowski DERRY 236 9 M 20:04.28 6:28/M
Total
Place Name Team Bib No Age Gend Time Pace
101 Sam Holmes HAMPTON 402 12 M 20:06.94 6:29/M
102 Matthew Bowser RIVERSIDE 873 9 M 20:08.37 6:30/M
103 Wyatt Roger RIVERSIDE 879 10 M 20:10.44 6:30/M
104 Casey Duncan LAUREL HIGHLANDS 485 9 M 20:15.94 6:32/M
105 Jarett Krupper LIGONIER 509 10 M 20:16.54 6:32/M
106 Timmy Rush WEST MIFFLIN 1671 9 M 20:17.28 6:33/M
107 Ben Ferraro INDIANA 434 10 M 20:17.58 6:33/M
108 Marc Jester SETON LASALLE 922 9 M 20:18.53 6:33/M
109 Luke Shemanski FREEPORT 1750 9 M 20:20.39 6:34/M
110 Skyler Emert LIGONIER 508 12 M 20:22.27 6:34/M
111 Jacob Hauser N. CATHOLIC 1722 12 M 20:25.35 6:35/M
112 Elias Herman INDIANA 435 10 M 20:26.29 6:35/M
113 Carter Ebling MONTOUR 584 11 M 20:28.73 6:36/M
114 Blake Palmer RIVERSIDE 876 11 M 20:29.13 6:36/M
115 Gavin Kelly INDIANA 436 11 M 20:35.38 6:38/M
116 Christian Johngrass NEW CASTLE 664 10 M 20:37.54 6:39/M
117 Kellen Rabbitt FREEPORT 1748 11 M 20:42.37 6:41/M
118 Wesley Reagle DEEER LAKES 223 12 M 20:44.47 6:41/M
119 James Buckingham LAUREL HIGHLANDS 483 10 M 20:45.36 6:42/M
120 Lucas Santore LAUREL HIGHLANDS 491 9 M 20:49.78 6:43/M
121 Brandon Jones NEW CASTLE 665 12 M 20:51.63 6:44/M
122 Logan Peck LAUREL HIGHLANDS 490 9 M 20:53.26 6:44/M
123 Ethan Matthews NEW CASTLE 669 12 M 20:57.14 6:45/M
124 Aiden Matthews NEW CASTLE 668 10 M 20:57.36 6:45/M
125 Elliot Peate LIGONIER 511 9 M 21:00.28 6:46/M
126 Matthew Desmartin LAUREL HIGHLANDS 484 10 M 21:04.78 6:48/M
127 Carson Schweiger FREEPORT 1749 10 M 21:10.53 6:50/M
128 Matthew Vietmeier ELIZABETH FORWARD 276 12 M 21:13.53 6:51/M
129 Mark Conrad MCGUFFEY 556 11 M 21:16.13 6:52/M
130 Troy Schutzman HAMPTON 405 11 M 21:16.78 6:52/M
131 Anthony Ricciuti BELLE VERNON 91 11 M 21:27.40 6:55/M
132 Henry Heinnickel AVONWORTH 49 11 M 21:29.45 6:56/M
133 Colin Tiboni WEST MIFFLIN 1672 10 M 21:30.40 6:56/M
134 Rolland Steffens LIGONIER 512 12 M 21:34.10 6:57/M
135 Alisdair McMeans SETON LASALLE 925 9 M 21:38.29 6:59/M
136 Tayvon Merida EAST ALLEGHENY 242 10 M 21:39.16 6:59/M
137 Beckett Oliphant SOUTH PARK 1514 11 M 21:39.29 6:59/M
138 Jonathan Williams RIVERSIDE 881 10 M 21:39.36 6:59/M
139 Wes Schlosser RIVERSIDE 880 9 M 21:42.53 7:00/M
140 Jonathan Kelly WEST MIFFLIN 1668 10 M 21:43.24 7:00/M
141 Max Cochenour BELLE VERNON 87 12 M 21:43.53 7:00/M
142 Thomas Marcus NEW CASTLE 667 10 M 21:44.48 7:01/M
143 Jacob Brown LAUREL HIGHLANDS 482 9 M 21:46.91 7:01/M
144 Dakota Flemm FREEPORT 1742 9 M 21:53.44 7:04/M
145 Onno Lohmann GREENSBURG SALEM 384 12 M 21:54.25 7:04/M
146 Jacob Sandy MCGUFFEY 560 10 M 21:54.79 7:04/M
147 Max Barrionuevo KNOCH 468 9 M 21:55.47 7:04/M
148 Trevor Blauch DEEER LAKES 218 11 M 21:56.89 7:05/M
149 Sawyer Newhouse DERRY 235 12 M 22:10.31 7:09/M
150 Joshua McClymonds FREEPORT 1747 9 M 22:14.61 7:10/M
151 Colin Shell MCGUFFEY 561 11 M 22:25.82 7:14/M
152 Owen Zeiler ELIZABETH FORWARD 277 10 M 22:26.24 7:14/M
153 Paul Stewart NEW CASTLE 672 10 M 22:29.42 7:15/M
154 Aiden McKee NEW CASTLE 670 12 M 22:30.42 7:15/M
155 Liam Kelosky RIVERSIDE 875 9 M 22:42.26 7:19/M
156 Joseph Gigliotti KNOCH 470 9 M 22:50.79 7:22/M
157 Domingo Lux-Tojin KEYSTONE OAKS 457 12 M 22:56.64 7:24/M
158 Jacob McBroom DERRY 234 9 M 23:17.98 7:31/M
159 Karter Jackson EAST ALLEGHENY 240 9 M 23:45.82 7:40/M
160 Mason Canavan ELIZABETH FORWARD 269 9 M 23:54.71 7:43/M
161 Ethan Murtha ELIZABETH FORWARD 271 11 M 24:10.29 7:48/M
162 Sebastian Gazarik SETON LASALLE 921 12 M 24:12.58 7:48/M
163 Asher Pettner RIVERSIDE 877 9 M 24:21.29 7:51/M
164 Matthew Fulmore STEEL VALLEY 1535 12 M 24:27.22 7:53/M
165 Liam Herman LAUREL HIGHLANDS 487 9 M 24:51.95 8:01/M
166 Nathan Vanverth LAUREL HIGHLANDS 493 9 M 24:52.15 8:01/M
167 Marshall Kapp FREEPORT 1743 10 M 24:56.40 8:03/M
168 Leslie Cameron KEYSTONE OAKS 451 10 M 25:03.30 8:05/M
169 Oliver Clark HAMPTON 399 9 M 25:05.33 8:05/M
170 David Wittkopp SETON LASALLE 927 11 M 25:06.76 8:06/M
171 Hubinsky Elijah KEYSTONE OAKS 455 12 M 25:10.20 8:07/M
172 Ben Hoerner NEW CASTLE 663 11 M 25:12.22 8:08/M
173 Jacob Wright STEEL VALLEY 1537 10 M 25:12.42 8:08/M
174 Ruben Santamaria Feijoo ELIZABETH FORWARD 272 11 M 25:32.66 8:14/M
175 Alex Lashley SOUTH PARK 1513 11 M 26:17.55 8:29/M
176 Colton Ondo WEST MIFFLIN 1670 9 M 26:21.61 8:30/M
177 Nikoss Digiacomo KEYSTONE OAKS 453 9 M 28:31.70 9:12/M
178 Yurron Arrington STEEL VALLEY 1533 12 M 29:51.43 9:38/M
179 Dpin Bista SOUTH PARK 1511 10 M 30:04.18 9:42/M
180 Donovan Hunter RIVERSIDE 874 12 M 31:16.61 10:05/M
181 Peter Bos STEEL VALLEY 1534 10 M 31:33.88 10:11/M
182 Dalessandri Jasper KEYSTONE OAKS 456 11 M 32:45.31 10:34/M