CAT 1 EBIKE OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Kenny Hawkins | 592 | M/56 | 2 | 1:09:33.49 |
2 | Craig Daft | 436 | M/37 | 2 | 1:12:24.68 |
3 | Robert Starkey | 464 | M/53 | 2 | 1:14:45.23 |
4 | Steve Sellers | 477 | M/46 | 2 | 1:25:49.53 |
CAT 2 EBIKE MEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Thad Workman | 591 | M/30 | 2 | 1:13:14.40 |
2 | George Willetts | 577 | M/57 | 2 | 1:14:13.86 |
3 | Bob Martin | 475 | M/58 | 2 | 1:20:40.17 |
4 | Greg Jones | 474 | M/56 | 2 | 1:35:49.23 |
CAT 2 EBIKE WOMEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Meg Daft | 580 | F/38 | 2 | 1:24:47.98 |
2 | Heidi Hawkins | 470 | F/52 | 2 | 1:39:19.75 |
3 | Danette Jones | 471 | F/56 | 2 | 2:06:35.17 |
CAT 1 BOYS 1-18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Benjamin Randolph | 168 | M/16 | 3 | 2:09:46.26 |
2 | Matthew.P Dickens | 167 | M/16 | 3 | 2:09:46.72 |
3 | Cole Alexander | 164 | M/18 | 3 | 2:09:47.51 |
4 | Dylan Lunsford | 162 | M/18 | 3 | 2:10:05.78 |
5 | Dean Ammons | 171 | M/16 | 3 | 2:22:13.50 |
6 | Ethan Curtis | 147 | M/17 | 3 | 2:25:51.51 |
7 | Jackson Brown | 170 | M/18 | 3 | 2:28:36.23 |
8 | Caleb Stillwell | 155 | M/18 | 3 | 2:29:10.92 |
9 | Mitchell Marra | 122 | M/16 | 1 | 45:33.71 |
CAT 1 MEN OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Grant Rumble | 110 | M/32 | 3 | 2:02:24.20 |
2 | Rylan Orwig | 157 | M/19 | 3 | 2:25:11.57 |
3 | Zach Adams | 107 | M/35 | 3 | 2:37:36.52 |
4 | Mark Kransz | 108 | M/30 | 2 | 1:24:19.33 |
CAT 1 MEN VET 35+ |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Joey Riddle | 119 | M/47 | 3 | 2:07:11.25 |
2 | Adam Weiford | 128 | M/47 | 3 | 2:11:12.13 |
3 | Brady Newhard | 127 | M/46 | 3 | 2:24:07.26 |
4 | David Brown | 169 | M/52 | 3 | 2:29:26.52 |
CAT 1 WOMEN OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Cassie Smith | 113 | F/55 | 3 | 2:35:21.62 |
2 | Jennifer Sirockman | 112 | F/36 | 3 | 2:45:50.12 |
3 | Kaya Toler | 593 | F/19 | 2 | 2:21:48.75 |
CAT 2 BOYS 1-18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Ryan Fulton | 454 | M/15 | 2 | 1:35:59.24 |
2 | Gavin White | 507 | M/15 | 2 | 1:38:24.60 |
3 | Quentin Hoffman | 483 | M/16 | 2 | 1:42:12.46 |
4 | Christian Ball | 449 | M/15 | 2 | 1:56:41.75 |
5 | Blake Stillwell | 594 | M/15 | 2 | 2:02:40.49 |
6 | Noah Randolph | 595 | M/14 | 2 | 2:04:01.21 |
7 | Noah Lunsford | 558 | M/16 | 1 | 1:11:40.75 |
CAT 2 MEN OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Brian Mena | 444 | M/27 | 2 | 1:40:10.90 |
2 | Tracy Toler | 465 | M/51 | 2 | 2:02:19.98 |
3 | Justin Randolph | 589 | M/45 | 2 | 2:23:37.13 |
CAT 2 MEN MASTERS 40+ |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Peter Kotses | 544 | M/55 | 2 | 1:37:52.54 |
2 | Vito D'Orazio | 461 | M/40 | 2 | 1:39:50.20 |
3 | Casey Freed | 462 | M/48 | 2 | 1:41:08.72 |
4 | Dwight Cartmel | 460 | M/51 | 2 | 1:45:09.19 |
5 | Liam Honecker | 508 | M/47 | 2 | 2:15:01.32 |
CAT 2 GRANDMASTERS 55+ |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Samuel Dyke | 481 | M/67 | 2 | 1:55:13.65 |
2 | John Ralsten | 525 | M/59 | 2 | 1:57:27.52 |
3 | Joe Marra | 466 | M/57 | 1 | 1:06:06.17 |
CAT 2 CLYDESDALES |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Darren Bennett | 468 | M/49 | 2 | 1:55:19.91 |
2 | Matt Orwig | 566 | M/48 | 2 | 2:11:48.74 |
3 | Dannie Hillery | 526 | M/58 | 2 | 2:15:58.76 |
CAT 2 GIRLS 1-18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Aspen Smith | 448 | F/13 | 2 | 1:54:09.25 |
2 | Elizabeth Gannon | 596 | F/16 | 2 | 2:12:50.13 |
3 | Brynn Clutter | 556 | F/14 | 1 | 1:03:41.71 |
CAT 2 WOMEN OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Julia Kastner | 446 | F/43 | 2 | 1:57:14.75 |
NOVICE BOYS 1-14 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Tyler Faulknier | 773 | M/12 | 1 | 56:52.63 |
2 | Henry Riddle | 716 | M/ 9 | 1 | 1:04:10.16 |
3 | Cooper Farley | 729 | M/10 | 1 | 1:09:36.23 |
4 | Blake Alderman | 771 | M/14 | 1 | 1:16:04.37 |
5 | Bentley McDugle | 775 | M/0 | 1 | 1:21:55.70 |
6 | Spike Howell | 774 | M/12 | 1 | 1:50:24.60 |
7 | Little Super Boy | 1701 | M/0 | 1 | 2:15:45.44 |
NOVICE MEN OPEN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Roberto Torres-Stachurski | 772 | M/58 | 1 | 1:05:46.73 |
2 | Sean Sullivan | 770 | M/45 | 1 | 1:10:07.22 |
NOVICE GIRLS 1-14 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Hallie Riddle | 710 | F/12 | 1 | 57:31.34 |
2 | Mia Valach | 768 | F/13 | 1 | 1:02:53.91 |
3 | Cora Baldwin | 766 | F/12 | 1 | 1:38:37.68 |
JUST FOR FUN |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Ed Curtis | 537 | M/0 | 1 | 1:00:27.42 |