CAT 1 EBIKE OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Kenny Hawkins | 592 | M/56 | 2 | 1:09:33.49 | |
Lap 1 | 34:10.55 | 34:10.55 | ||||
Lap 2 | 35:22.94 | 1:09:33.49 | ||||
2 | Craig Daft | 436 | M/37 | 2 | 1:12:24.68 | |
Lap 1 | 35:23.94 | 35:23.94 | ||||
Lap 2 | 37:00.74 | 1:12:24.68 | ||||
3 | Robert Starkey | 464 | M/53 | 2 | 1:14:45.23 | |
Lap 1 | 37:17.33 | 37:17.33 | ||||
Lap 2 | 37:27.90 | 1:14:45.23 | ||||
4 | Steve Sellers | 477 | M/46 | 2 | 1:25:49.53 | |
Lap 1 | 37:35.38 | 37:35.38 | ||||
Lap 2 | 48:14.15 | 1:25:49.53 | ||||
CAT 2 EBIKE MEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Thad Workman | 591 | M/30 | 2 | 1:13:14.40 | |
Lap 1 | 35:42.20 | 35:42.20 | ||||
Lap 2 | 37:32.20 | 1:13:14.40 | ||||
2 | George Willetts | 577 | M/57 | 2 | 1:14:13.86 | |
Lap 1 | 36:02.30 | 36:02.30 | ||||
Lap 2 | 38:11.56 | 1:14:13.86 | ||||
3 | Bob Martin | 475 | M/58 | 2 | 1:20:40.17 | |
Lap 1 | 40:09.84 | 40:09.84 | ||||
Lap 2 | 40:30.33 | 1:20:40.17 | ||||
4 | Greg Jones | 474 | M/56 | 2 | 1:35:49.23 | |
Lap 1 | 48:05.87 | 48:05.87 | ||||
Lap 2 | 47:43.36 | 1:35:49.23 | ||||
CAT 2 EBIKE WOMEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Meg Daft | 580 | F/38 | 2 | 1:24:47.98 | |
Lap 1 | 42:47.27 | 42:47.27 | ||||
Lap 2 | 42:00.71 | 1:24:47.98 | ||||
2 | Heidi Hawkins | 470 | F/52 | 2 | 1:39:19.75 | |
Lap 1 | 49:32.96 | 49:32.96 | ||||
Lap 2 | 49:46.79 | 1:39:19.75 | ||||
3 | Danette Jones | 471 | F/56 | 2 | 2:06:35.17 | |
Lap 1 | 1:02:27.22 | 1:02:27.22 | ||||
Lap 2 | 1:04:07.95 | 2:06:35.17 | ||||
CAT 1 BOYS 1-18 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Benjamin Randolph | 168 | M/16 | 3 | 2:09:46.26 | |
Lap 1 | 42:55.50 | 42:55.50 | ||||
Lap 2 | 42:59.40 | 1:25:54.90 | ||||
Lap 3 | 43:51.36 | 2:09:46.26 | ||||
2 | Matthew.P Dickens | 167 | M/16 | 3 | 2:09:46.72 | |
Lap 1 | 42:56.43 | 42:56.43 | ||||
Lap 2 | 43:02.10 | 1:25:58.53 | ||||
Lap 3 | 43:48.19 | 2:09:46.72 | ||||
3 | Cole Alexander | 164 | M/18 | 3 | 2:09:47.51 | |
Lap 1 | 42:56.95 | 42:56.95 | ||||
Lap 2 | 43:00.97 | 1:25:57.92 | ||||
Lap 3 | 43:49.59 | 2:09:47.51 | ||||
4 | Dylan Lunsford | 162 | M/18 | 3 | 2:10:05.78 | |
Lap 1 | 42:55.81 | 42:55.81 | ||||
Lap 2 | 42:58.90 | 1:25:54.71 | ||||
Lap 3 | 44:11.07 | 2:10:05.78 | ||||
5 | Dean Ammons | 171 | M/16 | 3 | 2:22:13.50 | |
Lap 1 | 45:24.92 | 45:24.92 | ||||
Lap 2 | 48:38.07 | 1:34:02.99 | ||||
Lap 3 | 48:10.51 | 2:22:13.50 | ||||
6 | Ethan Curtis | 147 | M/17 | 3 | 2:25:51.51 | |
Lap 1 | 49:10.85 | 49:10.85 | ||||
Lap 2 | 48:43.39 | 1:37:54.24 | ||||
Lap 3 | 47:57.27 | 2:25:51.51 | ||||
7 | Jackson Brown | 170 | M/18 | 3 | 2:28:36.23 | |
Lap 1 | 47:26.61 | 47:26.61 | ||||
Lap 2 | 49:35.11 | 1:37:01.72 | ||||
Lap 3 | 51:34.51 | 2:28:36.23 | ||||
8 | Caleb Stillwell | 155 | M/18 | 3 | 2:29:10.92 | |
Lap 1 | 46:31.60 | 46:31.60 | ||||
Lap 2 | 50:36.99 | 1:37:08.59 | ||||
Lap 3 | 52:02.33 | 2:29:10.92 | ||||
9 | Mitchell Marra | 122 | M/16 | 1 | 45:33.71 | |
Lap 1 | 45:33.71 | 45:33.71 | ||||
CAT 1 MEN OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Grant Rumble | 110 | M/32 | 3 | 2:02:24.20 | |
Lap 1 | 39:42.95 | 39:42.95 | ||||
Lap 2 | 41:03.38 | 1:20:46.33 | ||||
Lap 3 | 41:37.87 | 2:02:24.20 | ||||
2 | Rylan Orwig | 157 | M/19 | 3 | 2:25:11.57 | |
Lap 1 | 46:30.97 | 46:30.97 | ||||
Lap 2 | 48:34.27 | 1:35:05.24 | ||||
Lap 3 | 50:06.33 | 2:25:11.57 | ||||
3 | Zach Adams | 107 | M/35 | 3 | 2:37:36.52 | |
Lap 1 | 49:42.67 | 49:42.67 | ||||
Lap 2 | 50:26.72 | 1:40:09.39 | ||||
Lap 3 | 57:27.13 | 2:37:36.52 | ||||
4 | Mark Kransz | 108 | M/30 | 2 | 1:24:19.33 | |
Lap 1 | 40:50.70 | 40:50.70 | ||||
Lap 2 | 43:28.63 | 1:24:19.33 | ||||
CAT 1 MEN VET 35+ |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Joey Riddle | 119 | M/47 | 3 | 2:07:11.25 | |
Lap 1 | 40:57.58 | 40:57.58 | ||||
Lap 2 | 42:20.41 | 1:23:17.99 | ||||
Lap 3 | 43:53.26 | 2:07:11.25 | ||||
2 | Adam Weiford | 128 | M/47 | 3 | 2:11:12.13 | |
Lap 1 | 42:37.16 | 42:37.16 | ||||
Lap 2 | 43:40.26 | 1:26:17.42 | ||||
Lap 3 | 44:54.71 | 2:11:12.13 | ||||
3 | Brady Newhard | 127 | M/46 | 3 | 2:24:07.26 | |
Lap 1 | 45:34.20 | 45:34.20 | ||||
Lap 2 | 48:52.14 | 1:34:26.34 | ||||
Lap 3 | 49:40.92 | 2:24:07.26 | ||||
4 | David Brown | 169 | M/52 | 3 | 2:29:26.52 | |
Lap 1 | 47:55.80 | 47:55.80 | ||||
Lap 2 | 50:08.94 | 1:38:04.74 | ||||
Lap 3 | 51:21.78 | 2:29:26.52 | ||||
CAT 1 WOMEN OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Cassie Smith | 113 | F/55 | 3 | 2:35:21.62 | |
Lap 1 | 49:41.46 | 49:41.46 | ||||
Lap 2 | 52:25.54 | 1:42:07.00 | ||||
Lap 3 | 53:14.62 | 2:35:21.62 | ||||
2 | Jennifer Sirockman | 112 | F/36 | 3 | 2:45:50.12 | |
Lap 1 | 53:31.66 | 53:31.66 | ||||
Lap 2 | 56:09.64 | 1:49:41.30 | ||||
Lap 3 | 56:08.82 | 2:45:50.12 | ||||
3 | Kaya Toler | 593 | F/19 | 2 | 2:21:48.75 | |
Lap 1 | 1:06:32.98 | 1:06:32.98 | ||||
Lap 2 | 1:15:15.77 | 2:21:48.75 | ||||
CAT 2 BOYS 1-18 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Ryan Fulton | 454 | M/15 | 2 | 1:35:59.24 | |
Lap 1 | 46:05.77 | 46:05.77 | ||||
Lap 2 | 49:53.47 | 1:35:59.24 | ||||
2 | Gavin White | 507 | M/15 | 2 | 1:38:24.60 | |
Lap 1 | 47:03.46 | 47:03.46 | ||||
Lap 2 | 51:21.14 | 1:38:24.60 | ||||
3 | Quentin Hoffman | 483 | M/16 | 2 | 1:42:12.46 | |
Lap 1 | 50:24.97 | 50:24.97 | ||||
Lap 2 | 51:47.49 | 1:42:12.46 | ||||
4 | Christian Ball | 449 | M/15 | 2 | 1:56:41.75 | |
Lap 1 | 51:00.71 | 51:00.71 | ||||
Lap 2 | 1:05:41.04 | 1:56:41.75 | ||||
5 | Blake Stillwell | 594 | M/15 | 2 | 2:02:40.49 | |
Lap 1 | 58:52.97 | 58:52.97 | ||||
Lap 2 | 1:03:47.52 | 2:02:40.49 | ||||
6 | Noah Randolph | 595 | M/14 | 2 | 2:04:01.21 | |
Lap 1 | 59:33.17 | 59:33.17 | ||||
Lap 2 | 1:04:28.04 | 2:04:01.21 | ||||
7 | Noah Lunsford | 558 | M/16 | 1 | 1:11:40.75 | |
Lap 1 | 1:11:40.75 | 1:11:40.75 | ||||
CAT 2 MEN OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Brian Mena | 444 | M/27 | 2 | 1:40:10.90 | |
Lap 1 | 49:20.64 | 49:20.64 | ||||
Lap 2 | 50:50.26 | 1:40:10.90 | ||||
2 | Tracy Toler | 465 | M/51 | 2 | 2:02:19.98 | |
Lap 1 | 59:22.22 | 59:22.22 | ||||
Lap 2 | 1:02:57.76 | 2:02:19.98 | ||||
3 | Justin Randolph | 589 | M/45 | 2 | 2:23:37.13 | |
Lap 1 | 1:06:03.77 | 1:06:03.77 | ||||
Lap 2 | 1:17:33.36 | 2:23:37.13 | ||||
CAT 2 MEN MASTERS 40+ |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Peter Kotses | 544 | M/55 | 2 | 1:37:52.54 | |
Lap 1 | 47:51.96 | 47:51.96 | ||||
Lap 2 | 50:00.58 | 1:37:52.54 | ||||
2 | Vito D'Orazio | 461 | M/40 | 2 | 1:39:50.20 | |
Lap 1 | 49:58.77 | 49:58.77 | ||||
Lap 2 | 49:51.43 | 1:39:50.20 | ||||
3 | Casey Freed | 462 | M/48 | 2 | 1:41:08.72 | |
Lap 1 | 50:42.46 | 50:42.46 | ||||
Lap 2 | 50:26.26 | 1:41:08.72 | ||||
4 | Dwight Cartmel | 460 | M/51 | 2 | 1:45:09.19 | |
Lap 1 | 50:51.46 | 50:51.46 | ||||
Lap 2 | 54:17.73 | 1:45:09.19 | ||||
5 | Liam Honecker | 508 | M/47 | 2 | 2:15:01.32 | |
Lap 1 | 1:06:25.63 | 1:06:25.63 | ||||
Lap 2 | 1:08:35.69 | 2:15:01.32 | ||||
CAT 2 GRANDMASTERS 55+ |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Samuel Dyke | 481 | M/67 | 2 | 1:55:13.65 | |
Lap 1 | 55:40.69 | 55:40.69 | ||||
Lap 2 | 59:32.96 | 1:55:13.65 | ||||
2 | John Ralsten | 525 | M/59 | 2 | 1:57:27.52 | |
Lap 1 | 58:12.65 | 58:12.65 | ||||
Lap 2 | 59:14.87 | 1:57:27.52 | ||||
3 | Joe Marra | 466 | M/57 | 1 | 1:06:06.17 | |
Lap 1 | 1:06:06.17 | 1:06:06.17 | ||||
CAT 2 CLYDESDALES |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Darren Bennett | 468 | M/49 | 2 | 1:55:19.91 | |
Lap 1 | 56:17.97 | 56:17.97 | ||||
Lap 2 | 59:01.94 | 1:55:19.91 | ||||
2 | Matt Orwig | 566 | M/48 | 2 | 2:11:48.74 | |
Lap 1 | 1:02:14.40 | 1:02:14.40 | ||||
Lap 2 | 1:09:34.34 | 2:11:48.74 | ||||
3 | Dannie Hillery | 526 | M/58 | 2 | 2:15:58.76 | |
Lap 1 | 1:03:10.22 | 1:03:10.22 | ||||
Lap 2 | 1:12:48.54 | 2:15:58.76 | ||||
CAT 2 GIRLS 1-18 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Aspen Smith | 448 | F/13 | 2 | 1:54:09.25 | |
Lap 1 | 56:14.57 | 56:14.57 | ||||
Lap 2 | 57:54.68 | 1:54:09.25 | ||||
2 | Elizabeth Gannon | 596 | F/16 | 2 | 2:12:50.13 | |
Lap 1 | 1:04:26.91 | 1:04:26.91 | ||||
Lap 2 | 1:08:23.22 | 2:12:50.13 | ||||
3 | Brynn Clutter | 556 | F/14 | 1 | 1:03:41.71 | |
Lap 1 | 1:03:41.71 | 1:03:41.71 | ||||
CAT 2 WOMEN OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Julia Kastner | 446 | F/43 | 2 | 1:57:14.75 | |
Lap 1 | 57:14.42 | 57:14.42 | ||||
Lap 2 | 1:00:00.33 | 1:57:14.75 | ||||
NOVICE BOYS 1-14 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Tyler Faulknier | 773 | M/12 | 1 | 56:52.63 | |
Lap 1 | 56:52.63 | 56:52.63 | ||||
2 | Henry Riddle | 716 | M/ 9 | 1 | 1:04:10.16 | |
Lap 1 | 1:04:10.16 | 1:04:10.16 | ||||
3 | Cooper Farley | 729 | M/10 | 1 | 1:09:36.23 | |
Lap 1 | 1:09:36.23 | 1:09:36.23 | ||||
4 | Blake Alderman | 771 | M/14 | 1 | 1:16:04.37 | |
Lap 1 | 1:16:04.37 | 1:16:04.37 | ||||
5 | Bentley McDugle | 775 | M/0 | 1 | 1:21:55.70 | |
Lap 1 | 1:21:55.70 | 1:21:55.70 | ||||
6 | Spike Howell | 774 | M/12 | 1 | 1:50:24.60 | |
Lap 1 | 1:50:24.60 | 1:50:24.60 | ||||
7 | Little Super Boy | 1701 | M/0 | 1 | 2:15:45.44 | |
Lap 1 | 2:15:45.44 | 2:15:45.44 | ||||
NOVICE MEN OPEN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Roberto Torres-Stachurski | 772 | M/58 | 1 | 1:05:46.73 | |
Lap 1 | 1:05:46.73 | 1:05:46.73 | ||||
2 | Sean Sullivan | 770 | M/45 | 1 | 1:10:07.22 | |
Lap 1 | 1:10:07.22 | 1:10:07.22 | ||||
NOVICE GIRLS 1-14 |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Hallie Riddle | 710 | F/12 | 1 | 57:31.34 | |
Lap 1 | 57:31.34 | 57:31.34 | ||||
2 | Mia Valach | 768 | F/13 | 1 | 1:02:53.91 | |
Lap 1 | 1:02:53.91 | 1:02:53.91 | ||||
3 | Cora Baldwin | 766 | F/12 | 1 | 1:38:37.68 | |
Lap 1 | 1:38:37.68 | 1:38:37.68 | ||||
JUST FOR FUN |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Ed Curtis | 537 | M/0 | 1 | 1:00:27.42 | |
Lap 1 | 1:00:27.42 | 1:00:27.42 |