Men: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5 MILE |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacie Marsh | Oil City PA | 313 | 37 | 15 | 55:43.49 | 11:09/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcia Moon | Titusville PA | 321 | 54 | 23 | 1:01:16.89 | 12:15/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Wilson | Titusville PA | 377 | 18 | 26 | 1:02:01.89 | 12:24/M |
2 | Navy Perry | Venus PA | 339 | 14 | 33 | 1:05:34.52 | 13:07/M |
3 | Faith Giannamore | Albion PA | 292 | 18 | 38 | 1:06:43.37 | 13:21/M |
4 | Heidi Kosker | Seneca PA | 304 | 14 | 45 | 1:09:27.37 | 13:53/M |
5 | Sarah Giannamore | Albion PA | 291 | 15 | 63 | 1:23:45.62 | 16:45/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Kulesza | Erie PA | 306 | 29 | 21 | 1:00:40.64 | 12:08/M |
2 | Noelle Raszman | Titusville PA | 342 | 28 | 22 | 1:00:43.89 | 12:09/M |
3 | Trista Cherish | Oil City PA | 266 | 27 | 76 | 1:45:37.79 | 21:07/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Frame | Erie PA | 289 | 38 | 30 | 1:04:31.16 | 12:54/M |
2 | Kara Lilly | Smithton PA | 308 | 35 | 32 | 1:04:57.36 | 12:59/M |
3 | Hailee Leveto | Hartstown PA | 307 | 37 | 34 | 1:06:11.40 | 13:14/M |
4 | Emma Davis | Oil City PA | 277 | 31 | 41 | 1:07:55.88 | 13:35/M |
5 | Sarah Mountain | Salamanca NY | 329 | 35 | 47 | 1:10:01.22 | 14:00/M |
6 | Juliann Picklo | Johnstown PA | 340 | 39 | 49 | 1:10:19.58 | 14:04/M |
7 | Jordan VanTassel | Titusville PA | 362 | 31 | 60 | 1:22:10.72 | 16:26/M |
8 | Katie Hogg | 296 | 30 | 61 | 1:22:13.95 | 16:27/M | |
9 | Sarah Boston | Franklin PA | 260 | 35 | 67 | 1:28:30.92 | 17:42/M |
10 | Olivia Duryea | West Springfield PA | 282 | 31 | 73 | 1:39:12.71 | 19:50/M |
11 | Brittany Adams | Oil City PA | 251 | 37 | 81 | 1:52:29.72 | 22:30/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Stevens | Titusville PA | 353 | 40 | 31 | 1:04:42.90 | 12:56/M |
2 | Kristin Cook | Johnstown PA | 270 | 45 | 42 | 1:08:04.47 | 13:37/M |
3 | Rebekah Deal | Franklin PA | 278 | 46 | 52 | 1:16:55.41 | 15:23/M |
4 | Tanya Brooks | Clarion PA | 261 | 47 | 58 | 1:20:41.27 | 16:08/M |
5 | Amanda Mancuso | Celoron NY | 312 | 45 | 59 | 1:20:45.97 | 16:09/M |
6 | Kristen Chase | Warren PA | 265 | 42 | 66 | 1:28:01.45 | 17:36/M |
7 | Morgan Walker | Titusville PA | 369 | 44 | 70 | 1:37:53.85 | 19:35/M |
8 | Kara Volk | Pittsburgh PA | 364 | 42 | 72 | 1:39:02.60 | 19:48/M |
9 | Meghan Stone | Saegertown PA | 355 | 42 | 84 | 2:10:11.68 | 26:02/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheri McGuire | Erie PA | 319 | 53 | 27 | 1:02:09.64 | 12:26/M |
2 | Traci Hanna | Cranberry PA | 297 | 52 | 28 | 1:02:17.93 | 12:27/M |
3 | Ashleigh English | Titusville PA | 285 | 54 | 29 | 1:03:22.56 | 12:40/M |
4 | Trisha Schreiber | Erie PA | 345 | 51 | 62 | 1:23:20.99 | 16:40/M |
5 | Cheryl Drazina | Meadville PA | 279 | 51 | 64 | 1:23:52.40 | 16:46/M |
6 | Amy Egan | Coraopolis PA | 284 | 50 | 71 | 1:39:02.35 | 19:48/M |
7 | Karen Walzer | Slippery Rock PA | 372 | 52 | 77 | 1:49:15.51 | 21:51/M |
8 | Laura Augustine | Butler PA | 253 | 55 | 78 | 1:49:15.76 | 21:51/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Vroman | Centerville PA | 367 | 61 | 37 | 1:06:40.89 | 13:20/M |
2 | Beth Wimer | Meadville PA | 378 | 60 | 65 | 1:23:52.60 | 16:46/M |
3 | Jean Torpey | Titusville PA | 360 | 65 | 68 | 1:32:41.67 | 18:32/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debi Sutley | Titusville PA | 356 | 71 | 69 | 1:32:41.88 | 18:32/M |
2 | Regina Slonski | Centerville PA | 351 | 72 | 79 | 1:50:54.25 | 22:11/M |
3 | Frances Stone | Meadville PA | 354 | 71 | 83 | 2:10:11.28 | 26:02/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Woolcock | Oil City PA | 380 | 21 | 1 | 38:25.94 | 7:41/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Pokrivka | Leechburg PA | 341 | 54 | 9 | 53:04.52 | 10:37/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Morgan | Cranberry PA | 324 | 17 | 6 | 50:41.18 | 10:08/M |
2 | Miller Hawke | 387 | 14 | 14 | 55:41.36 | 11:08/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Pakozdi | Greenville PA | 337 | 25 | 2 | 40:26.88 | 8:05/M |
2 | Prince Brooks | Clarion PA | 262 | 26 | 3 | 41:14.62 | 8:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan McDaniel | Titusville PA | 317 | 34 | 4 | 42:43.61 | 8:33/M |
2 | Jonathan Cartney | Oil City PA | 264 | 30 | 5 | 44:42.55 | 8:56/M |
3 | Nathan Kellogg | Titusville PA | 302 | 35 | 7 | 51:11.59 | 10:14/M |
4 | Benjamin Smith | 386 | 38 | 8 | 52:00.29 | 10:24/M | |
5 | Nate Carll | Aliquippa PA | 263 | 38 | 19 | 1:00:16.58 | 12:03/M |
6 | Rodney Confer | Pleasantville PA | 268 | 38 | 24 | 1:01:17.29 | 12:15/M |
7 | Donny Consla | Meadville PA | 269 | 36 | 35 | 1:06:23.90 | 13:17/M |
8 | Joshua Nichelson | Connellsville PA | 334 | 37 | 40 | 1:07:03.76 | 13:25/M |
9 | Sean McCartney | North East PA | 316 | 38 | 43 | 1:08:18.98 | 13:40/M |
10 | PHIL NISLEY | MEADVILLE PA | 335 | 39 | 46 | 1:09:49.60 | 13:58/M |
11 | Sam Droddy | Titusville PA | 281 | 36 | 54 | 1:19:06.19 | 15:49/M |
12 | Chase Adams | Oil City PA | 252 | 36 | 80 | 1:52:29.46 | 22:30/M |
13 | Eric Bennett | Meadville PA | 258 | 30 | 82 | 2:10:10.26 | 26:02/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corey Morgan | Cranberry PA | 325 | 40 | 10 | 53:35.76 | 10:43/M |
2 | William Young | Youngstown OH | 382 | 49 | 11 | 53:39.76 | 10:44/M |
3 | Michael Wallace | Slippery Rock PA | 371 | 47 | 25 | 1:01:50.19 | 12:22/M |
4 | Michael Mathews | Johnstown PA | 314 | 45 | 48 | 1:10:18.97 | 14:04/M |
5 | Allen Crowell | Toronto OH | 383 | 40 | 55 | 1:19:31.43 | 15:54/M |
6 | Michael VanTassel | Titusville PA | 361 | 42 | 75 | 1:43:57.46 | 20:47/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Woolcock | Oil City PA | 381 | 53 | 12 | 55:06.72 | 11:01/M |
2 | Marvin Hall | Oil City PA | 295 | 50 | 13 | 55:15.25 | 11:03/M |
3 | Gary McFarland | Oil City PA | 318 | 58 | 16 | 55:58.29 | 11:12/M |
4 | Randy Kulesza | Erie PA | 305 | 52 | 18 | 59:13.46 | 11:51/M |
5 | Philip Taylor | Titusville PA | 358 | 53 | 39 | 1:06:54.59 | 13:23/M |
6 | Kevin Fox | Oil City PA | 288 | 54 | 53 | 1:16:55.55 | 15:23/M |
7 | Larry Shallenberger | Erie PA | 348 | 56 | 56 | 1:20:39.51 | 16:08/M |
8 | Brandon Walker | Clarion PA | 368 | 52 | 57 | 1:20:41.27 | 16:08/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Bailey | Seneca PA | 255 | 66 | 17 | 57:55.61 | 11:35/M |
2 | Paul Cameron | 385 | 60 | 20 | 1:00:26.79 | 12:05/M | |
3 | Charles Vroman | Centerville PA | 366 | 62 | 36 | 1:06:25.64 | 13:17/M |
4 | Tom Jennings | Fairview PA | 301 | 66 | 50 | 1:10:54.65 | 14:11/M |
5 | Timothy Augustyniak | Erie PA | 254 | 60 | 51 | 1:13:05.43 | 14:37/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rod Brest | 384 | 77 | 44 | 1:08:35.85 | 13:43/M | |
2 | Terry McAndrew | Edinboro PA | 315 | 71 | 74 | 1:43:31.16 | 20:42/M |