Men: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69
13 MILE |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Droddy | Titusville PA | 280 | 31 | 13 | 2:31:11.50 | 11:38/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Traci Hanna | Cranberry PA | 297 | 52 | 27 | 2:50:34.48 | 13:07/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Morgan | Cranberry PA | 322 | 17 | 16 | 2:35:27.65 | 11:57/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Kulesza | Erie PA | 306 | 29 | 20 | 2:44:07.88 | 12:37/M |
2 | Noelle Raszman | Titusville PA | 342 | 28 | 31 | 2:55:15.81 | 13:29/M |
3 | Courtney Cornell | Edinboro PA | 271 | 28 | 32 | 2:56:25.16 | 13:34/M |
4 | Mische Holland | Pittsburgh PA | 299 | 27 | 52 | 3:24:49.57 | 15:45/M |
5 | Amber Tan | Pittsburgh PA | 357 | 26 | 53 | 3:24:49.75 | 15:45/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Simmons | Erie PA | 350 | 39 | 23 | 2:48:42.34 | 12:59/M |
2 | Rebecca Beach | Tionesta PA | 257 | 39 | 26 | 2:50:31.22 | 13:07/M |
3 | Megan Frame | Erie PA | 289 | 38 | 33 | 2:56:25.36 | 13:34/M |
4 | Sharaya Vivian | Warren PA | 363 | 38 | 36 | 2:59:13.56 | 13:47/M |
5 | Kara Lilly | Smithton PA | 308 | 35 | 37 | 3:02:55.70 | 14:04/M |
6 | Destri Confer | Pleasantville PA | 267 | 35 | 41 | 3:07:14.66 | 14:24/M |
7 | Emma Davis | Oil City PA | 277 | 31 | 50 | 3:17:36.55 | 15:12/M |
8 | Juliann Picklo | Johnstown PA | 340 | 39 | 58 | 3:32:58.65 | 16:23/M |
9 | Darcy Best | emlenton PA | 259 | 39 | 61 | 3:43:03.50 | 17:09/M |
10 | Sarah Mountain | Salamanca NY | 329 | 35 | 67 | 3:58:01.18 | 18:19/M |
11 | Bridget O'Neill | Titusville PA | 336 | 37 | 74 | 4:20:40.44 | 20:03/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Glenda Haun | West Middlesex PA | 298 | 48 | 24 | 2:49:58.81 | 13:04/M |
2 | Kristin Cook | Johnstown PA | 270 | 45 | 38 | 3:05:28.68 | 14:16/M |
3 | Kathryn Thompson | Oil City PA | 359 | 41 | 39 | 3:06:01.37 | 14:19/M |
4 | Heather Walkowski | Franklin PA | 370 | 48 | 44 | 3:09:58.29 | 14:37/M |
5 | Kristy See | Titusville PA | 347 | 40 | 63 | 3:49:18.27 | 17:38/M |
6 | Annie Maloney | Saegertown PA | 311 | 45 | 66 | 3:53:47.48 | 17:59/M |
7 | Amanda Mancuso | Celoron NY | 312 | 45 | 72 | 4:07:22.60 | 19:02/M |
8 | Kara Volk | Pittsburgh PA | 364 | 42 | 79 | 4:44:10.80 | 21:52/M |
9 | Mary Wertz | Erie PA | 376 | 48 | 84 | 5:11:51.48 | 23:59/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashleigh English | Titusville PA | 285 | 54 | 28 | 2:51:46.21 | 13:13/M |
2 | Marcia Moon | Titusville PA | 321 | 54 | 30 | 2:53:35.39 | 13:21/M |
3 | Heather Nelson | Titusville PA | 333 | 54 | 40 | 3:06:15.42 | 14:20/M |
4 | Ruth Cunningham | Leechburg PA | 274 | 56 | 46 | 3:14:08.61 | 14:56/M |
5 | Cheri McGuire | Erie PA | 319 | 53 | 47 | 3:14:52.17 | 14:59/M |
6 | Heather Moser | Cranberry Twp PA | 327 | 51 | 64 | 3:50:03.27 | 17:42/M |
7 | Cheryl Drazina | Meadville PA | 279 | 51 | 69 | 4:05:45.19 | 18:54/M |
8 | Mickalene Cross | Forestville NY | 272 | 50 | 73 | 4:07:23.62 | 19:02/M |
9 | Darlene Smith | Titusville PA | 352 | 57 | 76 | 4:20:40.85 | 20:03/M |
10 | Amy Egan | Coraopolis PA | 284 | 50 | 78 | 4:44:10.46 | 21:52/M |
11 | Trisha Schreiber | Erie PA | 345 | 51 | 81 | 5:02:08.25 | 23:14/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Reed | Oil City PA | 343 | 65 | 62 | 3:46:17.71 | 17:24/M |
2 | Beth Wimer | Meadville PA | 378 | 60 | 70 | 4:05:45.40 | 18:54/M |
3 | KATHLEEN WARNER | Titusville PA | 373 | 61 | 75 | 4:20:40.64 | 20:03/M |
4 | Michelle Curtze | Waterford PA | 275 | 61 | 85 | 5:11:53.94 | 23:59/M |
5 | Sharon Vroman | Centerville PA | 367 | 61 | 87 | 5:12:02.47 | 24:00/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Prince Brooks | Clarion PA | 262 | 26 | 1 | 1:47:51.97 | 8:18/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Pokrivka | Leechburg PA | 341 | 54 | 11 | 2:29:00.26 | 11:28/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Morgan | Cranberry PA | 324 | 17 | 8 | 2:15:00.80 | 10:23/M |
2 | John Morgan | Cranberry PA | 323 | 17 | 9 | 2:15:03.86 | 10:23/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Ksenich | North East PA | 388 | 25 | 2 | 1:47:52.64 | 8:18/M |
2 | Chad Pakozdi | Greenville PA | 337 | 25 | 3 | 1:53:08.53 | 8:42/M |
3 | Matthew Woolcock | Oil City PA | 380 | 21 | 4 | 1:53:47.59 | 8:45/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Miller | Franklin PA | 320 | 30 | 5 | 1:56:40.81 | 8:58/M |
2 | Jonathan Cartney | Oil City PA | 264 | 30 | 6 | 2:03:13.26 | 9:29/M |
3 | Dan McDaniel | Titusville PA | 317 | 34 | 7 | 2:07:15.71 | 9:47/M |
4 | Nathan Kellogg | Titusville PA | 302 | 35 | 10 | 2:18:20.34 | 10:38/M |
5 | Karl Gesing | Ellicottville NY | 290 | 37 | 12 | 2:30:33.78 | 11:35/M |
6 | Benjamin Vroman | Centerville PA | 365 | 37 | 18 | 2:39:29.85 | 12:16/M |
7 | Nate Carll | Aliquippa PA | 263 | 38 | 22 | 2:48:16.50 | 12:57/M |
8 | Donny Consla | Meadville PA | 269 | 36 | 35 | 2:58:47.42 | 13:45/M |
9 | Rodney Confer | Pleasantville PA | 268 | 38 | 42 | 3:07:15.67 | 14:24/M |
10 | Sean McCartney | North East PA | 316 | 38 | 43 | 3:07:44.63 | 14:26/M |
11 | PHIL NISLEY | MEADVILLE PA | 335 | 39 | 49 | 3:15:10.57 | 15:01/M |
12 | Edward Culbertson | Pittsburgh PA | 273 | 33 | 54 | 3:24:50.39 | 15:45/M |
13 | Jacob Mountain | Salamanca NY | 328 | 35 | 68 | 3:58:05.67 | 18:19/M |
14 | Joshua Nichelson | Connellsville PA | 334 | 37 | 71 | 4:07:22.60 | 19:02/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corey Morgan | Cranberry PA | 325 | 40 | 15 | 2:34:08.47 | 11:51/M |
2 | William Young | Youngstown OH | 382 | 49 | 29 | 2:52:11.90 | 13:15/M |
3 | Michael Wallace | Slippery Rock PA | 371 | 47 | 45 | 3:12:10.66 | 14:47/M |
4 | Michael Mathews | Johnstown PA | 314 | 45 | 57 | 3:32:58.23 | 16:23/M |
5 | Jeffrey Simmons | Erie PA | 349 | 40 | 59 | 3:35:39.15 | 16:35/M |
6 | Patrick Maloney | Saegertown PA | 310 | 42 | 65 | 3:53:46.53 | 17:59/M |
7 | Allen Crowell | Toronto OH | 383 | 40 | 77 | 4:27:46.40 | 20:36/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Kulesza | Erie PA | 305 | 52 | 14 | 2:31:51.74 | 11:41/M |
2 | Chris Lyon | Corry PA | 309 | 50 | 19 | 2:41:23.40 | 12:25/M |
3 | Jason Woolcock | Oil City PA | 381 | 53 | 21 | 2:47:44.31 | 12:54/M |
4 | Cary Dworek | West Middlesex PA | 283 | 58 | 25 | 2:49:59.25 | 13:05/M |
5 | Philip Taylor | Titusville PA | 358 | 53 | 55 | 3:27:16.16 | 15:57/M |
6 | Matt Moyer | Clark PA | 330 | 56 | 56 | 3:31:40.80 | 16:17/M |
7 | Erich Scribner | Erie PA | 346 | 58 | 60 | 3:42:15.33 | 17:06/M |
8 | Larry Shallenberger | Erie PA | 348 | 56 | 80 | 4:44:29.14 | 21:53/M |
9 | Mike Gustafson | Erie PA | 293 | 52 | 82 | 5:09:07.43 | 23:47/M |
10 | Chris WertZ | Erie PA | 375 | 58 | 83 | 5:09:12.24 | 23:47/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jody Weidner | Gillett PA | 374 | 60 | 17 | 2:37:18.91 | 12:06/M |
2 | James Donnelly | 389 | 66 | 34 | 2:57:01.70 | 13:37/M | |
3 | Paul Cameron | 385 | 60 | 48 | 3:14:52.82 | 14:59/M | |
4 | David Murray | Portersville PA | 331 | 60 | 51 | 3:24:42.85 | 15:45/M |
5 | Steve Curtze | Waterford PA | 276 | 68 | 86 | 5:11:54.15 | 24:00/M |