CHASE THE ANTELOPES 5K

5K

Overall Finish List

April 26, 2025


Results By Miles of Smiles Timing Services
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Paul Collier                      Grove City  PA        689    24   M       1 Top Fin            19:16.91      6:13/M
      2    Brian Canny                       Imperial  PA          687    41   M       2 Top Fin            19:34.29      6:19/M
      3    Samuel Brown                      Pittsburgh  PA        515    40   M       3 Top Fin            20:59.44      6:46/M
      4    Jim Rogers                        Pittsburgh  PA        795    53   M       1 50-59              21:47.48      7:02/M
      5    Andrew Whalen                     Pittsburgh  PA        992    47   M       1 40-49              21:50.32      7:03/M
      6    Elliott Ross                      Pittsburgh  PA        807    14   M       1 14-19              23:01.29      7:25/M
      7    Sylvester Williams                Pittsburgh  PA        993    37   M       1 30-39              23:05.13      7:27/M
      8    Mark Stalczynski                  Pittsburgh  PA        951    41   M       2 40-49              23:30.30      7:35/M
      9    Nathan Nusslren                                         503    28   M       1 20-29              23:48.43      7:41/M
     10    Daniel Walter                                           506    29   M       2 20-29              23:48.64      7:41/M
     11    Braden Spitznagel                 Coraopolis  PA        942    13   M       1  1-13              23:51.60      7:42/M
     12    Joel Paladin                      Pittsburgh  PA        745    38   M       2 30-39              23:58.58      7:44/M
     13    Jay Helsel                        Sewickley  PA         713    58   M       2 50-59              24:01.84      7:45/M
     14    Wei Yu                            Pittsburgh  PA        997    40   M       3 40-49              24:04.58      7:46/M
     15    Daniel Mashuda                    Mechanicsburg  PA     736    31   M       3 30-39              24:19.99      7:51/M
     16    Ryan Brady                                              510    12   M       2  1-13              24:22.21      7:52/M
     17    Katrin Saile                      Pittsburgh  PA        824    45   F       1 Top Fin            24:53.33      8:02/M
     18    William Wallace                   Mc Kees Rocks  PA     983    45   M       4 40-49              25:27.47      8:13/M
     19    Megan Langer                      Pittsburgh  PA        728    41   F       2 Top Fin            25:29.91      8:13/M
     20    Simon Decker                      Pittsburgh  PA        695    12   M       3  1-13              25:36.58      8:15/M
     21    Molly Anderson                                          711    13   M       4  1-13              25:43.29      8:18/M
     22    Kevin Goulding                    Pittsburgh  PA        509    39   M       4 30-39              25:46.76      8:19/M
     23    Gabrielle Spitznagel              Coraopolis  PA        945    15   F       3 Top Fin            25:53.26      8:21/M
     24    Maria Locher                      Pittsburgh  PA        517    35   F       1 30-39              25:55.70      8:22/M
     25    Stanley Heinnickel                Sewickley  PA         712    11   M       5  1-13              26:08.59      8:26/M
     26    Douglas Sheerer                   Pittsburgh  PA        899    36   M       5 30-39              26:18.82      8:29/M
     27    Jessica Dougherty                 Pittsburgh  PA        698    24   F       1 20-29              26:25.31      8:31/M
     28    Shannon Wishart                   Cranberry Twp  PA     996    41   F       1 40-49              26:35.58      8:35/M
     29    Anna Wishart                      Cranberry Twp  PA     995    13   F       1  1-13              27:31.90      8:53/M
     30    Faith Paladin                     Pittsburgh  PA        744    32   F       2 30-39              27:32.91      8:53/M
     31    Richard Bodnar                    Pittsburgh  PA        679    58   M       3 50-59              27:32.91      8:53/M
     32    Caleb Waters                      Sewickley  PA         991    11   M       6  1-13              27:32.91      8:53/M
     33    Stephanie Zangaro                 Pittsburgh  PA       1669    33   F       3 30-39              27:35.94      8:54/M
     34    Roen Morgan                       Sewickley  PA         737     9   M       7  1-13              27:44.46      8:57/M
     35    Kelly Swain                       Pittsburgh  PA        954    40   F       2 40-49              27:46.53      8:57/M
     36    Ron Faller                        Pittsburgh  PA        703    66   M       1 60-99              27:46.93      8:57/M
     37    Nate Milsom                                             520    41   M       5 40-49              27:56.45      9:01/M
     38    Rachel Shepard                    Sewickley  PA         918    39   F       4 30-39              28:00.13      9:02/M
     39    Rob Morgan                        Pittsburgh  PA        507    52   M       4 50-59              28:05.34      9:04/M
     40    Patrick Erwine                    Pittsburgh  PA        701    10   M       8  1-13              28:07.25      9:04/M
     41    Julie Deringer                    Pittsburgh  PA        696    43   F       3 40-49              28:08.26      9:05/M
     42    Michael Ross                      Pittsburgh  PA        822    53   M       5 50-59              28:11.70      9:05/M
     43    Charles Pfeiffer                                        516    10   M       9  1-13              28:22.67      9:09/M
     44    Henry Glidden                                           502    12   M      10  1-13              28:23.28      9:09/M
     45    Stan Goulding                     Pittsburgh  PA        504    10   M      11  1-13              28:24.29      9:10/M
     46    Jake Schwertfeger                 Pittsburgh  PA        894    30   M       6 30-39              28:35.75      9:13/M
     47    Emily Grambo                      Coraopolis  PA        514    28   F       2 20-29              28:39.13      9:15/M
     48    Morgan Aretz                      Sewickley  PA         674    12   F       2  1-13              29:06.92      9:23/M
     49    Kelsey Sanner                     Washington  PA        874    30   F       5 30-39              29:38.16      9:34/M
     50    Anthony Sanner                    Washington  PA        856    34   M       7 30-39              29:39.80      9:34/M
     51    Gabriel Medley                    Pittsburgh  PA        512    45   M       6 40-49              29:40.19      9:34/M
     52    Matt Gardner                      Homestead  PA         707    34   M       8 30-39              30:08.77      9:43/M
     53    Denise Boyle                      Coraopolis  PA        681    57   F       1 50-59              30:21.19      9:47/M
     54    Jeff Bailey                       Sewickley  PA         675    50   M       6 50-59              30:24.10      9:48/M
     55    Aaron Antell                      Pittsburgh  PA        670    44   M       7 40-49              30:28.85      9:50/M
     56    Rachel Faller                     Pittsburgh  PA        702    31   F       6 30-39              30:40.60      9:54/M
     57    Philip Lynch                      Pittsburgh  PA        734    58   M       7 50-59              30:46.96      9:55/M
     58    Christine Bufkin                  Mc Kees Rocks  PA     682    36   F       7 30-39              31:09.85     10:03/M
     59    Katie Abramowich                  Pittsburgh  PA        668    28   F       3 20-29              31:41.10     10:13/M
     60    Clair Danylo                      Pittsburgh  PA        691    28   F       4 20-29              31:41.11     10:13/M
     61    Leann Sheerer                     Pittsburgh  PA        913    42   F       4 40-49              32:15.47     10:24/M
     62    Casey Boyle                       Coraopolis  PA        680    18   F       1 14-19              32:20.33     10:26/M
     63    Joe Zeis                          Pittsburgh  PA       1796    72   M       2 60-99              32:49.60     10:35/M
     64    Lavona Sarver                     Cranberry Twp  PA     892    29   F       5 20-29              33:26.50     10:47/M
     65    Valerie Huffmyer                  Pittsburgh  PA        716    44   F       5 40-49              33:27.11     10:47/M
     66    Dan Mulligan                      Sewickley  PA         738    47   M       8 40-49              33:30.11     10:48/M
     67    Aric Antell                       Pittsburgh  PA        672    11   M      12  1-13              34:04.44     10:59/M
     68    Ashley Heinnickel                 Sewickley  PA         710    43   F       6 40-49              34:12.81     11:02/M
     69    Kate Campbell                     Sewickley  PA         685    43   F       7 40-49              34:16.47     11:03/M
     70    Molly Campbell                    Sewickley  PA         686    12   F       3  1-13              34:16.53     11:03/M
     71    Marc Medley                                             511    14   M       2 14-19              35:36.84     11:29/M
     72    Jeff Robb                         Pittsburgh  PA        781    40   M       9 40-49              35:50.41     11:34/M
     73    Zach Robb                         Pittsburgh  PA        788     6   M      13  1-13              35:50.62     11:34/M
     74    Thomas Carson                     Pittsburgh  PA        688     7   M      14  1-13              36:23.36     11:44/M
     75    Maddie O'Rourke                   Mcmurray  PA          743    37   F       8 30-39              36:56.12     11:55/M
     76    Joey Cook                         Pittsburgh  PA        690    17   M       3 14-19              37:34.79     12:07/M
     77    Richard Duff Road                                       508    14   M       4 14-19              38:04.12     12:17/M
     78    Joyce Sheerer                     Fombell  PA           912    61   F       1 60-99              38:59.37     12:35/M
     79    Rachel Smith                      Wexford  PA           931    39   F       9 30-39              40:44.37     13:08/M
     80    Gabriel Smith                     Wexford  PA           924     6   M      15  1-13              40:44.63     13:08/M
     81    Margie Erwine                     Pittsburgh  PA        700    52   F       2 50-59              42:51.99     13:49/M
     82    Catherine Kasun                   Pittsburgh  PA        722    28   F       6 20-29              43:39.39     14:05/M
     83    Erhin Ritchey                     Pittsburgh  PA        756    36   F      10 30-39              43:39.44     14:05/M
     84    Madeleine Swartz                  Sewickley  PA         968    10   F       4  1-13              44:31.64     14:22/M
     85    Casey Swartz                      Sewickley  PA         966    44   F       8 40-49              44:31.89     14:22/M
     86    Elizabeth Goulding                Pittsburgh  PA        505    8    F       5  1-13              44:36.89     14:23/M
     87    Daniel O'Neil                     Pittsburgh  PA        741    12   M      16  1-13              44:45.64     14:26/M
     88    Monica O'Neil                     Pittsburgh  PA        742    44   F       9 40-49              44:45.64     14:26/M
     89    Caroline Glidden                                        519    42   F      10 40-49              45:29.39     14:40/M
     90    Sophie Goulding                   Pittsburgh  PA        513    40   F      11 40-49              45:29.53     14:40/M
     91    Jessica Antell                    Pittsburgh  PA        673    44   F      12 40-49              46:37.29     15:02/M
     92    Ember Rask                        Fombell  PA           750    10   F       6  1-13              47:24.37     15:17/M
     93    Brenda Lauten                     Fombell  PA           730    63   F       2 60-99              47:29.15     15:19/M
     94    Violet Glidden                    Pittsburgh  PA        518    7    F       7  1-13              47:35.11     15:21/M
     95    Kate Jeon                         Pittsburgh  PA        719    14   F       2 14-19              48:50.81     15:45/M
     96    Jinna Park                        Pittsburgh  PA        746    45   F      13 40-49              49:05.90     15:50/M
     97    Kristen Butler                                          684    31   F      11 30-39              50:36.68     16:19/M
     98    Tracey Eck                                              699    58   F       3 50-59              50:36.89     16:19/M
     99    Adalynn Ficca                     Pittsburgh  PA        705    11   F       8  1-13              51:20.28     16:34/M
    100    Melody Salem                      Pittsburgh  PA        833    12   F       9  1-13              51:20.41     16:34/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Anthony Ficca                     Pittsburgh  PA        706    38   M       9 30-39              51:49.49     16:43/M