RACE OF CHAMPIONS

Overall Finish List

March 29, 2025


Results By Miles of Smiles Timing Services

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Aj Kelly                                                632    43   M       1 Top Fin            17:08.26      5:32/M
      2    Jerrod Sunderland                                       685    27   M       2 Top Fin            18:12.50      5:52/M
      3    Travis.r Kagarise                 Williamsburg  PA      250    44   M       3 Top Fin            19:07.48      6:10/M
      4    Aden Dressler                                           366    23   M       1 19-24              19:17.44      6:13/M
      5    Wesley Hicks                      Martinsburg  PA       619    15   M       1 15-18              19:50.60      6:24/M
      6    Tom Hallinan                                            613    40   M       1 40-44              19:52.10      6:25/M
      7    Mateo Pato-Loco                                         485    61   M       1 60-64              20:01.58      6:27/M
      8    Parker Laughling                                        645    25   M       1 25-29              20:13.92      6:31/M
      9    Pat Miles                                               298    41   M       2 40-44              20:32.34      6:37/M
     10    Mariclare Anderson                Fairplay  MD          481    22   F       1 Top Fin            20:41.48      6:40/M
     11    Nate Bowen                                              490    38   M       1 35-39              20:41.48      6:40/M
     12    Jeff Bartlett                                           482    60   M       2 60-64              20:45.15      6:42/M
     13    Steve Campbell                    Warriors Mark  PA     498    43   M       3 40-44              20:46.59      6:42/M
     14    Ian Wissinger                     Altoona  PA           698    37   M       2 35-39              20:51.84      6:44/M
     15    Jordan Liberman                   Martinsburg  PA       648    33   M       1 30-34              21:11.89      6:50/M
     16    Gordon Trexler                    Altoona  PA           690    56   M       1 55-59              21:16.63      6:52/M
     17    Anthony Iraca                     Altoona  PA           627    33   M       2 30-34              21:21.94      6:53/M
     18    Victoria Johnson                  Altoona  PA           630    31   F       2 Top Fin            21:23.77      6:54/M
     19    Hector Rodriguez                  Hollidaysburg  PA     672    33   M       3 30-34              21:37.92      6:58/M
     20    David Salome                      Altoona  PA           674    40   M       4 40-44              22:09.79      7:09/M
     21    Alexis Buchala                    Tamaqua  PA           494    18   F       3 Top Fin            22:14.54      7:10/M
     22    Gabriel Schroeder                                       677    15   M       2 15-18              22:24.72      7:14/M
     23    Abbey Hines                       Lilly  PA             611    13   F       1 12-14              22:30.96      7:15/M
     24    Nicholas Haigh                    Altoona  PA           610    36   M       3 35-39              22:41.88      7:19/M
     25    Ashley Causer                     Allport  PA           500    15   F       1 15-18              23:12.71      7:29/M
     26    Emmett Carson                     Duncansville  PA      291    11   M       1  9-11              23:31.61      7:35/M
     27    Matthew Archey                    Altoona  PA           253    34   M       4 30-34              23:39.71      7:38/M
     28    Lando Krouse                      Schellsburg  PA       638    19   M       2 19-24              23:39.76      7:38/M
     29    Shawn Breslin                                           493    60   M       3 60-64              23:41.96      7:38/M
     30    Carly Cook                        Duncansville  PA      547    34   F       1 30-34              23:42.97      7:39/M
     31    Amanda Edevane                                          594    39   F       1 35-39              23:51.81      7:42/M
     32    Sam Fiore                         Altoona  PA           599    23   M       3 19-24              23:54.80      7:43/M
     33    Collin Grigg                                            607    32   M       5 30-34              23:57.31      7:44/M
     34    Chase Focht                       Tyrone  PA            600    14   M       1 12-14              24:35.35      7:56/M
     35    Daniëlle Goedhart                 Loretto  PA           603    21   F       1 19-24              24:35.56      7:56/M
     36    Dusty Kunstbeck                                         299    54   M       1 50-54              24:52.62      8:01/M
     37    Nick Iraca                        Irvona  PA            628    32   M       6 30-34              24:58.31      8:03/M
     38    Daniel Molliver                   Duncansville  PA      654    47   M       1 45-49              25:10.27      8:07/M
     39    Sara Ritchey                                            670    27   F       1 25-29              25:16.78      8:09/M
     40    Kristie Gooding                                         605    53   F       1 50-54              25:19.43      8:10/M
     41    Jordan Lee                                              647    35   M       4 35-39              25:29.94      8:13/M
     42    Amanda Campbell                   Warriors Mark  PA     496    42   F       1 40-44              25:32.80      8:14/M
     43    Charlie Fiore                     Hollidaysburg  PA     255    12   M       2 12-14              25:47.45      8:19/M
     44    Michael Fiore                     Hollidaysburg  PA     254    43   M       5 40-44              25:48.29      8:19/M
     45    Allie Clark                       Martinsburg  PA       252    31   F       2 30-34              25:49.80      8:20/M
     46    Meghan Wilburn                                          695    35   F       2 35-39              26:08.73      8:26/M
     47    Christie Fink                                           597    50   F       2 50-54              26:19.29      8:29/M
     48    Allison Balmforth                 Altoona  PA           288    32   F       3 30-34              26:23.76      8:31/M
     49    Scott Harding Jr                                        614    24   M       4 19-24              26:24.69      8:31/M
     50    Glenn Kagarise                                          617    68   M       1 65-69              26:27.42      8:32/M
     51    Gretchen Wilmer                   West Chester  PA      696    19   F       2 19-24              26:29.18      8:33/M
     52    Chelsi Tedeschi                   Altoona  PA           689    35   F       3 35-39              26:31.27      8:33/M
     53    Sarah Osmolinski                  Cresson  PA           258    30   F       4 30-34              26:49.13      8:39/M
     54    Christina Dambeck                                       589    53   F       3 50-54              26:54.18      8:41/M
     55    Brynn Waylonis                    Johnstown  PA         693    34   F       5 30-34              27:05.99      8:44/M
     56    Jessica Becker                    Duncansville  PA      483    43   F       2 40-44              27:08.24      8:45/M
     57    Gail Good                                               604    61   F       1 60-64              27:11.67      8:46/M
     58    David Larson                                            644    56   M       2 55-59              27:20.58      8:49/M
     59    Angie Lavanish                    Warriors Mark  PA     646    47   F       1 45-49              27:35.83      8:54/M
     60    Jesse Rhodes                      Hollidaysburg  PA     666     7   M       1  6- 8              27:38.68      8:55/M
     61    Jayme Rhodes                      Hollidaysburg  PA     665    41   F       3 40-44              27:39.83      8:55/M
     62    Jim Logue                         Duncansville  PA      649    65   M       2 65-69              27:40.90      8:55/M
     63    Randy Tarpey                                            687    59   M       3 55-59              27:59.17      9:02/M
     64    Kurt Gooding                                            606    61   M       4 60-64              28:03.64      9:03/M
     65    Terri Rhone                       Altoona  PA           668    56   F       1 55-59              28:03.83      9:03/M
     66    Azjia Gardner                     Pittsburgh  PA        602    21   F       3 19-24              28:04.35      9:03/M
     67    Joshua Wallace                    Clearfield  PA        692    39   M       5 35-39              28:11.67      9:05/M
     68    Logan Brady                       Hollidaysburg  PA     491    10   M       2  9-11              28:18.86      9:08/M
     69    Patrick Brady                     Hollidaysburg  PA     251    41   M       6 40-44              28:19.65      9:08/M
     70    Kosie Shepherd-Porada             Seward  PA            679    46   F       2 45-49              28:20.88      9:08/M
     71    Brandon Grine                                           608    25   M       2 25-29              28:30.21      9:12/M
     72    Aaron Lardieri                                          643    39   M       6 35-39              28:35.89      9:13/M
     73    Almanzo Krouse                    Schellsburg  PA       637    12   M       3 12-14              28:37.11      9:14/M
     74    Brandon Carson                    Duncansville  PA      290    42   M       7 40-44              28:37.34      9:14/M
     75    Daphne Hoover                     East Freedom  PA      624    35   F       4 35-39              28:38.96      9:14/M
     76    Danielle Wombacher                                      292    47   F       3 45-49              28:40.17      9:15/M
     77    Tina Kunstbeck                                          640    50   F       4 50-54              28:40.96      9:15/M
     78    Donald Cowie                      Rehoboth Beach  DE    587    69   M       3 65-69              28:48.12      9:17/M
     79    Doug Endler                                             595    64   M       5 60-64              28:48.92      9:17/M
     80    Courtney Lynn                     Altoona  PA           651    38   F       5 35-39              28:54.94      9:19/M
     81    Bridget Corey                                           586    39   F       6 35-39              28:58.52      9:21/M
     82    Andrew Campbell                                         497    34   M       7 30-34              29:06.72      9:23/M
     83    Samantha Robinson                 Hasbrouck Heights     671    19   F       4 19-24              29:07.66      9:24/M
     84    Tim Hallinan                                            612    69   M       4 65-69              29:10.52      9:25/M
     85    Ashley Kline                                            635    35   F       7 35-39              29:28.97      9:30/M
     86    Scott Lantz                                             641    46   M       2 45-49              29:30.66      9:31/M
     87    Jessica Hunter                                          626    39   F       8 35-39              29:31.47      9:31/M
     88    Mara Kirkpatrick                  Altoona  PA           634    18   F       2 15-18              29:37.42      9:33/M
     89    Derin Moore                                             656    59   M       4 55-59              29:38.25      9:34/M
     90    Allison Fiore                     Altoona  PA           598    17   F       3 15-18              29:38.26      9:34/M
     91    Sarah Caracciolo                                        499    40   F       4 40-44              29:50.96      9:37/M
     92    Jennifer Sell                     Claysburg  PA         678    47   F       4 45-49              30:00.79      9:41/M
     93    Michelle Dunio                                          593    44   F       5 40-44              30:24.26      9:48/M
     94    Angela Rhode                                            663    58   F       2 55-59              30:24.27      9:48/M
     95    Chris Davenport                   Alexandria  PA        590    57   M       5 55-59              30:27.18      9:49/M
     96    Kate Kilcoyne                     Altoona  PA           633    41   F       6 40-44              30:39.70      9:53/M
     97    Emily Smithmyer                                         681    32   F       6 30-34              30:49.90      9:56/M
     98    Cheyenne Rhone                    Altoona  PA           667    30   F       7 30-34              30:56.23      9:59/M
     99    Damian Branas                                           492    52   M       2 50-54              31:08.39     10:03/M
    100    Alex Flegal                                             300    26   M       3 25-29              31:23.12     10:07/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Julie Grine                       New Enterprise  PA    609    48   F       5 45-49              31:26.57     10:08/M
    102    Kate Yoder                        State College  PA     700    20   F       5 19-24              31:32.46     10:10/M
    103    Anthony Poljak                    Pittsburgh  PA        661    19   M       5 19-24              31:33.10     10:11/M
    104    Jacob Wilt                        Altoona  PA           697    25   M       4 25-29              31:48.24     10:15/M
    105    Jennifer Holmberg                                       623    41   F       7 40-44              31:56.72     10:18/M
    106    Brad Westhafer                    Mechanicsburg  PA     694    73   M       1 70-99              32:03.49     10:20/M
    107    Emily Rentz                       Altoona  PA           662    23   F       6 19-24              32:08.98     10:22/M
    108    Luke Kantoski                                           631    36   M       7 35-39              32:29.61     10:29/M
    109    Jermaine Fox                      Henrico  VA           601    52   M       3 50-54              32:36.74     10:31/M
    110    Tom Worthington II                                      699    49   M       3 45-49              32:38.13     10:32/M
    111    Gr Montero                                              655    64   F       2 60-64              32:48.15     10:35/M
    112    Jo Sunderland                                           686    46   F       6 45-49              33:02.88     10:39/M
    113    Helaine Bernstein                 Duncansville  PA      289    57   F       3 55-59              33:04.63     10:40/M
    114    Nicole Stouffer                   Altoona  PA           684    34   F       8 30-34              33:09.60     10:42/M
    115    Dave Despot                                             592    69   M       5 65-69              33:24.82     10:46/M
    116    Rebecca Dent                      Altoona  PA           591    40   F       8 40-44              33:44.13     10:53/M
    117    Laurie K Scheuble                 State College  PA     676    69   F       1 65-69              33:48.99     10:54/M
    118    Laura Burke                                             495    44   F       9 40-44              33:49.41     10:55/M
    119    Kadie Sollenberger                Everett  PA           256    26   F       2 25-29              33:52.63     10:55/M
    120    Stacey Mytrysak                                         657    41   F      10 40-44              33:58.60     10:57/M
    121    Janine Henahan                    Altoona  PA           293    47   F       7 45-49              35:41.61     11:31/M
    122    Amber Chappell                                          539    43   F      11 40-44              35:43.11     11:31/M
    123    Samantha Sowers                   Carrolltown  PA       682    35   F       9 35-39              36:12.32     11:41/M
    124    Terry Householder                                       625    74   M       2 70-99              36:31.43     11:47/M
    125    Kelly Bottenfield                                       489    52   F       5 50-54              36:38.52     11:49/M
    126    Presley White                     Ashville  PA          249     9   F       1  9-11              36:42.45     11:50/M
    127    Elizabeth Curfman                 Altoona  PA           588    38   F      10 35-39              36:51.91     11:53/M
    128    Devany Laratonda                  Hollidaysburg  PA     642    32   F       9 30-34              36:52.92     11:54/M
    129    Melody Pepple                     Imler  PA             659    50   F       6 50-54              37:07.94     11:58/M
    130    Lynn Harteis                      Windber  PA           616    57   F       4 55-59              37:42.84     12:10/M
    131    Ashley Harteis                    Windber  PA           615    31   F      10 30-34              37:44.44     12:10/M
    132    Patrick Bollinger                                       487    66   M       6 65-69              37:55.59     12:14/M
    133    Belinda Filer                     Altoona  PA           596    54   F       7 50-54              37:57.26     12:15/M
    134    Korrina Himes                     Williamsburg  PA      620    29   F       3 25-29              38:03.18     12:16/M
    135    Anna Conrad                                             540    26   F       4 25-29              38:09.27     12:18/M
    136    Jessica Oswald                                          658    44   F      12 40-44              38:43.19     12:29/M
    137    David Johnson                     State College  PA     629    80   M       3 70-99              38:56.77     12:34/M
    138    Glenn Bowen                                             297    73   M       4 70-99              39:00.83     12:35/M
    139    Brandon Ryan                                            673    37   M       8 35-39              42:01.56     13:33/M
    140    K-Dog Bell                                              484    38   M       9 35-39              42:05.31     13:35/M
    141    Kayla Lydick                      Hollidaysburg  PA     650    30   F      11 30-34              42:43.82     13:47/M
    142    Tanaya Hinton                     Johnstown  PA         622    31   F      12 30-34              53:19.92     17:12/M
    143    Garry Hinton                      Johnstown  PA         621    40   M       8 40-44              53:22.61     17:13/M



 

2 MILE RUN

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Justin Leamer                     Hollidaysburg  PA     347    20   M       1 Top Fin            13:56.42      6:58/M
      2    Brian Mann                        Irvona  PA            381    22   M       1 19-24              15:09.63      7:35/M
      3    Simeon Locke                      Bedford  PA           348    13   M       1 12-14              15:34.38      7:47/M
      4    Stacy Oneill- Pollock                                   377    51   F       1 Top Fin            16:24.12      8:12/M
      5    Alex Hines                        Lilly  PA             383    10   M       1  9-11              16:35.47      8:18/M
      6    Paul Hinkle                       Tyrone  PA            326    59   M       1 55-59              17:01.97      8:31/M
      7    Derrick Wilson                    Tyrone  PA            363    31   M       1 30-34              17:24.20      8:42/M
      8    Wendy Carothers                   Altoona  PA           320    54   F       1 50-54              17:34.46      8:47/M
      9    Anna Berning                      Altoona  PA           748    30   F       1 30-34              17:51.52      8:56/M
     10    Korrin Focht                      Tyrone  PA            325    13   F       1 12-14              19:20.12      9:40/M
     11    Tommy Kopriva                                           743     8   M       1  6- 8              19:24.59      9:42/M
     12    Amanda Kopriva                                          744    35   F       1 35-39              19:30.82      9:45/M
     13    Margaretta Burke                                        318    14   F       2 12-14              19:39.20      9:50/M
     14    Michael Boytim                                          317    41   M       1 40-44              19:41.45      9:51/M
     15    Elizabeth Kalista                                       343     8   F       1  6- 8              19:49.98      9:55/M
     16    Finley Rhodes                     Hollidaysburg  PA     355     8   F       2  6- 8              19:52.21      9:56/M
     17    Donnie Rhodes                     Altoona  PA           354    48   M       1 45-49              19:52.45      9:56/M
     18    Aubree Uys                                              742    32   F       2 30-34              19:56.48      9:58/M
     19    Dave Miller                                             741    64   M       1 60-64              20:13.12     10:07/M
     20    Jack Meloy                                              375     7   M       2  6- 8              20:21.24     10:11/M
     21    Greg Meloy                                              374    39   M       1 35-39              20:21.85     10:11/M
     22    Lucca Lonero                      Altoona  PA           747    10   M       2  9-11              20:34.64     10:17/M
     23    Emily Lonero                      Altoona  PA           746    39   F       2 35-39              20:34.94     10:17/M
     24    Leighton Lambert                  Altoona  PA           745    12   F       3 12-14              20:51.90     10:26/M
     25    Libby Shura                       Tyrone  PA            357    12   F       4 12-14              21:13.20     10:37/M
     26    Jeremy Myers                      Cresson  PA           350    44   M       2 40-44              21:33.49     10:47/M
     27    Michele Bartley                   Altoona  PA           303    40   F       1 40-44              21:52.18     10:56/M
     28    Aric Berning                                            740    33   M       2 30-34              21:53.81     10:57/M
     29    Lena McCabe                                             367     9   F       1  9-11              22:02.54     11:01/M
     30    Bob Lykens                                              349    74   M       1 70-99              22:29.74     11:15/M
     31    Abby Kalista                                            379     6   F       3  6- 8              22:33.18     11:17/M
     32    Walt Kalista                                            344    45   M       2 45-49              22:34.42     11:17/M
     33    Jonathan Smith                                          358    39   M       2 35-39              23:11.95     11:36/M
     34    Justin Dunio                                            322    44   M       3 40-44              23:17.42     11:39/M
     35    Grace Creek                       Bellwood  PA          321    22   F       1 19-24              23:35.96     11:48/M
     36    Dallas Smithmyer                  Bellwood  PA          359    21   M       2 19-24              23:36.50     11:48/M
     37    Kylie Myers                       Cresson  PA           351    46   F       1 45-49              23:45.68     11:53/M
     38    Daniel Schroeder                  Huntingdon  PA        356    39   M       3 35-39              24:16.52     12:08/M
     39    Dustin Wilson                     Clearfield  PA        364    29   M       1 25-29              24:18.35     12:09/M
     40    Maggie Wallace                    Clearfield  PA        361    12   F       5 12-14              24:27.99     12:14/M
     41    Kerry Wallace                     Clearfield  PA        360    38   F       3 35-39              24:52.76     12:26/M
     42    Jay Bistline                      Altoona  PA           316    73   M       2 70-99              25:05.69     12:33/M
     43    Lisa Appleby                                            262    64   F       1 60-64              25:23.14     12:42/M
     44    Vinnie Pollock                                          382    18   M       1 15-18              25:52.57     12:56/M
     45    Sherry Obert                                            352    69   F       1 65-69              26:42.49     13:21/M
     46    Jennifer Larson                   Port Matilda  PA      346    55   F       1 55-59              26:46.37     13:23/M
     47    Robyn Hampton                                           371    67   F       2 65-69              26:47.47     13:24/M
     48    Emilee Wertz                      Altoona  PA           362    25   F       1 25-29              26:54.39     13:27/M
     49    Mackenzie Carnicella                                    319    34   F       3 30-34              27:25.83     13:43/M
     50    Katie McCabe                                            368    41   F       2 40-44              27:52.88     13:56/M
     51    Crystal Springs Christopher                             370    44   F       3 40-44              29:48.12     14:54/M
     52    Lisa Farnan                       New Paris  PA         323    63   F       2 60-64              29:51.56     14:56/M
     53    Marianne Farnan                   New Paris  PA         324    35   F       4 35-39              29:51.62     14:56/M
     54    Ava Meloy                                               372     6   F       4  6- 8              32:09.81     16:05/M
     55    Kim Meloy                                               376    39   F       5 35-39              32:28.83     16:14/M
     56    Gia Meloy                                               373     3   F       1  1- 5              32:29.20     16:15/M
     57    Nicole Kalista                                          378    44   F       4 40-44              32:45.32     16:23/M
     58    Julie Hines                       Lilly  PA             380    40   F       5 40-44              32:50.28     16:25/M



 

2 MILE WALK

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Donna Stoltz                                            161    65   F       1 Top Fin            22:43.35     11:22/M
      2    Veronique Stern                                         160    61   F       1 60-64              23:19.16     11:40/M
      3    Ashley Hartos                     Hollidaysburg  PA     170    29   F       1 25-29              25:26.90     12:43/M
      4    Kim Zimmerman                     Salix  PA             166    56   F       1 55-59              25:33.48     12:47/M
      5    Jami Hall                                               169    56   F       2 55-59              25:34.39     12:47/M
      6    Kathy Woods                                             165    70   F       1 70-99              25:59.44     13:00/M
      7    Keri Onndrejik                                          191    29   F       2 25-29              26:45.25     13:23/M
      8    Danielle McMullen                                       147    33   F       1 30-34              27:12.39     13:36/M
      9    Rana Storm                                              162    50   F       1 50-54              27:12.39     13:36/M
     10    Stewart McClelland                                      146    69   M       1 Top Fin            27:13.86     13:37/M
     11    Crystal Causer                                           72    54   F       2 50-54              27:40.67     13:50/M
     12    Don Cade                          Johnstown  PA          67    60   M       1 60-64              28:14.79     14:07/M
     13    Noah Stewart                      Hollidaysburg  PA     168    27   M       1 25-29              28:22.90     14:11/M
     14    Heather Sjolund                   Duncansville  PA      157    41   F       1 40-44              28:24.13     14:12/M
     15    Victoria Way                      Altoona  PA           163    38   F       1 35-39              28:25.39     14:13/M
     16    Kasey Hudson                      Altoona  PA            83    42   F       2 40-44              28:57.86     14:29/M
     17    Angela Gibbons                    Altoona  PA           189    42   F       3 40-44              29:19.57     14:40/M
     18    Aubrey Saccol                                           193    36   F       2 35-39              30:21.46     15:11/M
     19    Kia Boroumand                                           194    34   M       1 30-34              30:22.46     15:11/M
     20    Gene Hall                                                81    77   M       1 70-99              30:44.19     15:22/M
     21    Kelly Shura                       Tyrone  PA            156    44   F       4 40-44              30:50.45     15:25/M
     22    Stephen Julius                    Hollidaysburg  PA     167    36   M       1 35-39              31:07.57     15:34/M
     23    Nathan Reed                       Duncansville  PA      188    33   M       2 30-34              31:07.58     15:34/M
     24    Alexa Smith                       Altoona  PA           177    24   F       1 19-24              31:31.54     15:46/M
     25    Stacy Fiore                       Altoona  PA            79    52   F       3 50-54              31:31.74     15:46/M
     26    Marissa Kissinger                                       173    32   F       2 30-34              31:49.21     15:55/M
     27    Noah Kissinger                                          172    33   M       3 30-34              31:49.21     15:55/M
     28    Nora Kinssinger                                         171     3   F       1  1- 5              31:49.21     15:55/M
     29    Stan Carson                                              70    72   M       2 70-99              32:42.58     16:21/M
     30    Maryann Bistline                  Altoona  PA            61    64   F       2 60-64              32:43.70     16:22/M
     31    Lyra Schroeder                                          155    40   F       5 40-44              33:00.93     16:30/M
     32    Melissa McMullen                                        148    56   F       3 55-59              33:16.40     16:38/M
     33    Bernie Bookhammer                 Williamsburg  PA       63    74   M       3 70-99              33:31.29     16:46/M
     34    Giannn Caracciolo                                        69    10   F       1  9-11              34:16.42     17:08/M
     35    Jill Delozier                     Hollidaysburg  PA      78    45   F       1 45-49              34:23.63     17:12/M
     36    Jacinda Boone                     Altoona  PA            64    37   F       3 35-39              34:23.93     17:12/M
     37    Patti Caswell                                            71    57   F       4 55-59              34:24.57     17:12/M
     38    Eleanor Nash                                            150    86   F       2 70-99              34:40.71     17:20/M
     39    Gary Rhodes                                             153    84   M       4 70-99              34:41.82     17:21/M
     40    Michelle Smithmyer                                      159    64   F       3 60-64              34:45.58     17:23/M
     41    Addison Potter                                          190     5   F       2  1- 5              35:21.72     17:41/M
     42    Kennedie Potter                                         151    29   F       3 25-29              35:26.82     17:43/M
     43    Anne Conner                                              73    55   F       5 55-59              35:27.29     17:44/M
     44    Jenna Burchfield                                         66    32   F       3 30-34              35:27.31     17:44/M
     45    Jim Winsor                                              164    73   M       5 70-99              35:50.91     17:55/M
     46    Joyous Rentz                      Altoona  PA           152    42   F       6 40-44              36:12.61     18:06/M
     47    Olivia Kantoski                   Duncansville  PA       84    10   F       2  9-11              36:30.93     18:15/M
     48    Sarah Kantoski                    Duncansville  PA       85    42   F       7 40-44              36:39.27     18:20/M
     49    Zoe Kantoski                      Duncansville  PA      144     8   F       1  6- 8              36:39.27     18:20/M
     50    Greg Sloan                                              192    61   M       2 60-64              37:54.39     18:57/M
     51    Katie Bracken                     Johnstown  PA         174    30   F       4 30-34              37:55.38     18:58/M
     52    Austin Osmolinski                 Cresson  PA           176    31   M       4 30-34              37:59.45     19:00/M
     53    Matt Brady                        Johnstown  PA         175    31   M       5 30-34              37:59.64     19:00/M
     54    Barbara Bookhammer                Williamsburg  PA       62    73   F       3 70-99              38:08.77     19:04/M
     55    Linda Licata                                            145    61   F       4 60-64              40:41.61     20:21/M
     56    Marissa Holsinger                                        82    32   F       5 30-34              41:40.69     20:50/M
     57    Jessica Mock                                            149    42   F       8 40-44              41:42.59     20:51/M
     58    Emilee Boore                                             65    30   F       6 30-34              41:53.88     20:57/M
     59    Daryl Germann                                            80    45   F       2 45-49              41:54.25     20:57/M
     60    Melinda Banks                                            60    48   F       3 45-49              41:54.26     20:57/M