East End XC Meet #4 - Schenley - NOVICE

Overall Finish List

October 02, 2022


Results By Miles of Smiles Timing Services smileymiles.com

BOYS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Leo Kroll                         CLS CARLOW              5     3   M               5:38.26      7:03/M
      2    Gabriel Franklin                  CLS CARLOW              2     2   M               5:45.88      7:11/M
      3    Breuer Bedoya                     ST. EDMUND'S          375     2   M               5:49.38      7:16/M
      4    Derrick Wilson                    WINCHESTER THURSTON   453     2   M               5:53.30      7:21/M
      5    Marino Harris                     WINCHESTER THURSTON   446     2   M               5:53.30      7:21/M
      6    Fletcher Dagit                    DIVINE MERCY          133     2   M               5:57.53      7:26/M
      7    Lyle Schimizzi                    SHADYSIDE             246     1   M               6:01.54      7:31/M
      8    Juan Mas Pecina                   SACRED HEART           47     3   M               6:06.25      7:38/M
      9    Charlie Deger                     ST. BEDE              329     3   M               6:06.87      7:38/M
     10    Logan Kushner                     SHADYSIDE             262     3   M               6:07.08      7:39/M
     11    Nolan Walsh                       CLS CARLOW              8     3   M               6:07.63      7:39/M
     12    Connor Flaherty                   WINCHESTER THURSTON   445     2   M               6:07.63      7:39/M
     13    Gabriel Chovanec                  SACRED HEART           56     3   M               6:08.11      7:40/M
     14    John Snyder                       ST. BEDE              330     3   M               6:08.72      7:40/M
     15    Max Stern                         SACRED HEART           66     3   M               6:11.13      7:44/M
     16    Asher Shaw                        HILLEL                156     2   M               6:18.40      7:53/M
     17    Jackson Elsen                     SACRED HEART           51     1   M               6:23.28      7:59/M
     18    Jack Rhoads                       ST. BEDE              325     2   M               6:24.09      8:00/M
     19    Hillel Goldberg                   HILLEL                155     3   M               6:25.62      8:01/M
     20    Cole Lacey                        RIVERVIEW             214    1    M               6:26.61      8:03/M
     21    AJ Thomson                        SHADYSIDE             266     3   M               6:28.12      8:05/M
     22    Maaziq Islam                      WINCHESTER THURSTON   456     3   M               6:28.80      8:05/M
     23    Itai Geller                       SHADYSIDE             251     2   M               6:30.37      8:08/M
     24    Andrew Buck                       CDTCA                 120     3   M               6:32.62      8:10/M
     25    Samuel Leers                      ST. EDMUND'S          379     2   M               6:33.06      8:11/M
     26    Charlie Newstadt                  SHADYSIDE             252     2   M               6:33.62      8:11/M
     27    Liam Lewis                        CDTCA                 117     1   M               6:33.87      8:11/M
     28    Oliver Templeton                  WINCHESTER THURSTON   451     2   M               6:34.10      8:13/M
     29    Chris Johnson                     SHADYSIDE             257     2   M               6:36.59      8:15/M
     30    William Irvine                    SACRED HEART           52     2   M               6:37.61      8:16/M
     31    Grayson Andy                      WINCHESTER THURSTON   454     3   M               6:39.25      8:19/M
     32    James Bamberg                     CDTCA                 119     2   M               6:41.52      8:21/M
     33    Ethan Kim                         CLS CARLOW              4     3   M               6:42.54      8:23/M
     34    Isaac Larkin                      WINCHESTER THURSTON   457     3   M               6:45.84      8:26/M
     35    Camden Marshall                   WINCHESTER THURSTON   448     2   M               6:47.07      8:29/M
     36    Bryan Brantley                    WINCHESTER THURSTON   455     3   M               6:47.87      8:29/M
     37    Patrick Murray                    CDTCA                 121     3   M               6:47.88      8:29/M
     38    Caius Bauer                       DIVINE MERCY          135     3   M               6:53.88      8:36/M
     39    Timo Klitsch                      SHADYSIDE             261     3   M               6:53.88      8:36/M
     40    Abram Amos-Abanyie                SHADYSIDE             242     1   M               6:56.33      8:40/M
     41    George Whitlatch                  WINCHESTER THURSTON   452     2   M               7:01.85      8:46/M
     42    Leyton Bagnell                    SHADYSIDE             250     2   M               7:03.08      8:49/M
     43    Calvin Swagler                    CLS CARLOW              3     2   M               7:03.87      8:49/M
     44    Teddy Hahn                        SACRED HEART           44     2   M               7:05.56      8:51/M
     45    Craig Borowski                    RIVERVIEW             205     3   M               7:06.79      8:53/M
     46    Jacob Flesse                      ST. BEDE              323     2   M               7:10.08      8:58/M
     47    William Pastor                    SHADYSIDE             263     3   M               7:11.31      8:59/M
     48    Jackson Cunningham                ST. EDMUND'S          382     3   M               7:11.61      8:59/M
     49    Roman Smith                       CLS CARLOW              6     3   M               7:12.77      9:00/M
     50    Jasper Connolly                   ST. EDMUND'S          381     3   M               7:14.36      9:03/M
     51    Ace Sadowski                      SHADYSIDE             264     3   M               7:15.05      9:04/M
     52    Colin Luther                      ST. BEDE              322     1   M               7:15.29      9:04/M
     53    Hollis Hogan-Wanderer             SHADYSIDE             260     3   M               7:16.22      9:05/M
     54    Arlan Amanbek                     CLS CARLOW              1     2   M               7:17.05      9:06/M
     55    Sameer Gandhi                     ST. BEDE              324     2   M               7:19.73      9:09/M
     56    Roman Linette                     SACRED HEART           58     0   M               7:29.62      9:21/M
     57    Andrew Beck                       SHADYSIDE             258     3   M               7:38.27      9:33/M
     58    Vikrant Ravikumar                 SHADYSIDE             253     2   M               7:38.47      9:33/M
     59    Simon Bandish                     DIVINE MERCY          134     3   M               7:41.11      9:36/M
     60    Easton Brown                      SACRED HEART           70     2   M               7:48.81      9:45/M
     61    Samuel Smith                      RIVERVIEW             228    1    M               7:54.53      9:53/M
     62    Ethan McDermott                   ST. EDMUND'S          380     2   M               7:55.35      9:54/M
     63    Rajith Kapoor                     ST. EDMUND'S          378     2   M               7:56.59      9:55/M
     64    Tristan Wozniak                   SACRED HEART           42     2   M               7:56.59      9:55/M
     65    Jerry Zhao                        SHADYSIDE             256     2   M               7:58.61      9:58/M
     66    Max Tracy                         SACRED HEART           61     0   M               8:13.11     10:16/M
     67    Abram Kostenbader                 SHADYSIDE             245     1   M               8:19.36     10:24/M
     68    William Antkiewicz                SACRED HEART           50     3   M               8:19.61     10:24/M
     69    Sean Patrick                      CDTCA                 118     1   M               8:19.87     10:24/M
     70    William Walsh                     SHADYSIDE             248     1   M               8:36.89     10:45/M
     71    Asher Yamron                      SHADYSIDE             249     1   M               8:37.10     10:46/M
     72    Elliott Rock                      WINCHESTER THURSTON   449     2   M               8:50.42     11:03/M
     73    Connor Hayes-Kutina               WINCHESTER THURSTON   447     2   M               8:52.60     11:05/M
     74    Frankie Hahn                      SACRED HEART           64     0   M               8:55.32     11:09/M
     75    Luke Crosby                       ST. THERESE           418     0   M               8:57.57     11:11/M
     76    Michele Marzulli                  ST. EDMUND'S          383     3   M               9:01.12     11:16/M
     77    Felix Pavlik-Placais              KENTUCKY AVE.         192     1   M               9:18.54     11:38/M
     78    Andrew Haskell                    KENTUCKY AVE.         188     2   M               9:19.11     11:39/M
     79    Jose Zevallos                     SHADYSIDE             255     2   M               9:21.38     11:41/M
     80    Padraig Skelly                    HOLY FAMILY           178     1   M               9:37.28     12:01/M
     81    Theo Blazin                       SHADYSIDE             243     1   M               9:53.78     12:21/M
     82    Phineas O'Donoughue               SACRED HEART           63     0   M               9:55.66     12:24/M
     83    Kaan Sitnica                      WINCHESTER THURSTON   458     3   M              10:39.58     13:19/M
     84    Bode Edleman                      WINCHESTER THURSTON   444     2   M              11:05.30     13:51/M
     85    Daniel Benjamin Tejero Bueno      CLS CARLOW              7     3   M              13:31.20     16:54/M



 

GIRLS

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Matilda Amar                      ST. EDMUND'S          401     3   F               5:18.58      6:38/M
      2    Alexis Pawlowski                  ELLIS SCHOOL          146     3   F               5:41.92      7:06/M
      3    Genevieve Smith                   ST. BEDE              357     3   F               5:47.67      7:14/M
      4    Olive Wholey                      SACRED HEART           93     3   F               5:52.61      7:20/M
      5    Annika Chuberi                    ST. EDMUND'S          402     3   F               5:53.22      7:21/M
      6    Mila Jablonski                    RIVERVIEW             226     3   F               5:54.44      7:23/M
      7    Eve Bovee                         ST. THERESE           433     3   F               5:57.54      7:26/M
      8    Flora Parisi                      CLS CARLOW             22     3   F               5:58.57      7:28/M
      9    Taegan Metz                       RIVERVIEW             233     3   F               6:03.96      7:34/M
     10    Simone Downs                      WINCHESTER THURSTON   489     3   F               6:04.33      7:35/M
     11    Ellie Straub                      SACRED HEART          112     2   F               6:04.83      7:35/M
     12    Muiriel Tunno                     CDTCA                 129     2   F               6:07.27      7:39/M
     13    Lucia Mas Pecina                  SACRED HEART           79     1   F               6:14.83      7:48/M
     14    Avery Linette                     SACRED HEART           75     2   F               6:17.54      7:51/M
     15    Emerson Ehrlich                   RIVERVIEW             223     3   F               6:20.58      7:55/M
     16    Evina Frentzos                    SACRED HEART           71     2   F               6:26.21      8:03/M
     17    Elina Amos-Abanyie                SHADYSIDE             300     3   F               6:27.59      8:04/M
     18    Delany Miller                     DIVINE MERCY          138     2   F               6:29.74      8:06/M
     19    Icelyn Macey                      SHADYSIDE             294     2   F               6:42.77      8:23/M
     20    Sabrina Perez                     DIVINE MERCY          139     3   F               6:50.75      8:33/M
     21    Emma Evans                        SHADYSIDE             302     3   F               6:50.79      8:33/M
     22    Julie Cunningham                  ST. EDMUND'S          403     3   F               6:52.41      8:35/M
     23    Evelyn McFadden                   RIVERVIEW             231     3   F               6:54.57      8:38/M
     24    Reese Pakler                      WINCHESTER THURSTON   487     2   F               6:54.76      8:38/M
     25    Brooke Haglund                    ST. EDMUND'S          397     2   F               6:55.80      8:39/M
     26    Yael Azagury                      HILLEL                169     3   F               6:55.90      8:39/M
     27    Colette Stanton                   CLS CARLOW             18     2   F               6:58.32      8:43/M
     28    Taylor Grzandziel                 SACRED HEART          102     3   F               6:59.82      8:44/M
     29    Raya Reinherz                     HILLEL                167     4   F               7:01.46      8:46/M
     30    Violet Newton                     ST. BEDE              354     1   F               7:01.57      8:46/M
     31    Elin Richman                      RIVERVIEW             237     3   F               7:02.28      8:48/M
     32    Julie Kelman                      CLS CARLOW             16     2   F               7:02.70      8:48/M
     33    Elena Kyriacopoulos               WINCHESTER THURSTON   486     2   F               7:03.10      8:49/M
     34    Amal Chatha                       SHADYSIDE             289     1   F               7:04.52      8:50/M
     35    Piper Murray                      SHADYSIDE             297     2   F               7:05.54      8:51/M
     36    Cecilia O'Donoughue               SACRED HEART          107     3   F               7:06.98      8:53/M
     37    Sofia Williams                    ST. EDMUND'S          411     3   F               7:07.17      8:54/M
     38    Tabitha Parisi                    CLS CARLOW             23     3   F               7:10.57      8:58/M
     39    Bronwyn Lacey                     SACRED HEART           90     3   F               7:10.74      8:58/M
     40    Aiya Chatha                       SHADYSIDE             291     2   F               7:14.65      9:03/M
     41    Arden Bovee                       ST. THERESE           432     1   F               7:19.78      9:09/M
     42    Charlotte Henry                   SACRED HEART           91     3   F               7:19.78      9:09/M
     43    Daphne Pu                         SHADYSIDE             295     2   F               7:26.52      9:18/M
     44    Beezie Foster                     WINCHESTER THURSTON   484     2   F               7:29.83      9:21/M
     45    Evelyn Doolittle                  ST. EDMUND'S          396     2   F               7:34.80      9:28/M
     46    Fiona Shaffer                     CLS CARLOW             17     2   F               7:35.57      9:29/M
     47    Emma Kuzma                        ST. THERESE           434     3   F               7:35.82      9:29/M
     48    Brigit Hamerling                  ST. BEDE              356     2   F               7:37.71      9:31/M
     49    Claire Lin                        SHADYSIDE             290     1   F               7:37.74      9:31/M
     50    Mae Erickson                      ST. BEDE              353     1   F               7:37.82      9:31/M
     51    Rachel Beck                       SHADYSIDE             301     3   F               7:39.71      9:34/M
     52    Bianca Browning-Dias              CLS CARLOW             20     3   F               7:40.54      9:35/M
     53    Catherine Dick                    ST. EDMUND'S          395     2   F               7:44.27      9:40/M
     54    Emily Gartner                     ST. BEDE              355     2   F               7:44.58      9:40/M
     55    Audrey Stephany                   SACRED HEART           94     2   F               7:45.10      9:41/M
     56    Elliot Deger                      ST. BEDE              352     1   F               7:45.27      9:41/M
     57    Brynn Klingensmith                CDTCA                 130     3   F               7:46.56      9:43/M
     58    Ava Scalamogna                    CDTCA                 128     1   F               7:47.18      9:44/M
     59    Lyla Blanyer                      SHADYSIDE             296     2   F               7:47.30      9:44/M
     60    Frankie Tressler                  ST. EDMUND'S          410     3   F               7:49.00      9:46/M
     61    Josephine Perret-Davwell          SACRED HEART           83     3   F               7:51.21      9:49/M
     62    Harper Muscia                     CDTCA                 127     1   F               7:51.82      9:49/M
     63    Veda Chakravarthy                 SHADYSIDE             288     1   F               7:53.27      9:51/M
     64    Neva Voci-Spon                    ST. EDMUND'S          399     2   F               7:54.50      9:53/M
     65    Ariana Kudagi                     SHADYSIDE             293     2   F               7:54.70      9:53/M
     66    Emma Deasy                        CLS CARLOW             15     2   F               7:55.75      9:54/M
     67    Emily Goldberg                    SHADYSIDE             292     2   F               8:02.56     10:03/M
     68    Genevieve Tan                     CLS CARLOW             25     3   F               8:06.29     10:08/M
     69    Leilani Mendez                    ST. EDMUND'S          408     3   F               8:16.36     10:20/M
     70    Annie O'Malley                    SACRED HEART          115     2   F               8:17.15     10:21/M
     71    Kat Lloyd                         SHADYSIDE             304     3   F               8:19.65     10:24/M
     72    Parker Baldwin                    WINCHESTER THURSTON   488     3   F               8:20.65     10:25/M
     73    Meher Sonkhya                     SHADYSIDE             306     3   F               8:21.49     10:26/M
     74    Aria Vento                        HOLY FAMILY           186     2   F               8:21.63     10:26/M
     75    Anna Kreckel                      KENTUCKY AVE.         195     0   F               8:26.26     10:33/M
     76    Lavinia Lindeman                  SHADYSIDE             305     3   F               8:26.81     10:33/M
     77    Josephine Mariano                 SACRED HEART          106     0   F               8:27.47     10:34/M
     78    Adelaide Hsu                      ST. EDMUND'S          407     3   F               8:28.29     10:35/M
     79    Quinn Carroll                     ST. BEDE              351     1   F               8:30.56     10:38/M
     80    Luciana Otero                     ST. EDMUND'S          409     3   F               8:32.23     10:40/M
     81    Dora Preus                        ST. EDMUND'S          398     2   F               8:37.99     10:46/M
     82    Hailey Tracy                      SACRED HEART           77     2   F               8:37.99     10:46/M
     83    Willa Blough                      SACRED HEART          113     1   F               8:38.79     10:48/M
     84    Eva Gobble                        ST. EDMUND'S          405     3   F               8:42.10     10:53/M
     85    Gina Kreckel                      KENTUCKY AVE.         196     3   F               8:44.30     10:55/M
     86    Avery O'Connell                   ST. THERESE           430    1    F               8:46.21     10:58/M
     87    Molly Lieberman                   SHADYSIDE             303     3   F               8:52.31     11:05/M
     88    Evey Milton                       KENTUCKY AVE.         191    3    F               8:53.82     11:06/M
     89    Ada Stern                         SACRED HEART          108     0   F               9:05.23     11:21/M
     90    Luciana Hellgren                  PUCS                  202     0   F               9:05.29     11:21/M
     91    Raegan Bowers                     RIVERVIEW             219     3   F               9:09.77     11:26/M
     92    Grace Yuan                        CLS CARLOW             26     3   F               9:16.80     11:35/M
     93    Indira Jonnalagadda               WINCHESTER THURSTON   485     2   F               9:23.38     11:44/M
     94    Kavya Aggarwal                    ST. EDMUND'S          400     3   F               9:23.52     11:44/M
     95    Deirdre Larkin                    SACRED HEART           99     1   F               9:23.55     11:44/M
     96    Joanna Kendall                    SACRED HEART          109     1   F               9:27.22     11:49/M
     97    Aria Wozniak                      SACRED HEART          116     0   F               9:29.71     11:51/M
     98    Madelyn Duran                     SACRED HEART          101     3   F               9:33.23     11:56/M
     99    Riley Davis                       ST. EDMUND'S          404     3   F               9:34.52     11:58/M
    100    Sydney Swagler                    CLS CARLOW             24     3   F               9:40.48     12:05/M

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
    101    Olivia D'Amico                    CLS CARLOW             21     3   F              10:09.29     12:41/M
    102    Kate Plumley                      CDTCA                 126     0   F              10:40.40     13:20/M
    103    Ellie Pearce                      ST. THERESE           431     0   F              10:41.78     13:21/M
    104    Alessandra McManus                SACRED HEART           97     2   F              11:31.28     14:24/M
    105    Emily Pitt                        SHADYSIDE             298     2   F              11:37.22     14:31/M