DIRTY KILN TRAIL RACES

Overall Finish List

April 08, 2017


Results By Miles of Smiles Timing Services http://www.smileymiles.com

HALF MARATHON

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Matt Lipsey                       Kersey  PA            824    27   M       1 Top Fin          1:37:51.55      7:28/M
      2    Adam Russell                      Rome  PA              909    38   M       2 Top Fin          1:46:24.71      8:07/M
      3    Lee Strappello                    Martinsburg  PA       978    34   M       3 Top Fin          1:47:21.42      8:12/M
      4    Dean Banko                        New Florence  PA      738    34   M       1 30-39            1:48:14.37      8:16/M
      5    Robert Furmanek                   State College  PA     784    42   M       1 40-49            1:49:05.75      8:20/M
      6    Dave Endress                      Altoona  PA           770    43   M       2 40-49            1:49:36.83      8:22/M
      7    Daniel Goldstein                  Pittsburgh  PA        789    22   M       1 20-29            1:50:50.30      8:28/M
      8    Andrew Piccolo                    Bellefonte  PA        848    26   M       2 20-29            1:55:37.39      8:50/M
      9    Meira Minard                      State College  PA     837    44   F       1 Top Fin          1:55:40.34      8:50/M
     10    Tyler Snyder                      East Freedom  PA      923    27   M       3 20-29            1:56:40.68      8:54/M
     11    Jacob Hargreaves                  Altoona  PA           794    34   M       2 30-39            1:59:10.68      9:06/M
     12    Sean Craig                        Dubois  PA            756    40   M       3 40-49            1:59:50.93      9:09/M
     13    Carole Dudukovich                 Port Matilda  PA      766    50   F       2 Top Fin          1:59:59.43      9:10/M
     14    Bob Bauer                         Brockway  PA          739    45   M       4 40-49            2:00:35.65      9:12/M
     15    Christopher Esh                   Lititz  PA            771    47   M       5 40-49            2:02:28.68      9:21/M
     16    Will Drexler                      Wexford  PA           765    40   M       6 40-49            2:03:07.11      9:24/M
     17    Joshua Forester                   Norfolk  VA           779    29   M       4 20-29            2:03:38.32      9:26/M
     18    Jarl Snider                       Spring Mills  PA      921    47   M       7 40-49            2:03:51.10      9:27/M
     19    M Sudak                           Mars  PA              979    38   M       3 30-39            2:05:23.93      9:34/M
     20    Dale Reicheneder                  Malibu  CA            904    51   M       1 50-59            2:06:19.57      9:39/M
     21    Scott Hildebrand                  State College  PA     797    42   M       8 40-49            2:06:38.65      9:40/M
     22    John Goldschmidt                  Pittsburgh  PA        788    35   M       4 30-39            2:08:07.23      9:47/M
     23    Craig Fleming                     State College  PA     777    45   M       9 40-49            2:10:28.68      9:58/M
     24    Johanna Ohm                       State College  PA     843    26   F       3 Top Fin          2:11:24.81     10:02/M
     25    Terry Tate                        Tyrone  PA            983    30   M       5 30-39            2:12:32.63     10:07/M
     26    Tom Kalbaugh                      Allison Park  PA      805    48   M      10 40-49            2:13:00.35     10:09/M
     27    Kevin Lingle                      Hollidaysburg  PA     823    30   M       6 30-39            2:13:28.43     10:11/M
     28    Thomas Mack                       Armagh  PA            827    40   M      11 40-49            2:14:33.43     10:16/M
     29    Kirk Hoover                       State College  PA     799    35   M       7 30-39            2:15:02.91     10:18/M
     30    Barry Andrulois                   Dubois  PA            736    49   M      12 40-49            2:15:21.77     10:20/M
     31    Krista Etters                     Altoona  PA           773    42   F       1 40-49            2:15:33.18     10:21/M
     32    Joshua Fresch                     Pittsburgh  PA        783    35   M       8 30-39            2:15:46.18     10:22/M
     33    Brian Pellmann                    Duncansville  PA      847    50   M       2 50-59            2:15:48.71     10:22/M
     34    Adam Mcginnis                     Bedford  PA           832    28   M       5 20-29            2:16:02.84     10:23/M
     35    Todd Musser                       Petersburg  PA        840    49   M      13 40-49            2:16:43.49     10:26/M
     36    Hayley Weyhe                      State College  PA     997    42   F       2 40-49            2:16:56.43     10:27/M
     37    Jonathan Bost                     Mars  PA              744    37   M       9 30-39            2:18:26.84     10:34/M
     38    Tim Flaherty                      Allison Park  PA      776    53   M       3 50-59            2:19:29.59     10:39/M
     39    Scott Lambert                     Altoona  PA           817    55   M       4 50-59            2:20:51.90     10:45/M
     40    Amber Bollinger                   Altoona  PA           742    25   F       1 20-29            2:21:13.28     10:47/M
     41    Darrin Knepper                    Mechanicsburg  PA     811    48   M      14 40-49            2:22:09.44     10:51/M
     42    Joe Poerio                        Gibsonia  PA          849    24   M       6 20-29            2:22:46.19     10:54/M
     43    Scott Matson                      Philipsburg  PA       831    43   M      15 40-49            2:23:28.44     10:57/M
     44    Brandon Miller                    Pittsburgh  PA        834    27   M       7 20-29            2:24:07.16     11:00/M
     45    Thad Will                         Port Matilda  PA      998    44   M      16 40-49            2:25:10.71     11:05/M
     46    Trina Collins                     Hollidaysburg  PA     754    40   F       3 40-49            2:25:24.44     11:06/M
     47    Ned Shoenberger Jr                Altoona  PA           918    38   M      10 30-39            2:26:11.58     11:10/M
     48    Thomas Bollinger                  Altoona  PA           743    62   M       1 60-69            2:26:24.69     11:11/M
     49    Andrew Waltman                    Patton  PA            993    44   M      17 40-49            2:26:35.19     11:11/M
     50    Daniel Parks                      Everett  PA           846    37   M      11 30-39            2:26:39.56     11:12/M
     51    Joseph Manojlovich                Pittsburgh  PA        829    37   M      12 30-39            2:26:54.35     11:13/M
     52    Christopher Curry                 Nanty Glo  PA         759    46   M      18 40-49            2:27:28.35     11:15/M
     53    Joe Krulock                       Mechanicsburg  PA     816    58   M       5 50-59            2:28:09.69     11:19/M
     54    Dan Kossack                       New Wilmington  PA    814    54   M       6 50-59            2:28:30.63     11:20/M
     55    Claire Rosenberger                Hollidaysburg  PA     907    22   F       2 20-29            2:28:57.94     11:22/M
     56    Andy Johnson                      Altoona  PA           802    57   M       7 50-59            2:29:23.42     11:24/M
     57    Troy Miller                       Julian  PA            836    47   M      19 40-49            2:29:53.94     11:26/M
     58    Steve Putt                        Weedville  PA         901    40   M      20 40-49            2:30:22.39     11:29/M
     59    Matt Gildersleeve                 Dubois  PA            787    46   M      21 40-49            2:30:29.98     11:29/M
     60    Glenn Schwartz                    Scottdale  PA         914    55   M       8 50-59            2:31:34.69     11:34/M
     61    Mark Knapp                        Gibsonia  PA          810    56   M       9 50-59            2:31:35.69     11:34/M
     62    James Dillehey                                          422    26   M       8 20-29            2:31:43.52     11:35/M
     63    Annie Clay                        Duncansville  PA      753    43   F       4 40-49            2:31:57.89     11:36/M
     64    William Lehew                     Duncansville  PA      820    52   M      10 50-59            2:32:32.19     11:39/M
     65    Brian Vanish                      Altoona  PA           988    41   M      22 40-49            2:32:43.45     11:39/M
     66    David Slusser                     Millerton  PA         920    42   M      23 40-49            2:33:06.44     11:41/M
     67    Coryn Snyder                      East Freedom  PA      922    26   F       3 20-29            2:33:13.94     11:42/M
     68    Ken Huey                          Kersey  PA             85    59   M      11 50-59            2:34:30.99     11:48/M
     69    Brittany Swartzwelder             Everett  PA           980    25   F       4 20-29            2:35:49.31     11:54/M
     70    Hope Thompson                     East Freedom  PA      986    27   F       5 20-29            2:38:14.81     12:05/M
     71    Craig Thompson                    Roaring Spring  PA    984    29   M       9 20-29            2:38:14.94     12:05/M
     72    Kacie Johnson                     Pittsburgh  PA        803    26   F       6 20-29            2:40:23.65     12:15/M
     73    Perry Ligon                       Harrisburg  PA        822    56   M      12 50-59            2:42:46.57     12:25/M
     74    Jessica Fresch                    Pittsburgh  PA        782    31   F       1 30-39            2:43:17.39     12:28/M
     75    Ben Craven                        Gibsonia  PA          757    47   M      24 40-49            2:43:47.35     12:30/M
     76    Brian Brown                       Lewisburg  PA         745    43   M      25 40-49            2:43:53.87     12:31/M
     77    Francis Oaks                      Westover  PA          842    46   M      26 40-49            2:44:23.87     12:33/M
     78    Margaret Powers                   Pittsburgh  PA        864    31   F       2 30-39            2:45:05.81     12:36/M
     79    Dan Detwiler                                            421    52   M      13 50-59            2:47:26.72     12:47/M
     80    Nicole Shoenberger                Erie  PA              917    36   F       3 30-39            2:48:04.44     12:50/M
     81    Amber Marsh                       Johnstown  PA         830    29   F       7 20-29            2:48:42.55     12:53/M
     82    April Salinas                     Mill Hall  PA         910    31   F       4 30-39            2:51:25.22     13:05/M
     83    Joe Kitko                         Madera  PA            809    48   M      27 40-49            2:51:25.83     13:05/M
     84    West Leithner                     Ridgway  PA           821    32   M      13 30-39            2:52:07.32     13:08/M
     85    Ben Harader                       Altoona  PA           792    43   M      28 40-49            2:52:21.93     13:09/M
     86    Tyler Hockenberry                 Mount Union  PA       798    27   M      10 20-29            2:52:49.19     13:12/M
     87    Jon Bellotti                      Pittsburgh  PA        741    45   M      29 40-49            2:52:50.69     13:12/M
     88    Benjamin Eger                     Alum  PA              768    22   M      11 20-29            2:53:39.65     13:15/M
     89    Mike Galluzzi                     Dubois  PA            785    53   M      14 50-59            2:54:07.14     13:17/M
     90    Matt Miller                       Altoona  PA           835    35   M      14 30-39            2:54:07.95     13:17/M
     91    Rob Eberhart                      Hollidaysburg  PA     767    34   M      15 30-39            2:54:22.69     13:19/M
     92    Samantha Weaver                   Jersey Shore  PA      994    44   F       5 40-49            2:54:30.35     13:19/M
     93    Tracy Fitzpatrick                 Imler  PA             775    39   F       5 30-39            2:55:22.82     13:23/M
     94    Angel Burd                        Huntingdon  PA        747    32   F       6 30-39            2:56:10.81     13:27/M
     95    Mark Gardner                                            413    62   M       2 60-69            2:57:23.12     13:32/M
     96    Marie Eger                        Hooversville  PA      769    27   F       8 20-29            2:59:20.35     13:41/M
     97    Donna Gee                         Staunton  VA          786    48   F       6 40-49            2:59:28.37     13:42/M
     98    Chelsea Moore                     Curwensville  PA      839    28   F       9 20-29            3:00:17.20     13:46/M
     99    Scott Nearhoof                    Grampian  PA          841    46   M      30 40-49            3:00:17.69     13:46/M
    100    A.J. Detwiler                     Altoona  PA           761    13   M       1  1-19            3:02:08.38     13:54/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    David Robison                     Tyrone  PA            906    47   M      31 40-49            3:05:27.62     14:09/M
    102    Scott Kennedy                     Tyrone  PA            807    46   M      32 40-49            3:07:17.70     14:18/M
    103    Elri Moggee                       Mars  PA              838    42   F       7 40-49            3:09:19.69     14:27/M
    104    Tom Mangan                        Pittsburgh  PA        828    50   M      15 50-59            3:10:53.33     14:34/M
    105    Richard Bugay                     Jeannette  PA         746    34   M      16 30-39            3:10:53.74     14:34/M
    106    Craig Cover                       Altoona  PA           755    50   M      16 50-59            3:11:17.10     14:36/M
    107    Ellen Rice                        Hagerstown  MD        905    48   F       8 40-49            3:12:35.44     14:42/M
    108    Careen Shafer                     Mapleton Depot  PA    916    42   F       9 40-49            3:13:10.69     14:45/M
    109    Christopher Hawn                  Bellwood  PA          795    30   M      17 30-39            3:14:36.45     14:51/M
    110    Ben Fresch                        Trafford  PA          781    44   M      33 40-49            3:15:30.44     14:55/M
    111    Sally Villella                    Punxsutawney  PA      990    59   F       1 50-59            3:20:47.94     15:20/M
    112    Michael Ranck                     Deer Lake  PA         903    66   M       3 60-69            3:22:45.57     15:29/M
    113    Alena Gourley                     Punxsutawney  PA      790    36   F       7 30-39            3:23:53.19     15:34/M
    114    Joe Anthony                       Ligoiner  PA          737    46   M      34 40-49            3:24:15.21     15:35/M
    115    David Domico                      Clearfield  PA        763    48   M      35 40-49            3:26:02.86     15:44/M
    116    John Simsik                                             415    27   M      12 20-29            3:34:09.13     16:21/M
    117    Julie Williams                    Indiana  PA           999    41   F      10 40-49            3:34:39.44     16:23/M
    118    Eric Beckes*****                  Luthersburg  PA       740    47   M      36 40-49            3:40:00.00     16:48/M
    119    Jane Kone                         Howard  PA            813    64   F       1 60-69            3:41:28.65     16:54/M
    120    Carl Undercofler                  Woodland  PA         2957    79   M       1 70-99            3:41:28.65     16:54/M
    121    Schlise Kirk                      Huntingdon  PA        808    31   F       8 30-39            3:49:16.12     17:30/M
    122    Lindsay Christine                 Tyrone  PA            752    27   F      10 20-29            3:53:41.69     17:50/M
    123    Aimee Kemick                      Ridgway  PA           806    53   F       2 50-59            4:07:36.38     18:54/M
    124    Dawn Luvaas                       Saint Marys  PA       825    54   F       3 50-59            4:07:36.69     18:54/M
    125    Donald Weis                       Saint Marys  PA       996    55   M      17 50-59            4:07:36.80     18:54/M
    126    Rachel Detwiler                   Altoona  PA           762    39   F       9 30-39            4:07:46.44     18:55/M
    127    Pat Villella                      Punxsutawney  PA      989    53   M      18 50-59            4:15:51.19     19:32/M
    128    Donna Wagner                      Harrisburg  PA        991    50   F       4 50-59            4:15:56.91     19:32/M
    129    Russell Wagner                    Hegins  PA            992    66   M       4 60-69            4:15:57.12     19:32/M
    130    Edward Shrift                     Altoona  PA           919    59   M      19 50-59            4:16:50.19     19:36/M



 

5 MILE

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kyler Lilly                       Altoona  PA           107    19   M       1 Top Fin            45:44.19      9:09/M
      2    Conor Wynne                       State College  PA     213    22   M       2 Top Fin            46:07.45      9:13/M
      3    Sarah Mihm                        Windber  PA           128    28   F       1 Top Fin            48:30.46      9:42/M
      4    Alexis Ebersole                   Altoona  PA            45    25   F       2 Top Fin            49:15.82      9:51/M
      5    Gavin Link                        Gallitzin  PA         109    18   M       3 Top Fin            49:28.96      9:54/M
      6    Deonna Celtnieks-Mathias          Pittsburgh  PA        751    37   F       3 Top Fin            49:53.62      9:59/M
      7    Jason Sutt                        Altoona  PA           193    46   M       1 40-49              49:56.29      9:59/M
      8    Jennifer Bonin                    Duncansville  PA       15    38   F       1 30-39              49:58.33     10:00/M
      9    Michael Mcneil                    Mckeesport  PA        124    54   M       1 50-59              50:30.40     10:06/M
     10    Todd Yarnell                      Altoona  PA          1000    44   M       2 40-49              50:30.60     10:06/M
     11    Carly Dillen                      Baltimore  MD          36    32   F       2 30-39              50:42.31     10:08/M
     12    Patrick Campion                   Duncansville  PA       24    26   M       1 20-29              50:54.40     10:11/M
     13    Adam Long                         Coraopolis  PA        112    35   M       1 30-39              51:04.15     10:13/M
     14    Jason Fels                        Schellsburg  PA        48    35   M       2 30-39              51:23.68     10:17/M
     15    Shane Reffner                     Altoona  PA           155    25   M       2 20-29              51:42.81     10:20/M
     16    Rob Redden                        Curwensville  PA      154    50   M       2 50-59              51:48.53     10:22/M
     17    Jordan Dillen                     Frederick  MD          38    32   M       3 30-39              52:16.58     10:27/M
     18    Daniel Dillen                     Altoona  PA            37    57   M       3 50-59              52:37.28     10:31/M
     19    Fredrick Ferguson                 Osceola Mills  PA      49    43   M       3 40-49              52:55.74     10:35/M
     20    Deanna Brown                      Hollidaysburg  PA      19    55   F       1 50-59              53:05.35     10:37/M
     21    Larie Hall                        Morrisdale  PA         69    48   F       1 40-49              53:32.89     10:42/M
     22    Marvin Conerly                    Pembroke Pines  FL     29    56   M       4 50-59              53:39.15     10:44/M
     23    Jeffrey Runk                      Duncansville  PA      167    34   M       4 30-39              54:00.15     10:48/M
     24    Daniel Molliver Jr.               Duncansville  PA      135    15   M       1  1-19              54:02.61     10:48/M
     25    Richard Ramsay                    Boalsburg  PA         153    47   M       4 40-49              54:05.87     10:49/M
     26    Colin Sutherland                  Boalsburg  PA         192    24   M       3 20-29              54:06.90     10:49/M
     27    Rebecca Reitz                     State College  PA     157    40   F       2 40-49              54:09.65     10:50/M
     28    Quintin Nelson                    Altoona  PA           142    16   M       2  1-19              54:20.48     10:52/M
     29    Steve Pagano                      Carrolltown  PA       146    52   M       5 50-59              54:30.97     10:54/M
     30    Matt Perkins                      Bellefonte  PA        148    35   M       5 30-39              54:53.20     10:59/M
     31    Evan Sakmar                       Johnstown  PA         168    30   M       6 30-39              55:07.95     11:01/M
     32    Marc Lauber                       Hollidaysburg  PA     102    43   M       5 40-49              55:27.48     11:05/M
     33    Christian White                   York  PA              207    46   M       6 40-49              55:31.81     11:06/M
     34    Terry Sell                        Imler  PA             172    56   M       6 50-59              55:35.65     11:07/M
     35    Bryn Hammone                                            226    36   M       7 30-39              55:38.90     11:08/M
     36    Luke Spengler                     Hollsopple  PA        184    24   M       4 20-29              56:40.98     11:20/M
     37    Brady Ratosky                                           223    18   M       3  1-19              56:41.39     11:20/M
     38    Scott Berardinelli                                      224    14   M       4  1-19              56:52.65     11:22/M
     39    Bill Serafin                      Clymer  PA            915    68   M       1 60-69              56:58.79     11:24/M
     40    Josh Gunnett                      Roaring Spring  PA     66    28   M       5 20-29              57:05.36     11:25/M
     41    Michelle Adams                    Venango  PA             1    29   F       1 20-29              57:05.57     11:25/M
     42    Dave Stein                        Altoona  PA           188    42   M       7 40-49              57:12.15     11:26/M
     43    Tiffany Sakmar                    Johnstown  PA         169    30   F       3 30-39              57:16.66     11:27/M
     44    Mike Dunmyer                      Cresson  PA            42    52   M       7 50-59              57:53.15     11:35/M
     45    Frank Sanders                     Altoona  PA           170    42   M       8 40-49              57:55.57     11:35/M
     46    Eric Miller                       Martinsburg  PA       130    43   M       9 40-49              57:55.86     11:35/M
     47    Karen Miller                      Port Matilda  PA      131    52   F       2 50-59              58:04.73     11:37/M
     48    Kelly Zibura                      Johnstown  PA         219    31   F       4 30-39              58:42.97     11:44/M
     49    Michael Zibura                    Johnstown  PA         220    37   M       8 30-39              58:42.97     11:44/M
     50    Lindsey Holland                   Sewickley  PA          81    37   F       5 30-39              58:44.61     11:45/M
     51    Ken Mountain                      Altoona  PA           136    31   M       9 30-39              58:47.96     11:45/M
     52    Brandon England                   Williamsburg  PA       47    35   M      10 30-39              59:05.32     11:49/M
     53    Jarrod Sharpe                     Wells Tannery  PA     173    37   M      11 30-39              59:19.75     11:52/M
     54    Drew Long                         Duncansville  PA      114    54   M       8 50-59              59:31.80     11:54/M
     55    Kelly Sell                        Claysburg  PA         171    29   M       6 20-29              59:55.40     11:59/M
     56    Dana Fischer                      Altoona  PA            51    34   F       6 30-39            1:00:36.15     12:07/M
     57    Mark Fischer                      Altoona  PA            52    33   M      12 30-39            1:00:36.54     12:07/M
     58    Anthony Mikesic                   Martinburg  PA        129    45   M      10 40-49            1:00:43.32     12:09/M
     59    Matthew Polito                    Chambersburg  PA      149    45   M      11 40-49            1:00:43.52     12:09/M
     60    Ed Steinbugl                      Altoona  PA           189    43   M      12 40-49            1:01:03.40     12:13/M
     61    Scott Rossman                     Bellefonte  PA        166    47   M      13 40-49            1:01:03.85     12:13/M
     62    Tom Ollinger                      Altoona  PA           145    50   M       9 50-59            1:01:08.76     12:14/M
     63    Darin Morse                                             225    51   M      10 50-59            1:01:16.13     12:15/M
     64    Daniel Molliver                   Duncansville  PA      134    39   M      13 30-39            1:01:48.97     12:22/M
     65    Martin Biesinger                  Claysburg  PA          11    48   M      14 40-49            1:01:55.88     12:23/M
     66    Hilary Yahner                     Ebensburg  PA         214    35   F       7 30-39            1:02:07.75     12:25/M
     67    David Dames *****                 Pittsburgh  PA        760    0    M       1  0- 0            1:02:26.00     12:29/M
     68    Mike Renz                         Altoona  PA           159    32   M      14 30-39            1:02:29.90     12:30/M
     69    Brandi Gentry                     Duncansville  PA       58    39   F       8 30-39            1:02:31.78     12:30/M
     70    Samantha Markovich                Portage  PA           119    42   F       3 40-49            1:02:35.28     12:31/M
     71    Thomas Maurer                     Altoona  PA           121    42   M      15 40-49            1:02:57.82     12:35/M
     72    Rosemary Malone                   Altoona  PA           117    52   F       3 50-59            1:02:59.25     12:36/M
     73    Casey Kephart                     Altoona  PA            94    48   M      16 40-49            1:02:59.26     12:36/M
     74    Mariya Kadiev                     State College  PA      92    42   F       4 40-49            1:03:15.28     12:39/M
     75    William Granche                   Ridgway  PA            63    67   M       2 60-69            1:03:41.91     12:44/M
     76    Kate Geier                        State College  PA      57    39   F       9 30-39            1:04:16.77     12:51/M
     77    Jennifer Kissell                  State College  PA      96    30   F      10 30-39            1:04:16.98     12:51/M
     78    Terry Mathers                     Tyrone  PA            120    48   M      17 40-49            1:04:33.16     12:55/M
     79    Brad Zearfoss                     Shanksville  PA       218    54   M      11 50-59            1:04:42.87     12:56/M
     80    Carolee Hajnosz                   Duncansville  PA       67    38   F      11 30-39            1:04:45.48     12:57/M
     81    Eric Grant                        Cresson  PA            65    44   M      18 40-49            1:05:01.85     13:00/M
     82    Gary Reinhart                     Punxsutawney  PA      156    57   M      12 50-59            1:05:21.95     13:04/M
     83    Fran Brown                        Johnstown  PA          20    34   F      12 30-39            1:05:24.81     13:05/M
     84    Michael Ebersole                  Altoona  PA            46    56   M      13 50-59            1:05:35.65     13:07/M
     85    Krista Biesinger                  Hollidaysburg  PA      10    38   F      13 30-39            1:06:22.65     13:16/M
     86    Cindi Stanton                     Tyrone  PA            185    58   F       4 50-59            1:06:25.50     13:17/M
     87    Christy Huber                     Tyrone  PA             84    53   F       5 50-59            1:06:26.34     13:17/M
     88    Brant Leidy                       New Enterprise  PA    105    47   M      19 40-49            1:06:28.66     13:18/M
     89    Mike Zibura                       Portage  PA           221    62   M       3 60-69            1:06:35.69     13:19/M
     90    Scotti Mullen                     State College  PA     138    55   F       6 50-59            1:06:47.65     13:21/M
     91    Crystal Ramsay                    Boalsburg  PA         152    47   F       5 40-49            1:06:51.55     13:22/M
     92    Tara Williams                     Ebensburg  PA         212    36   F      14 30-39            1:06:55.44     13:23/M
     93    Susan Berardinelli                Portage  PA             9    45   F       6 40-49            1:06:55.84     13:23/M
     94    Todd Spencer                      Coalport  PA          183    38   M      15 30-39            1:06:57.66     13:23/M
     95    Andrew Diehl                      Dudley  PA             35    34   M      16 30-39            1:07:07.66     13:25/M
     96    Phil Raker                        Altoona  PA           902    33   M      17 30-39            1:07:40.86     13:32/M
     97    Deanna Ritchey                    Everett  PA           161    39   F      15 30-39            1:07:43.91     13:33/M
     98    Blaine Mills                      Enola  PA             132    39   M      18 30-39            1:08:17.99     13:39/M
     99    Sandy Smith                       Duncansville  PA      180    47   F       7 40-49            1:08:21.45     13:40/M
    100    Steve Nelson                      Altoona  PA           143    41   M      20 40-49            1:08:31.32     13:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Susan Forester                    Muncy  PA              53    59   F       7 50-59            1:09:00.66     13:48/M
    102    Sherry Bender                     Indiana  PA             8    53   F       8 50-59            1:09:14.66     13:51/M
    103    Ron Williams                      Bellefonte  PA        211    57   M      14 50-59            1:09:29.99     13:54/M
    104    Danielle Giles                    Ebensburg  PA          60    37   F      16 30-39            1:09:40.85     13:56/M
    105    Heather Link                      Carrolltown  PA       110    32   F      17 30-39            1:09:46.15     13:57/M
    106    Jared Hoeh                        Reynoldsville  PA      80    46   M      21 40-49            1:09:48.19     13:58/M
    107    Ryan Lehman                       Export  PA            104    40   M      22 40-49            1:10:00.91     14:00/M
    108    Holly Mertens                     Nanty Glo  PA         126    38   F      18 30-39            1:10:29.89     14:06/M
    109    Melanie Mertens                   Northern Cambria  P   127    52   F       9 50-59            1:10:29.89     14:06/M
    110    Wayne Munoz                       Johnstown  PA         139    57   M      15 50-59            1:10:53.49     14:11/M
    111    Regan Takac                       State College  PA     196    52   F      10 50-59            1:11:58.16     14:24/M
    112    Jennifer Long                     Mcconnellsburg  PA    115    28   F       2 20-29            1:12:00.16     14:24/M
    113    Sharon Weaver                     Roaring Spring  PA    204    22   F       3 20-29            1:12:08.84     14:26/M
    114    Patti Kossack                     New Wilmington  PA     99    55   F      11 50-59            1:12:48.29     14:34/M
    115    Scott Auker                       Altoona  PA             6    43   M      23 40-49            1:12:50.13     14:34/M
    116    Amber Port                        Williamsburg  PA      150    32   F      19 30-39            1:12:53.40     14:35/M
    117    Danielle Hart                     Alum Bank  PA          75    35   F      20 30-39            1:12:53.40     14:35/M
    118    Ryann Slusser                     Millerton  PA         179    12   F       1  1-19            1:12:54.63     14:35/M
    119    Kelsey Renz                       Altoona  PA           158    30   F      21 30-39            1:13:00.55     14:36/M
    120    Brent Storm                       Altoona  PA           190    32   M      19 30-39            1:13:19.52     14:40/M
    121    Rob Shirk                         Altoona  PA           174    55   M      16 50-59            1:13:21.29     14:40/M
    122    Angela Hall                                             228    36   F      22 30-39            1:13:36.91     14:43/M
    123    Matt Corbin                       Huntingdon  PA         30    49   M      24 40-49            1:13:54.16     14:47/M
    124    Hassan Juma                       College Park  MD       91    24   M       7 20-29            1:14:50.90     14:58/M
    125    David Degol                       Hollidaysburg  PA      33    31   M      20 30-39            1:15:22.39     15:04/M
    126    Joe Lansberry                     Williamsburg  PA      101    47   M      25 40-49            1:15:26.91     15:05/M
    127    David Mcconnell                   Duncansville  PA      122    73   M       1 70-99            1:15:28.92     15:06/M
    128    Machel Drahnak                    Hastings  PA           41    43   F       8 40-49            1:15:29.14     15:06/M
    129    Michael Simonds                   Greencastle  PA       175    57   M      17 50-59            1:15:41.66     15:08/M
    130    Erin Marion                       Monroeville  PA       118    39   F      23 30-39            1:15:52.59     15:10/M
    131    Kevin Bishop                      Hollidaysburg  PA      12    18   M       5  1-19            1:16:09.94     15:14/M
    132    Linda Wible                       Altoona  PA           209    59   F      12 50-59            1:16:33.41     15:19/M
    133    Nicholas Kline                    Chest Springs  PA      98    29   M       8 20-29            1:16:40.49     15:20/M
    134    Desiree Lenker                    Halifax  PA           106    41   F       9 40-49            1:16:44.58     15:21/M
    135    Jim Ritchie                       Lower Burrell  PA     162    47   M      26 40-49            1:16:47.65     15:21/M
    136    Jennifer Harasty                  Nanty Glo  PA          72    39   F      24 30-39            1:16:51.11     15:22/M
    137    Cassandra Movinsky                Clymer  PA            137    26   F       4 20-29            1:16:51.66     15:22/M
    138    Charlize Slusser                  Millerton  PA         176    14   F       2  1-19            1:16:56.84     15:23/M
    139    Vincent Capone                    Hollidaysburg  PA      25    41   M      27 40-49            1:16:59.66     15:24/M
    140    Hannah Williams                   State College  PA     210    37   F      25 30-39            1:17:10.91     15:26/M
    141    Jeanne Herbert                    Pittsburgh  PA         78    58   F      13 50-59            1:17:14.25     15:27/M
    142    Gina Thompson                     Bellefonte  PA        198    33   F      26 30-39            1:17:19.91     15:28/M
    143    Emily Steberger                   Portage  PA           187    29   F       5 20-29            1:17:38.41     15:32/M
    144    Donna Grant                       Cresson  PA            64    44   F      10 40-49            1:17:43.17     15:33/M
    145    Alison Portanova                  State College  PA     151    45   F      11 40-49            1:17:46.88     15:33/M
    146    Chris Steberger                   Portage  PA           186    39   M      21 30-39            1:17:49.31     15:34/M
    147    Aimee Janakovic                   Johnstown  PA          88    33   F      27 30-39            1:18:10.39     15:38/M
    148    Jill Sutt                         Altoona  PA           194    46   F      12 40-49            1:18:55.85     15:47/M
    149    Kaden Litzinger                   State College  PA     111    16   F       3  1-19            1:19:14.91     15:51/M
    150    Dana Mitra                        State College  PA     133    45   F      13 40-49            1:19:15.41     15:51/M
    151    Kelley Weimer                     Bellwood  PA          205    30   F      28 30-39            1:19:30.66     15:54/M
    152    Tim Smith                         Alexandria  PA        181    37   M      22 30-39            1:19:49.41     15:58/M
    153    Joseph Rumsky*****                Clearfield  PA        908    0    M       2  0- 0            1:20:19.01     16:04/M
    154    Tamara Trunzo                     Alexandria  PA        199    35   F      29 30-39            1:20:23.16     16:05/M
    155    Karen Dillen                      Altoona  PA            39    56   F      14 50-59            1:20:28.96     16:06/M
    156    Abraham Juma                      Crystal Spring  PA     90    28   M       9 20-29            1:20:49.41     16:10/M
    157    Matt Holsberger                   Coalport  PA           82    29   M      10 20-29            1:20:57.33     16:11/M
    158    April Gergely                     Cresson  PA            59    34   F      30 30-39            1:21:12.42     16:14/M
    159    Natalie Rogers                    Mount Union  PA       163    41   F      14 40-49            1:21:18.81     16:16/M
    160    Pamela Weyant                     Altoona  PA           206    29   F       6 20-29            1:21:33.16     16:19/M
    161    Dan Long                          Patton  PA            113    63   M       4 60-69            1:21:37.89     16:19/M
    162    Gwen Fetters                      Bellefonte  PA         50    37   F      31 30-39            1:21:52.28     16:22/M
    163    Amy Arp                           Sheffield  PA           5    26   F       7 20-29            1:22:53.12     16:35/M
    164    Justin Yahner                     Ebensburg  PA         215    35   F      32 30-39            1:23:45.35     16:45/M
