CASCADE PARK GREAT PUMPKIN 5K

5K

Overall Finish List

October 21, 2017


Results By Miles of Smiles Timing Services
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Ethan Wilson                      Portersvillert  PA    608    23   M       1 Top Fin            17:01.50      5:29/M
      2    Ron Liscio Jr.                    Pittsburgh  PA        623    33   M       2 Top Fin            19:54.50      6:25/M
      3    Rob kroner                                              644    22   M       3 Top Fin            20:22.60      6:34/M
      4    Carmen Blundo                     New Castle  PA        511    33   M       1 30-34              21:29.70      6:56/M
      5    Reed Kissick                      Portersville  PA      557    14   M       1 12-15              21:44.40      7:01/M
      6    Bobby Dicks                       New Castle  PA        533    14   M       2 12-15              21:47.40      7:02/M
      7    John Erdesky III                                        632    39   M       1 35-39              22:08.10      7:08/M
      8    Raeann Erdesky                                          633    36   F       1 Top Fin            22:21.50      7:13/M
      9    Tracy Bednar                                            507    31   F       2 Top Fin            23:16.90      7:30/M
     10    David Suber                       New Castle  PA        603    60   M       1 60-64              23:23.50      7:33/M
     11    Justin Johns                      New Castle  PA        554    13   M       3 12-15              23:24.10      7:33/M
     12    Jerry Johns                       New Castle  PA        553    40   M       1 40-44              23:24.10      7:33/M
     13    Andrew Daugherty                  Slippery Rock  PA     527    15   M       4 12-15              23:37.40      7:37/M
     14    Eric Sutch                                              618    15   M       5 12-15              23:38.10      7:37/M
     15    Bryce Patterson                   New Castle  PA        578    15   M       6 12-15              23:39.00      7:38/M
     16    Bob Turner                        Portersville  PA      626    32   M       2 30-34              23:44.00      7:39/M
     17    Lori Masters                      New Wilmington  PA    566    50   F       3 Top Fin            24:09.10      7:47/M
     18    Randy Brown                       Hermitage  PA         513    60   M       2 60-64              24:13.10      7:49/M
     19    Shannon Sauders                   New Castle  PA        587    13   F       1 12-15              24:21.50      7:51/M
     20    Rebecca Howell                    Hermitage  PA         549    46   F       1 45-49              24:23.20      7:52/M
     21    Ike Eisenbrown                    Ellwood City  PA      535    52   M       1 50-54              24:25.30      7:53/M
     22    Brent Bergbauer                   New Castle  PA        510    15   M       7 12-15              25:17.80      8:09/M
     23    Evan Ohlinger                                           631    15   M       8 12-15              25:36.90      8:15/M
     24    Brandon Sluder                    New Castle  PA        615    17   M       1 16-19              26:06.10      8:25/M
     25    Dan Reed                          New Castle  PR        583    54   M       2 50-54              26:07.20      8:25/M
     26    Becki Williams                    Sandy Lake  PA        607    43   F       1 40-44              26:32.40      8:34/M
     27    Coy Price                         New Castle  PA        582    30   M       3 30-34              26:36.60      8:35/M
     28    Joe Seiler                        Venus  PA             589    57   M       1 55-59              26:49.80      8:39/M
     29    Jenna Kohnen                                            616    14   F       2 12-15              26:57.20      8:42/M
     30    Hannah Beighley                   Hermitage  PA         509    13   F       3 12-15              26:58.40      8:42/M
     31    Katelyn Frew                      New Castle  PA        539    17   F       1 16-19              26:58.70      8:42/M
     32    Brian Beighley                    Hermitage  PA         508    42   M       2 40-44              27:02.20      8:43/M
     33    Michelle Turner                   Portersville  PA      627    32   F       1 30-34              27:06.60      8:45/M
     34    Larry Klemens                     Sharon  PA            558    64   M       3 60-64              27:42.30      8:56/M
     35    Russell Howell                    Hermitage  PA         550    34   M       4 30-34              27:46.10      8:57/M
     36    Joshua Sherman                    New Castle  PA        591     8   M       1  1-11              27:54.10      9:00/M
     37    Tammie Brown                      Hermitage  PA         514    56   F       1 55-59              28:00.60      9:02/M
     38    Frank Tarantine                   Youngstown  OH        604    59   M       2 55-59              28:23.40      9:09/M
     39    Jenna Fabian                      New Castle  PA        536    13   F       4 12-15              28:25.30      9:10/M
     40    Paul Johnson                      New Castle  PA        624    70   M       1 70-99              28:41.30      9:15/M
     41    Callie Baker                      New Castle  PA        504     7   F       1  1-11              28:42.70      9:15/M
     42    Phil Baker                        New Castle  PA        506    36   M       2 35-39              28:43.70      9:16/M
     43    Cindy Suber                       New Castle  PA        602    57   F       2 55-59              28:54.60      9:19/M
     44    Miriam Ortiz                      Edinburg  PA          620    59   F       3 55-59              29:35.30      9:33/M
     45    Sam Wormer                        Mercer  PA            612    20   F       1 20-24              29:40.00      9:34/M
     46    Christine Potsubay                Volant  PA            581    22   F       2 20-24              29:40.80      9:34/M
     47    Renee Knight                      Grove City  PA        559    27   F       1 25-29              29:41.60      9:35/M
     48    Arianna Cartwright                New Castle  PA        520    14   F       5 12-15              30:05.00      9:42/M
     49    Mike Desantis                     New Castle  PA        531    52   M       3 50-54              30:35.60      9:52/M
     50    Debbie Desantis                   New Castle  PA        530    52   F       1 50-54              30:36.20      9:52/M
     51    Doris Johns                       New Castle  PA        552    60   F       1 60-64              30:56.00      9:59/M
     52    Kathy Shoaf                       New Castle  PA        592    71   F       1 70-99              30:57.90      9:59/M
     53    Abbey Eisenbrown                  Ellwood City  PA      534    22   F       3 20-24              31:10.50     10:03/M
     54    Alyssa Sherman                    New Castle  PA        590    10   F       2  1-11              31:39.40     10:13/M
     55    Luke Baker                        New Castle  PA        505    10   M       2  1-11              31:41.00     10:13/M
     56    Art Sperring                                            625    65   M       1 65-69              31:44.60     10:14/M
     57    Karen Goodman                     Sharon  PA            541    39   F       1 35-39              31:48.70     10:15/M
     58    Dominick Caimona                                        517    53   M       4 50-54              32:02.60     10:20/M
     59    Antonio Masone                    New Castle  PA        565    53   M       5 50-54              32:02.90     10:20/M
     60    Henry Pardick                                           638    6    M       3  1-11              32:40.50     10:32/M
     61    Melissa Pardick                   New Wilmington  PA    577    32   F       2 30-34              32:42.20     10:33/M
     62    Jodi Smith                        Volant  PA            599    37   F       2 35-39              32:52.20     10:36/M
     63    Sandra Frew                       New Castle  PA        540    57   F       4 55-59              33:03.20     10:40/M
     64    Ben Dougherty                                           646    11   M       4  1-11              33:33.60     10:49/M
     65    Jen Bulfone                       Grove City  PA        516    34   F       3 30-34              34:32.20     11:08/M
     66    Xavier Nail                                             649    17   M       2 16-19              35:06.00     11:19/M
     67    Ashlyn Brunazzi                   Boston  PA            619    7    F       3  1-11              35:34.90     11:28/M
     68    Shane Brunazzi                    Boston  PA            515    37   M       3 35-39              35:35.70     11:29/M
     69    Dallas Wolfe                      Waterford  PA         611    46   F       2 45-49              36:16.70     11:42/M
     70    Valerie Matson                    Butler  PA            567    51   F       2 50-54              36:16.80     11:42/M
     71    Cindy Sluder                                            614    38   F       3 35-39              37:00.10     11:56/M
     72    Peter Winkler                     Franklin  PA          610    64   M       4 60-64              37:38.10     12:08/M
     73    Pam Bonasera                      Hermitage  PA         512    49   F       3 45-49              37:56.70     12:14/M
     74    Frank Misinay                     Hermitage  PA         571    50   M       6 50-54              37:57.20     12:15/M
     75    Brandon Williams                  Sandy Lake  PA        628    18   M       3 16-19              40:50.90     13:10/M
     76    Christian Dosch                   Lakeview              630    15   M       9 12-15              40:51.80     13:11/M
     77    Christine Carroll                 Beaver  PA            519    48   F       4 45-49              41:03.30     13:15/M
     78    Chris Poskin                      Beaver  PA            580    45   M       1 45-49              41:03.80     13:15/M
     79    Heather Pohuski                   Ellwood City  PA      579    39   F       4 35-39              41:26.00     13:22/M
     80    Maggie Goodman                    Sharon  PA            542     9   F       4  1-11              42:16.20     13:38/M
     81    Ron Goodman                       Sharon  PA            543    36   M       4 35-39              42:16.50     13:38/M
     82    Crystal Simpson                   Ellwood City  PA      598    36   F       5 35-39              42:19.00     13:39/M
     83    Christopher Williams                                    650    17   M       4 16-19              42:54.60     13:50/M
     84    Amanda Macttraa                                         645    37   F       6 35-39              42:54.80     13:50/M
     85    Catherine Monpas                  Hermitage  PA         572    36   F       7 35-39              44:18.00     14:17/M
     86    Robert Myers                      West Pittsburg  PA    576    29   M       1 25-29              46:04.70     14:52/M
     87    Jennifer Winkler                  Franklin  PA          609    59   F       5 55-59              46:16.90     14:55/M
     88    Mike Miller                                             617    56   M       3 55-59              46:54.30     15:08/M
     89    Dustin Hartle                     New Castle  PA        545    29   M       2 25-29              48:57.10     15:47/M
     90    Justin Harding                    New Castle  PA        544    35   M       5 35-39              48:58.40     15:48/M
     91    Philip Cole                       New Castle  PA        524    48   M       2 45-49              50:43.20     16:22/M
     92    Michelle Cole                     New Castle  PA        523    42   F       2 40-44              50:44.20     16:22/M
     93    Deanna Marose                     Palm Beach Gardens    563    50   F       3 50-54              51:16.40     16:32/M
     94    Tammi Davis                       New Brighton  PA      529    56   F       6 55-59              51:30.90     16:37/M
     95    Bill Davis                        New Brighton  PA      528    62   M       5 60-64              51:31.00     16:37/M
     96    James Monpas                      Hermitage  PA         573    36   M       6 35-39              51:58.70     16:46/M
     97    Tamara Drotleff                                         643    40   F       3 40-44              52:49.60     17:02/M
     98    Emily Drotleff                                          642    14   F       6 12-15              52:50.20     17:03/M
     99    Kelly Mershimer                                         637    15   F       7 12-15              54:03.90     17:26/M
    100    B Joann Curran                                          634    54   F       4 50-54              54:05.20     17:27/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Angie Fair                        New Castle  PA        537    50   F       5 50-54              54:38.20     17:37/M
    102    Lori Chambers                     New Wilmington  PA    521    39   F       8 35-39              54:38.60     17:37/M
    103    Megan Kopka                                             648    18   F       2 16-19              54:44.50     17:39/M
    104    Kara Kopka                                              647    21   F       4 20-24              54:45.70     17:40/M
    105    Lynda Circelli                    New Castle  PA        522    66   F       1 65-69              57:34.60     18:34/M
    106    Melvin Thompson                   New Castle  PA        605    69   M       2 65-69              57:35.10     18:35/M
    107    Olivia Hawk                       Masury  OH            547    10   F       5  1-11              58:19.50     18:49/M
    108    Melissa Hawk                      Masury  OH            546    37   F       9 35-39              58:20.00     18:49/M
    109    Tyler Savannah                                          640    5    M       5  1-11              58:22.50     18:50/M
    110    Hope Savannah                                           641    35   F      10 35-39              58:22.80     18:50/M
    111    Mandy Cornelius                   Masury  OH            525    26   F       2 25-29              58:46.00     18:57/M