BEAVER VOL. FIRE DEPT. RACES

Age Group Results

May 30, 2015


Results By Miles of Smiles Timing Services

Overall Female OVERALL 10K Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gianna Guerino                              35        9     39:49.50    6:25/M
       2    Tina Seech                                  53       13     41:54.00    6:45/M
       3    Cara De Carlo                               36       14     41:57.90    6:46/M

Overall Female MASTERS 10K Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jenjifer Priest                             40       21     43:29.50    7:01/M

Female 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alexis Ropelewski                           11      126   1:20:30.60   12:59/M

Female 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Grace DuBois                                15       75     58:32.30    9:26/M

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachel O'Neil                               17       23     44:45.80    7:13/M
       2    Taylor Strong                               17       31     46:54.80    7:34/M
       3    Olivia Neeley                               16       83   1:01:29.40    9:55/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kate O'Neil                                 20       60     53:33.00    8:38/M
       2    Kelley Bellia                               22       72     57:01.50    9:12/M
       3    Mary Eschenfelder                           21       80   1:00:23.10    9:44/M
       4    Eleanor Neeley                              20       84   1:01:29.80    9:55/M
       5    Natalie Dicicco                             21       85   1:01:56.80    9:59/M
       6    Kathryn Koller                              23       88   1:03:30.10   10:15/M
       7    Kristan Mcneely                             21      103   1:07:34.20   10:54/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Wormald                             28       26     45:55.60    7:24/M
       2    Kristen Moscipan                            25       37     48:20.30    7:48/M
       3    Rebecca Hetzell                             26       39     48:44.50    7:52/M
       4    Laura Boley                                 27       41     49:13.60    7:56/M
       5    Lauren Jones                                29       70     56:37.00    9:08/M
       6    Emilee Cilli                                28       71     56:43.20    9:09/M
       7    Leah Carnahan                               29       95   1:05:39.40   10:35/M
       8    Shannon Phsarce                             28       97   1:06:20.00   10:42/M
       9    Abigail Beukema                             27      110   1:12:13.50   11:39/M
      10    Jessica Leslie                              25      118   1:13:53.00   11:55/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alysha Bartosh                              34       22     44:24.60    7:10/M
       2    Michelle Tiderman                           34       45     50:21.70    8:07/M
       3    Laura Woida                                 33       47     50:41.60    8:10/M
       4    DEANNA HILTZ                                33       55     52:30.30    8:28/M
       5    Julia McDowell                              32       68     56:02.20    9:02/M
       6    Nicole Ramos                                33       69     56:03.30    9:02/M
       7    Lisa Thomas                                 32       78     59:02.00    9:31/M
       8    Lisa Crespo                                 32      106   1:08:34.50   11:04/M
       9    Jollene Pratte                              32      112   1:12:45.50   11:44/M
      10    Amanda Roberts                              33      115   1:13:49.90   11:54/M
      11    Alycia Mchale                               31      120   1:14:45.70   12:03/M
      12    Leslie Hardy                                32      122   1:18:57.90   12:44/M
      13    Catherine Pisano                            32      124   1:20:13.30   12:56/M
      14    Amanda Pappert                              31      128   1:22:02.50   13:14/M
      15    Wendy Rubino                                34      129   1:22:37.70   13:20/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tahnee Bollinger                            38       17     42:18.30    6:49/M
       2    Jennifer Bedner                             35       20     42:50.70    6:55/M
       3    Joy Gates                                   36       61     53:36.20    8:39/M
       4    Lauren Iannessa                             35       64     53:54.40    8:42/M
       5    Stacie Doughty                              36       90   1:03:58.60   10:19/M
       6    Nicole Myers                                39      101   1:07:12.00   10:50/M
       7    Danielle Kramer                             36      102   1:07:20.30   10:52/M
       8    Chrissa Blair                               35      105   1:08:34.10   11:04/M
       9    Mary Kovacevic                              35      123   1:19:46.30   12:52/M
      10    Allison Whitney                             37      130   1:27:46.60   14:09/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dana Andrew                                 40       56     52:45.30    8:30/M
       2    Jennifer Kamzelski                          40       63     53:40.50    8:39/M
       3    Laura Minette                               43       77     58:51.60    9:30/M
       4    Sandy Radmanich                             42       99   1:06:40.60   10:45/M
       5    Stephanie Russell                           40      113   1:13:25.20   11:50/M
       6    Angela Smith                                41      117   1:13:50.20   11:55/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nora Stockhausen                            49       96   1:05:49.30   10:37/M
       2    Jennifer Stoops                             45      125   1:20:15.50   12:57/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lori Perini                                 50       89   1:03:56.30   10:19/M
       2    Beth Albers                                 53      100   1:06:47.60   10:46/M
       3    Christina Crawford                          52      107   1:10:07.00   11:19/M

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patti Offstein                              67      104   1:07:40.40   10:55/M
       2    Charlotte Koller                            62      114   1:13:27.80   11:51/M

Overall Male OVERALL 10K Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Connor Wheelan                              21        1     33:21.50    5:23/M
       2    Doug Petrik             Lloyd's Racing Team 33        2     35:24.60    5:43/M
       3    JEFF NELSON             Lloyd's Racing Team 50        3     38:09.90    6:09/M

Overall Male MASTERS 10K Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Douglas Basinski        Pittsburgh  PA      44        6     39:06.50    6:18/M

Male 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joshua Mateer                               14       73     57:14.80    9:14/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marshall Bruce                              20        7     39:23.30    6:21/M
       2    Dan Small                                   24      111   1:12:30.40   11:42/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Devin Walsh             Lloyd's Racing Team 27        4     38:18.80    6:11/M
       2    Ron Ferrie                                  25        5     38:33.30    6:13/M
       3    Scott Glaser                                29       24     45:27.40    7:20/M
       4    John Perko                                  28       38     48:36.00    7:50/M
       5    Robert Briczinski                           28       42     49:40.10    8:01/M
       6    Alejandro Ramos                             29       43     49:48.80    8:02/M
       7    Tyler Stiffey                               28       49     51:01.70    8:14/M
       8    Mike Siegel                                 25       59     53:31.50    8:38/M
       9    Nick Belhumeur                              28       86   1:02:24.90   10:04/M
      10    Scott Miller                                26       93   1:05:03.50   10:30/M
      11    Ren Travis                                  25       94   1:05:26.00   10:33/M
      12    John Morris                                 29      119   1:14:26.00   12:00/M
      13    Andrew Bianco                               29      121   1:18:08.00   12:36/M
      14    Joseph Whitney                              29      131   1:28:38.70   14:18/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Ristau                                  33        8     39:47.50    6:25/M
       2    Stephen Hall                                33       27     46:22.40    7:29/M
       3    Joel Bolinger                               31       34     47:49.90    7:43/M
       4    Jason Modrak                                34       48     50:47.40    8:11/M
       5    Zak Covalt                                  32       52     51:41.50    8:20/M
       6    Jordan Wood                                 32       76     58:47.00    9:29/M
       7    Michael Kane                                32       98   1:06:28.30   10:43/M
       8    Jason Roberts                               34      116   1:13:49.90   11:54/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Josh Onuska                                 35       11     40:37.40    6:33/M
       2    Mike Pedde                                  38       19     42:22.70    6:50/M
       3    Michael Lutz                                35       30     46:53.00    7:34/M
       4    Aaron Dobson                                36       36     48:08.00    7:46/M
       5    Matthew Thomas                              36       50     51:12.70    8:15/M
       6    Brian Horvath                               35       51     51:14.20    8:16/M
       7    Michael Jones                               35       65     54:50.50    8:51/M
       8    Tim Goetze                                  36       79     59:06.80    9:32/M
       9    Clint Iams                                  35       81   1:00:45.00    9:48/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lee Guo                                     40       44     50:04.40    8:05/M
       2    John Bartus                                 41       46     50:37.10    8:10/M
       3    Larry Davids                                42       53     51:43.40    8:20/M
       4    Rob Stoudt                                  40       57     53:25.60    8:37/M
       5    Brian Pietrandrea                           40       67     55:49.70    9:00/M
       6    Dave Harris                                 41       82   1:00:45.70    9:48/M
       7    John Ropelewski                             44      127   1:20:31.40   12:59/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Smith                               49       16     42:13.50    6:49/M
       2    James Kanuch                                48       28     46:48.00    7:33/M
       3    Mark Lamison                                47       29     46:52.50    7:34/M
       4    Joey Jones                                  45      109   1:11:19.00   11:30/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Goldcamp           Team wantabe       54       12     41:22.90    6:40/M
       2    John Eaton                                  52       15     42:07.70    6:48/M
       3    Bill O'connor                               53       18     42:20.80    6:50/M
       4    Michael Finikiotis                          51       25     45:48.00    7:23/M
       5    Patrick Cilli                               54       58     53:25.80    8:37/M
       6    Kenneth Frankenbery                         52       87   1:02:58.30   10:09/M
       7    Lenny Yensull                               52       91   1:04:03.60   10:20/M
       8    James Perini                                50       92   1:05:01.70   10:29/M
       9    Ronald Crawford                             50      108   1:10:07.50   11:19/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Chinchilla         Lloyd's Racing Team 55       10     40:33.20    6:32/M
       2    Ron Ferrie                                  56       32     47:13.20    7:37/M
       3    Jackie Patterson                            57       33     47:18.40    7:38/M
       4    Mark Eschenfelder                           59       62     53:37.90    8:39/M
       5    Richard Cavaliere                           57       66     55:25.40    8:56/M

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen George                              60       35     48:01.60    7:45/M
       2    Curt Feldmeier                              61       40     49:09.10    7:56/M
       3    Raymond Sanchas                             64       54     52:13.90    8:25/M
       4    Alan Offstein                               68       74     58:31.90    9:26/M