FRIENDS OF THE CHEAT 5K

Overall Finish List

May 03, 2014


Results By Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Kaylyn Christopher                            679   25 ***** F 20-29     18:11.70    5:52/M
       2    Heather Parks                                 680   39     1 F 30-39     19:03.50    6:09/M
       3    Patrick Hunley          Bethesda  MD          613   23 ***** M 20-29     20:06.00    6:29/M
       4    Henry Wager             Portsmouth  NH        665   19     1 M 15-19     20:22.50    6:34/M
       5    Will Seeber                                   671   25     1 M 20-29     20:46.30    6:42/M
       6    Kristin McCasky                               676   28     1 F 20-29     21:50.30    7:03/M
       7    Carson Wright           Morgantown  WV        668   24     2 M 20-29     22:10.80    7:09/M
       8    Aaron Holley            Morgantown  WV        612   22     3 M 20-29     22:11.70    7:09/M
       9    Michael Chapman         College Park  MD      602   19     2 M 15-19     22:22.40    7:13/M
      10    Nathaniel Gorham        Dellslow  WV          608   30     1 M 30-39     22:23.20    7:13/M
      11    Joe Eary                                      684   53     1 M 50-59     22:34.70    7:17/M
      12    Amanda Bland                                  689   35     2 F 30-39     22:57.40    7:24/M
      13    Ben Belzer              East Brunswick  NJ    588   20     4 M 20-29     22:58.20    7:25/M
      14    Brian Baker             Pasadena  MD          584   20     5 M 20-29     22:59.30    7:25/M
      15    Jay Sherman             Fairmont  WV          655   41     1 M 40-49     23:15.30    7:30/M
      16    Justin Jent             Columbus  OH          616   28     6 M 20-29     23:33.70    7:36/M
      17    Michael Graham          Arlington  VA         609   48     2 M 40-49     23:36.70    7:37/M
      18    Nicolas Ruiz            Midlothian  VA        650   21     7 M 20-29     23:40.80    7:38/M
      19    Danielle Martin         Morgantown  WV        632   34     3 F 30-39     23:55.00    7:43/M
      20    Justin Miller                                 677   20     8 M 20-29     24:04.50    7:46/M
      21    Trevor Swan             Grafton  WV           660   30     2 M 30-39     24:16.50    7:50/M
      22    Brittany Armentrout     Ridgeley  WV          581   23     2 F 20-29     24:23.20    7:52/M
      23    Willem Kalbach          Clarksville  MD       618   18     3 M 15-19     24:27.10    7:53/M
      24    Prakhar Singh           College Park  MD      656   23     9 M 20-29     24:27.20    7:53/M
      25    Julia Bindon            Lutherville  MD       591   20     3 F 20-29     24:28.90    7:54/M
      26    Jenny Aprile            Cranberry Township    579   35     4 F 30-39     24:41.40    7:58/M
      27    Erin Thayer             Morgantown  WV        661   27     4 F 20-29     24:45.40    7:59/M
      28    Shelby Wohleber                               695   40     1 F 40-49     24:45.50    7:59/M
      29    Lynne Ryan              Maidsville  WV        652   60     1 F 60-99     24:56.10    8:03/M
      30    Bob Thompson                                  673   64     1 M 60-99     25:10.60    8:07/M
      31    Molly Klimas                                  678   38     5 F 30-39     25:10.60    8:07/M
      32    Hermione Vos            Morgantown  WV        663   11     1 F  1-14     25:37.70    8:16/M
      33    Jeffrey Vos             Morgantown  WV        664   43     3 M 40-49     25:38.10    8:16/M
      34    Field Manar             Riverdale  MD         631   24    10 M 20-29     25:48.10    8:19/M
      35    Mabel Brenneman         Kingwood  WV          595   26     5 F 20-29     25:53.80    8:21/M
      36    Jessica Walls           Bruceton Mills  WV    666   32     6 F 30-39     25:54.60    8:21/M
      37    Greg Jones              Kingwood  WV          617   45     4 M 40-49     26:33.80    8:34/M
      38    John Zondlo             Albright  WV          670   66     2 M 60-99     26:55.00    8:41/M
      39    Joshua Waugh                                  682   29    11 M 20-29     26:58.90    8:42/M
      40    Vin Picone              Wantage  NJ           645   25    12 M 20-29     27:15.10    8:47/M
      41    Darren Bennett          Elkins  WV            589   38     3 M 30-39     27:24.40    8:50/M
      42    TOM PAULY               Kingwood  WV          683   57     2 M 50-59     27:27.90    8:51/M
      43    Lyndsay Bouchal         Wantage  NJ           593   26     6 F 20-29     27:56.00    9:01/M
      44    Sarah Waugh                                   681   28     7 F 20-29     28:08.50    9:05/M
      45    Bradley Nichols         Silver Spring  MD     636   39     4 M 30-39     28:14.90    9:06/M
      46    Lauren Leffer           Timonium  MD          629   19     1 F 15-19     28:21.80    9:09/M
      47    Madeline Hoggarth       Silver Spring  MD     611   19     2 F 15-19     28:21.80    9:09/M
      48    Sarah Nordeck           Kingwood  WV          638   32     7 F 30-39     28:43.00    9:16/M
      49    Emily Stroetzel         Annapolis  MD         659   23     8 F 20-29     28:43.30    9:16/M
      50    Erin Barket             Chambersburg  PA      585   29     9 F 20-29     28:44.70    9:16/M
      51    Patrick Kelley                                675   30     5 M 30-39     28:48.60    9:17/M
      52    Jennifer Sass           Kensington  MD        653   47     2 F 40-49     28:52.50    9:19/M
      53    Krystal Paiva           Morgantown  WV        642   30     8 F 30-39     28:53.40    9:19/M
      54    David Pauly             Kingwood  WV          643   62     3 M 60-99     28:56.50    9:20/M
      55    Michael Miller          Washington  DC        634   32     6 M 30-39     29:06.30    9:23/M
      56    Jessica Coffman         Morgantown  WV        603   37     9 F 30-39     29:12.50    9:25/M
      57    Christian Root          Morgantown  WV        649   39     7 M 30-39     29:18.90    9:27/M
      58    Laura Nichols           Silver Spring  MD     637   39    10 F 30-39     29:21.80    9:28/M
      59    Patricia LeBlanc                              674   59     1 F 50-59     29:38.90    9:34/M
      60    Lydia Ingram            Grafton  WV           614   29    10 F 20-29     29:43.70    9:35/M
      61    Kelly Pack              Washington  DC        641   33    11 F 30-39     29:53.90    9:38/M
      62    Olivia Brenneman        Kingwood  WV          596   19     3 F 15-19     29:59.60    9:40/M
      63    Karen Bate              M  VA                 587   57     2 F 50-59     30:28.60    9:50/M
      64    Julie Jent              Columbus  OH          615   23    11 F 20-29     30:31.90    9:51/M
      65    Ryan Ott                Falling Waters  WV    640   38     8 M 30-39     30:40.20    9:54/M
      66    Teri Koster             Morgantown  WV        623   23    12 F 20-29     30:47.30    9:56/M
      67    Randell Koster          Dayton  MD            622   54     3 M 50-59     30:48.20    9:56/M
      68    Vanessa Bennett         Elkins  WV            590   36    12 F 30-39     30:57.30    9:59/M
      69    Tim DeBerry                                   693   56     4 M 50-59     31:09.70   10:03/M
      70    Janette Basile          Dryfork  WV           586   38    13 F 30-39     31:21.80   10:07/M
      71    John Martin             Albight  WV           633   42     5 M 40-49     31:46.00   10:15/M
      72    Donna Thomas-Hart       Kingwood  WV          662   55     3 F 50-59     31:53.20   10:17/M
      73    Lowell Cerbone          Albright  WV          600    9     1 M  1-14     32:31.20   10:29/M
      74    Grace Wright            Pittsburgh  PA        669   25    13 F 20-29     33:37.00   10:51/M
      75    Donald Case             Elyria  OH            599   66     4 M 60-99     33:52.90   10:55/M
      76    Jennifer Zamias                               672   32    14 F 30-39     34:36.30   11:10/M
      77    Jackie Widenhofer                             692   35    15 F 30-39     34:41.80   11:11/M
      78    Jessica Flesher         Aurora  WV            605   36    16 F 30-39     35:01.50   11:18/M
      79    Kristin Kremer          Snow Hill  MD         624   43     3 F 40-49     35:15.50   11:22/M
      80    Tim Sliwinski           Frederick  MD         658   27    13 M 20-29     35:19.40   11:24/M
      81    Mollie Schick           Tampa  FL             654   21    14 F 20-29     36:22.70   11:44/M
      82    Laura Whitney           Clarksville  MD       667   22    15 F 20-29     36:23.40   11:44/M
      83    Jesse Landis            Fairhope  PA          625   31    17 F 30-39     37:03.40   11:57/M
      84    Betsy Stacy                                   688   40     4 F 40-49     37:19.30   12:02/M
      85    Mary Ellen Hannah       Morgantown  WV        610   56     4 F 50-59     38:35.10   12:27/M
      86    Jen Sisler              Morgantown  WV        657   29    16 F 20-29     38:36.10   12:27/M
      87    Margot Cerbone          Albright  WV          601    7     2 F  1-14     38:39.70   12:28/M
      88    Sophia Aprile           Cranberry Township    580    6     3 F  1-14     38:51.40   12:32/M
      89    Rena Bouchal            Albright  WV          594   62     2 F 60-99     39:17.70   12:40/M
      90    Amy Root                Morgantown  WV        648   38    18 F 30-39     39:52.20   12:52/M
      91    Raymond Lazare          Terra Alta  WV        628    9     2 M  1-14     39:53.20   12:52/M
      92    Mason Chaney                                  685   7      3 M  1-14     39:59.00   12:54/M
      93    Jayme Lazare            Terra Alta  WV        627   39    19 F 30-39     40:17.70   13:00/M
      94    Rick Chaney                                   686   47     6 M 40-49     40:19.70   13:00/M
      95    Steph Chaney                                  687   47     5 F 40-49     40:19.70   13:00/M
      96    John Landis             Fairhope  PA          626   37     9 M 30-39     40:51.70   13:11/M
      97    D.J. Elliott            Friedens  PA          604   43     7 M 40-49     40:52.80   13:11/M
      98    Kristen Russ            Morgantown  WV        651   28    17 F 20-29     43:18.70   13:58/M
      99    Rowan Keifer            Morgatown  WV         621    9     4 F  1-14     44:03.80   14:13/M
     100    Kelly Keifer            Morgatown  WV         620   46     6 F 40-49     44:03.90   14:13/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Kay Dornacker                                 691   56     5 F 50-59     46:53.80   15:07/M
     102    Justin Dornacker                              690   30    10 M 30-39     46:54.60   15:08/M
     103    John Bordas             Mcdonald  PA          592   55     5 M 50-59     55:36.20   17:56/M