PARENTS PLACE 5K 5K RUN

Overall Finish List

April 30, 2011


Results By Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    TRAVIS KERR             Morgantown  WV        445   17 ***** M 15-19      20:33.3    6:38/M
       2    AARON THOMAS            Morgantown  WV        417   25 ***** M 25-29      20:35.3    6:38/M
       3    SETH EDWARDS                                  472   13 ***** M  1-14      20:37.6    6:39/M
       4    Britt Ritchie                                 768   28 ***** F 25-29      20:52.3    6:44/M
       5    ANDREW SHAW             Morgantown  WV        436   39     1 M 35-39      21:01.3    6:47/M
       6    Jeremy Farnham                                573   36     2 M 35-39      21:13.2    6:51/M
       7    Matt Heiskell                                 616   38     3 M 35-39      21:20.2    6:53/M
       8    Brian Henderson                               629   47     1 M 45-49      21:20.5    6:53/M
       9    Craig Baer                                    274   52     1 M 50-54      21:29.8    6:56/M
      10    MIKE CARR               Morgantown  WV        424   48     2 M 45-49      21:32.2    6:57/M
      11    Jason Robbins                                 770   37     4 M 35-39      21:35.3    6:58/M
      12    Jeffrey Carver                                293   41     1 M 40-44      22:37.9    7:18/M
      13    AARON ROTE                                    481   27     1 M 25-29      22:55.3    7:24/M
      14    Justin Gibson                                 594   28     2 M 25-29      23:03.1    7:26/M
      15    DAVEY COOMBS                                  454   45     3 M 45-49      23:18.6    7:31/M
      16    MICHAEL SIMMS           Morgantown  WV        453   32     1 M 30-34      23:20.4    7:32/M
      17    DAVID KLINKE            MORGANTOWN  WV        443   42     2 M 40-44      23:22.0    7:32/M
      18    BRIAN ROOT              Morgantown  WV        451   46     4 M 45-49      23:25.0    7:33/M
      19    Jim Banks                                     288   65     1 M 65-99      23:43.0    7:39/M
      20    James Denvir                                  523   42     3 M 40-44      23:43.3    7:39/M
      21    Adrian Kettering                              744   37 ***** F 35-39      23:48.5    7:41/M
      22    CLIFF RYLANDS                                 464   24     1 M 20-24      24:09.7    7:47/M
      23    Paul Smith                                    791   40     4 M 40-44      24:13.8    7:49/M
      24    LENNY LENIHAN           FAIRMONT  WV          405   31     2 M 30-34      24:19.4    7:51/M
      25    JEREMIAH MCCUTCHEN                            467   24     2 M 20-24      24:25.4    7:53/M
      26    Robin Altman                                  183   11 ***** F  1-14      24:29.0    7:54/M
      27    Lacey George                                  586   28     1 F 25-29      24:34.1    7:55/M
      28    DUSTY ARBOGAST                                474   29     3 M 25-29      24:38.6    7:57/M
      29    LUCY THOMPSON                                 408   51     1 F 50-54      24:42.5    7:58/M
      30    LEAH KLINKE             Morgantown  WV        441   38     1 F 35-39      24:46.4    7:59/M
      31    Jim Bailey                                    287   70     2 M 65-99      24:48.0    8:00/M
      32    DANIELLE DAHLHEIMER                           432   26     2 F 25-29      24:59.7    8:04/M
      33    CHRIS RANDALL                                 446   39     5 M 35-39      25:11.9    8:07/M
      34    Marjorie Rosmarin                             787   38     2 F 35-39      25:16.0    8:09/M
      35    Laurie Abildso                                 38   35     3 F 35-39      25:20.5    8:10/M
      36    Joe Portaro                                   765   45     5 M 45-49      25:55.4    8:22/M
      37    Liza Heiskell                                 615   38     4 F 35-39      26:12.3    8:27/M
      38    BEN SPONG               MORGANTOWN  WV        412   38     6 M 35-39      26:24.1    8:31/M
      39    Lisa Nickelson                                764   47     1 F 45-49      26:43.0    8:37/M
      40    LAURA DAVISSON          Morgantown  WV        440   39     5 F 35-39      27:04.8    8:44/M
      41    DAN FITZPATRICK         Morgantown  WV        425   58     1 M 55-59      27:28.3    8:52/M
      42    Julia Kelly                                   700   31     1 F 30-34      27:30.3    8:52/M
      43    Andrew Smith                                  790   38     7 M 35-39      28:48.4    9:17/M
      44    BILL JOHNSON            FAIRMONT  WV          401   49     6 M 45-49      28:54.7    9:19/M
      45    WENDY KLINKE            MORGANTOWN  WV        444   35     6 F 35-39      28:58.2    9:21/M
      46    Gary Ware                                     795   59     2 M 55-59      29:00.3    9:21/M
      47    MATTHEW MORRIS                                403   12     1 M  1-14      29:02.6    9:22/M
      48    Joanne Fairbanks                              559   48     2 F 45-49      29:04.3    9:23/M
      49    MOLLY SIMIS             Fairmont  WV          455   22     1 F 20-24      29:06.8    9:23/M
      50    JUSTIN MARE                                   452   32     3 M 30-34      29:08.6    9:24/M
      51    Steve Yokum                                   897   38     8 M 35-39      29:09.8    9:24/M
      52    SARAH EDWARDS                                 473   32     2 F 30-34      29:18.5    9:27/M
      53    Sara Lunden                                   759   32     3 F 30-34      29:19.4    9:27/M
      54    JOSEPH BARTOLO          Morgantown  WV        431   39     9 M 35-39      29:23.9    9:29/M
      55    Nate Williamson                               895   13     2 M  1-14      29:30.0    9:31/M
      56    RACHELE MOORE           ELYRIA  OH            421   24     2 F 20-24      29:36.4    9:33/M
      57    PATTY SINES                                   433   38     7 F 35-39      29:44.1    9:35/M
      58    MEGAN KINKELAAR                               423   24     3 F 20-24      29:52.8    9:38/M
      59    Larry Dodson                                  533   41     5 M 40-44      29:57.4    9:40/M
      60    Frank Altman                                  166   50     2 M 50-54      30:04.9    9:42/M
      61    AMANDA WHITE            Morgantown  WV        466   30     4 F 30-34      30:07.3    9:43/M
      62    Michelle Harman                               605   45     3 F 45-49      30:09.5    9:44/M
      63    Jackie Justice                                699   25     3 F 25-29      30:18.8    9:46/M
      64    Tammy Bartley                                 289   46     4 F 45-49      30:19.1    9:47/M
      65    Gwen Baer                                     228   53     2 F 50-54      30:19.4    9:47/M
      66    SEAN HATFIELD                                 416   26     4 M 25-29      30:36.2    9:52/M
      67    Tamara Williamson                             894   44     1 F 40-44      30:58.7    9:59/M
      68    ANNA CHAPMAN            WESTOVER              422   29     4 F 25-29      31:11.2   10:04/M
      69    NATHAN VEST                                   478   7      3 M  1-14      31:14.0   10:05/M
      70    DARCY VEST                                    479   33     5 F 30-34      31:15.0   10:05/M
      71    JEANETTE CUSTER                               420   33     6 F 30-34      31:16.1   10:05/M
      72    Jodi Ellison                                  544   32     7 F 30-34      31:34.6   10:11/M
      73    NANCY POPE              Morgantown  WV        465   54     3 F 50-54      31:41.5   10:13/M
      74    Michael Welshans                              796   64     1 M 60-64      31:48.6   10:15/M
      75    Megan Landis                                  758   29     5 F 25-29      32:10.2   10:23/M
      76    BILLY JOHNSON                                 402   12     4 M  1-14      32:11.5   10:23/M
      77    Bandit Number  9001                          9001          1 M  0- 0      32:11.9   10:23/M
      78    Jim Siekmeier                                 789   48     7 M 45-49      32:15.8   10:24/M
      79    Lauren Jenkins                                662   23     4 F 20-24      32:41.5   10:33/M
      80    LJ KELLY                Morgantown  WV        470   57     1 F 55-59      32:43.5   10:33/M
      81    Kelly Taber                                   794   35     8 F 35-39      33:16.0   10:44/M
      82    LOREE HOUGHTON                                480   39     9 F 35-39      33:41.5   10:52/M
      83    FRANK SEMPLE                                  476   35    10 M 35-39      33:56.6   10:57/M
      84    Michael Cole                                  295   26     5 M 25-29      34:08.4   11:01/M
      85    Karen Altman                                  197   48     5 F 45-49      34:11.0   11:02/M
      86    Erin Smith                                    792   27     6 F 25-29      34:11.3   11:02/M
      87    WHITNEY NINE                                  471   32     8 F 30-34      34:12.0   11:02/M
      88    Rita Laishley                                 757   58     2 F 55-59      34:14.0   11:03/M
      89    Rebecca Royce                                 788   32     9 F 30-34      34:26.6   11:06/M
      90    Summer Munyon                                 762   33    10 F 30-34      34:47.9   11:13/M
      91    RAMON BASSETT           Morgantown  WV        449   38    11 M 35-39      35:06.7   11:19/M
      92    PATRICIA SHAW                                 437   37    10 F 35-39      35:41.7   11:31/M
      93    ALENA MILLS             FAIRMONT  WV          414   25     7 F 25-29      36:15.5   11:42/M
      94    ROCHELLE WOLFE          Morgantown  WV        415   29     8 F 25-29      36:15.9   11:42/M
      95    Erica Davis                                   521   35    11 F 35-39      36:23.3   11:44/M
      96    MORGAN MILLER           Morgantown  WV        434   10     1 F  1-14      36:25.4   11:45/M
      97    MARCIE MILLER           Morgantown  WV        435   39    12 F 35-39      36:25.8   11:45/M
      98    ELISANYGLA PARARSO                            427   42     2 F 40-44      36:46.9   11:52/M
      99    TIMMY ZAPH              Morgantown  WV        462   7      5 M  1-14      37:16.3   12:01/M
     100    Heather Daugherty                             298   33    11 F 30-34      37:19.3   12:02/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Kristy Daugherty                              299   31    12 F 30-34      38:04.2   12:17/M
     102    Brian Daugherty                               300   27     6 M 25-29      38:05.2   12:17/M
     103    Sarah Yokum                                   896   33    13 F 30-34      38:06.9   12:17/M
     104    ROBERT PAULY            Kingwood  WV          456   51     3 M 50-54      38:27.4   12:24/M
     105    JENNIFER ROBBINS        Morgantown  WV        468   39    13 F 35-39      38:40.7   12:28/M
     106    JANET BROCK                                   418   54     4 F 50-54      38:55.6   12:33/M
     107    Heidi Wiedebusch                              797   39    14 F 35-39      39:08.6   12:37/M
     108    MASON STEPTOE           Morgantown  WV        448   7      6 M  1-14      39:09.0   12:38/M
     109    Jack Wiedebusch                               798    9     7 M  1-14      39:17.4   12:40/M
     110    Robert Steptoe                                793   43     6 M 40-44      39:19.7   12:41/M
     111    MARK BRAZAITIS                                483   44     7 M 40-44      40:56.0   13:12/M
     112    ANNABEL BRAZARTIS       Morgantown  WV        482   11     2 F  1-14      41:01.3   13:14/M
     113    JULIE PENN              Morgantown  WV        484   43     3 F 40-44      42:36.0   13:45/M
     114    Amy Robbins                                   769   38    15 F 35-39      43:00.2   13:52/M
     115    ROB ROFF                                      457   53     4 M 50-54      43:30.3   14:02/M
     116    JIM BOYCE               Morgantown  WV        438   40     8 M 40-44      50:44.4   16:22/M
     117    MARIA BOYCE             Morgantown  WV        439   7      3 F  1-14      50:45.3   16:22/M
     118    Bandit Number  9002                          9002          2 M  0- 0      52:21.1   16:53/M