GRAFTON 5 MILE & 2 MILE WALK

ALL DIVISIONS

March 18, 2007


Results by Miles of Smiles Timing Services
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mike Burns              Fairmont  WV           91   46 ***** M  0-99      22:48.8   11:24/M
       2    Adele Siba              Masontown  WV         108   42 ***** F  0-99      24:39.5   12:20/M
       3    Lance Hines                                    12   20 ***** M 19-29      25:56.1    5:11/M
       4    Josh Feather            Terra Alta  WV        156   19 ***** M 19-29      25:58.3    5:12/M
       5    Linda Kellar            Waynesburgh  PA        74    0 ***** F  0-99      26:25.0   13:13/M
       6    Darlene Pawlak          Farmington  PA         73    0 ***** F  0-99      26:25.8   13:13/M
       7    Larry Taylor            Fayetteville  WV       81   46 ***** M 45-49      27:34.6    5:31/M
       8    James Adams                                     9   20     1 M 19-29      27:57.3    5:35/M
       9    Ryan Lichtner                                  13   18     1 M 15-18      28:04.8    5:37/M
      10    Sterling Snyder         Kingwood  WV          107   16     2 M 15-18      28:27.3    5:41/M
      11    Kevin Thurston                                 15   20     2 M 19-29      28:33.8    5:43/M
      12    Kaylyn Christopher      Kingwood  WV          150   17 ***** F 15-18      28:47.9    5:45/M
      13    Aaron Butcher-Winfree   Nutter Fort  WV        20   15     3 M 15-18      28:49.9    5:46/M
      14    Derek Bolyard                                  11   24     3 M 19-29      28:58.2    5:48/M
      15    JOBEY KNAPTON           FAIRMONT  WV           96   18     4 M 15-18      29:10.3    5:50/M
      16    Mark Offutt             Fairmont  WV           43   40     1 M 40-44      29:20.8    5:52/M
      17    Aaron Kaylor            Victor  WV             82   30     1 M 30-34      29:38.4    5:56/M
      18    Jim Cummings            Mannington  WV        135   46     1 M 45-49      29:45.8    5:57/M
      19    Jeff Pawlak             Farmington  PA         72    0 ***** M  0-99      30:10.1   15:05/M
      20    WARREN SMITH            Upper St. Clair  PA   116   53     1 M 50-59      30:20.5    6:04/M
      21    Bill Martin             Clarksburg  Wv         36   52     2 M 50-59      30:27.2    6:05/M
      22    EDWARD HARTMAN          GLENVILLE  WV         137   18     5 M 15-18      30:40.1    6:08/M
      23    Cindy Hammer            Beverly  WV           142   52     1 F  0-99      30:43.3   15:22/M
      24    Kathyrn Davis           Moatsville  WV         71    0     2 F  0-99      30:45.0   15:23/M
      25    Ari Kasprowicz          Kingwood  WV          148   15 ***** F 15-18      30:46.8    6:09/M
      26    Ashley Teets            Terra Alta  WV        153   17 ***** F 15-18      30:47.1    6:09/M
      27    Sam Spanovich           Morgantown  WV        104   16     6 M 15-18      30:53.3    6:11/M
      28    Drew Woodford           Flemington  WV         28   14     1 M  1-14      30:59.5    6:12/M
      29    Jim Banks               Scotsdale  PA          26   61     1 M 60-69      31:16.1    6:15/M
      30    LEW MCGRATH             MORGANTOWN  WV         83   44     2 M 40-44      31:20.1    6:16/M
      31    Rich Hoffman            Vincent  OH           112   38     1 M 35-39      31:27.4    6:17/M
      32    Ken Roarr               Hillsboro  KY          94   56     3 M 50-59      31:39.0    6:20/M
      33    Joey Herron             Fairmont  WV          147   49     2 M 45-49      31:46.9    6:21/M
      34    Matt Yanni              Morgantown  Wv         39   25     4 M 19-29      31:51.4    6:22/M
      35    Mark Fullen             Fairmont  WV           70    0 ***** M  0-99      31:55.5   15:58/M
      36    Jennifer Sirockman      Masontown  WV         106   17     1 F 15-18      31:57.2    6:23/M
      37    Ronald Hamric           Bruceton Mills  WV    140   50     4 M 50-59      31:59.0    6:24/M
      38    Jennifer Fullen         Fairmont  WV           69    0     3 F  0-99      32:07.4   16:04/M
      39    Melissa Rosen           South Charleston  W    68    0     4 F  0-99      32:08.2   16:04/M
      40    Nic Phillips            Morgantown  WV        101   23     5 M 19-29      32:20.4    6:28/M
      41    Amanda R. Maxwell       Tunnelton  WV         100   22     1 F 19-29      32:25.1    6:29/M
      42    John Altobello          Keyser  WV            122   50     5 M 50-59      32:30.0    6:30/M
      43    Mike Sirockman          Masontown  WV         105   42     3 M 40-44      32:32.0    6:30/M
      44    Wesley McKinney         Masontown  WV         152   15     7 M 15-18      32:34.6    6:31/M
      45    Miles Helmick           Kingwood  WV          157   15     8 M 15-18      32:36.3    6:31/M
      46    Heather McDaniel        Grafton  WV            54   23     2 F 19-29      32:37.8    6:31/M
      47    NICOLE TINGLER          GRAFTON  WV           133   20     3 F 19-29      32:48.6    6:34/M
      48    BOB BAKER               MORGANTOWN  WV         93   60     2 M 60-69      32:50.5    6:34/M
      49    Tiffany Robinson        Grafton  WV            77   24     5 F  0-99      32:54.7   16:27/M
      50    Bill Dearth             Bridgeport  WV         99   50     6 M 50-59      32:56.9    6:35/M
      51    Patrick Shaw            Philippi  WV           92   39     2 M 35-39      33:02.4    6:36/M
      52    Joe Altobelli                                  10   18     9 M 15-18      33:20.9    6:40/M
      53    Jim Woolfit             Farmington  WV          3   55     7 M 50-59      33:23.0    6:41/M
      54    Sandra Foy              Chalestown  WV         76    0     6 F  0-99      33:24.4   16:42/M
      55    CANDY HAWKS             MORGANTOWN  WV         98   35     1 F 35-39      33:26.5    6:41/M
      56    Chris Racine                                   14   21     6 M 19-29      33:27.2    6:41/M
      57    Zach Tennant            Grafton  WV            79   13     2 M  1-14      33:34.2    6:43/M
      58    Emily Sauder            Reinholds  PA         111   18     2 F 15-18      33:44.4    6:45/M
      59    Katie Antonik           Bellaire  OH          131   18     3 F 15-18      34:00.6    6:48/M
      60    Bryan Rosen             South Charleston  W     6   34     2 M 30-34      34:02.1    6:48/M
      61    Jorden Thornton         Culloden  WV           55   12     1 F  1-14      34:18.4    6:52/M
      62    Rick Haney              Bridgeport  WV        134   50     8 M 50-59      34:28.4    6:54/M
      63    Joe Altobello           Keyser  WV            121   57     9 M 50-59      34:32.6    6:54/M
      64    Timothy Huguenin        Davis  WV              29   17    10 M 15-18      34:41.4    6:56/M
      65    Cindy Goodwin           Morgantown  WV         63   37     2 F 35-39      34:50.0    6:58/M
      66    MICHAEL HAWRANICK       FAIRMONT  WV          155   48     3 M 45-49      35:03.4    7:01/M
      67    Jim Bailey              Cedarville  WV         25   66     3 M 60-69      35:05.7    7:01/M
      68    Meghan Shepherd         Bridgeport  WV         46   20     4 F 19-29      35:08.0    7:02/M
      69    Brenda Ware             Bridgeport  WV        149   36     3 F 35-39      35:24.7    7:05/M
      70    Sarah Ray               Fairmont  WV           90   14     2 F  1-14      35:32.2    7:06/M
      71    John Ebert              Bridgeport  WV        146   47     4 M 45-49      35:37.7    7:07/M
      72    Colton Silcoff          Kingwood  WV          127   14     3 M  1-14      35:48.6    7:10/M
      73    Robert Mendez           Clarksburg  WV          7   52    10 M 50-59      35:53.0    7:11/M
      74    SUE HEAVNER             MORGANTOWN  WV        136   44     1 F 40-44      35:55.0    7:11/M
      75    Sandy Offutt            Fairmont  WV           66   45     1 F 45-49      35:57.7    7:11/M
      76    Bill Kime               FAIRMONT  WV          118   53    11 M 50-59      36:00.6    7:12/M
      77    Paul Foy                Belington  WV          35   55    12 M 50-59      36:02.6    7:12/M
      78    Jessie Bauer            Grafton  WV            80   19     5 F 19-29      36:18.4    7:16/M
      79    Duane Keener            Flemington  WV          2   50    13 M 50-59      36:24.5    7:17/M
      80    Zach Gower              Grafton  WV           114   13     4 M  1-14      36:26.1    7:17/M
      81    Erin Gentry             Strange Creek  WV      51   24     6 F 19-29      36:26.5    7:17/M
      82    Matt Heiskell           Morgantown  Wv         40   34     3 M 30-34      36:30.1    7:18/M
      83    Sara Dunlap                                    49   18     4 F 15-18      36:39.2    7:20/M
      84    Bonnie McDaniel         Grafton  WV            53   50     1 F 50-59      36:51.1    7:22/M
      85    Chris Ruberto           Fairmont  WV           44   41     2 F 40-44      37:16.7    7:27/M
      86    Brian Narog             Fairmont  WV           17   43     4 M 40-44      37:21.2    7:28/M
      87    Tom Pauly               Kingwood  WV          139   50    14 M 50-59      37:35.2    7:31/M
      88    Marshall Arnett         Fairmont  WV           19   35     3 M 35-39      37:40.4    7:32/M
      89    John Uncapher           Morgantown  WV         21   59    15 M 50-59      38:10.7    7:38/M
      90    DAVID FOREMAN           MORGANTOWN  WV        159   35     4 M 35-39      38:12.2    7:38/M
      91    Robert Edgell           Salem  WV             115   53    16 M 50-59      38:16.5    7:39/M
      92    Craig Baer              Fort Hill  PA          87   48     5 M 45-49      38:37.0    7:43/M
      93    Jay Kime                Fairmont  WV          120   24     7 M 19-29      38:41.9    7:44/M
      94    Allan Swanson           Elkins  WV             85   67     4 M 60-69      38:45.4    7:45/M
      95    Nick Duryea             Grafton  WV            84   42     5 M 40-44      38:54.1    7:47/M
      96    Sadie Clifford                                 48   19     7 F 19-29      39:15.5    7:51/M
      97    AUSTIN SWIGER           FAIRVIEW  WV          129   11     5 M  1-14      39:26.3    7:53/M
      98    Bob Hoover              Weston  WV             42   38     5 M 35-39      39:32.0    7:54/M
      99    Larry Calemine          Morgantown  WV        141   39     6 M 35-39      39:34.6    7:55/M
     100    Sandy Williams          Buckhannon  WV        151   39     4 F 35-39      39:39.0    7:56/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    James Watkins           Fairmont  WV           31   60     5 M 60-69      39:47.1    7:57/M
     102    Lynne Ryan              Maidsville  WV         47   53     2 F 50-59      39:52.3    7:58/M
     103    Will Saaw               Beverly  WV           158   66     6 M 60-69      39:55.7    7:59/M
     104    Sean Turner             Grafton  WV            38   19     8 M 19-29      39:59.2    8:00/M
     105    Gary Sutton             Pittsburgh  PA         34   51    17 M 50-59      40:04.3    8:01/M
     106    MC Maynard              Morgantown  WV         24   50    18 M 50-59      40:14.4    8:03/M
     107    Michael Green           Morgantown  WV         95   59    19 M 50-59      40:21.6    8:04/M
     108    Gabriel Devono          Clarksburg  WV        113   25     9 M 19-29      40:30.5    8:06/M
     109    AMANDA METCALF          MORGANTOWN  WV        130   29     8 F 19-29      40:47.7    8:09/M
     110    Jessica Wade            Charleston  WV        124   19     9 F 19-29      40:49.6    8:10/M
     111    Joseph M. Turner        Jane Lew  WV          102   61     7 M 60-69      41:14.5    8:15/M
     112    Teresa J. Ray           Fairmont  WV           89   41     3 F 40-44      41:24.6    8:17/M
     113    Jerry Octave            Grafton  WV             8   54    20 M 50-59      41:44.2    8:21/M
     114    SUSAN ROSS              Fairmont  WV          132   38     5 F 35-39      42:01.2    8:24/M
     115    Abby Riley              Shinnston  WV          67   21    10 F 19-29      42:03.1    8:25/M
     116    Dave Knapton            Fairmont  WV           97   45     6 M 45-49      42:22.3    8:28/M
     117    Anne Yanni              Morgantown  WV         61   21    11 F 19-29      42:38.4    8:32/M
     118    Kristen Leddy           Morgantown  WV         60   32     1 F 30-34      42:38.9    8:32/M
     119    Michael Wininger        Grafton  WV            18   45     7 M 45-49      43:23.0    8:41/M
     120    Carl Hatfield           Bridgeport  WV         33   59    21 M 50-59      43:42.8    8:44/M
     121    Mike Spanovich          Morgantown  WV        103   55    22 M 50-59      43:46.9    8:45/M
     122    David Pauly             Kingwood  WV           41   55    23 M 50-59      44:39.6    8:56/M
     123    Bob Hammer              Beverly  WV           143   46     8 M 45-49      44:51.3    8:58/M
     124    MARY JO SWIGER          FAIRVIEW  WV          128   41     4 F 40-44      45:12.5    9:02/M
     125    Larry Seyler            Bridgeport  WV          4   51    24 M 50-59      46:11.4    9:14/M
     126    Paul Mitchell           Grafton  WV            27    0     1 M  0- 0      46:43.8    9:21/M
     127    Bob Wilkins             Phillippi  WV         154   63     8 M 60-69      47:01.0    9:24/M
     128    Gwen Baer               Fort Hill  PA          86   48     2 F 45-49      47:07.0    9:25/M
     129    Jack Wade               Charleston  WV        123   40     6 M 40-44      47:08.5    9:26/M
     130    Jack Goodykoontz        Morgantown  WV         32   62     9 M 60-69      47:15.7    9:27/M
     131    Drew Orcott-Rosen       South Charleston  W   126   12     6 M  1-14      47:19.8    9:28/M
     132    KIM KIME                FAIRMONT  WV          119   52     3 F 50-59      47:56.1    9:35/M
     133    Shannon Reed            Phillipi  WV           56   30     2 F 30-34      48:22.2    9:40/M
     134    Amber Hines             Morgantown  WV        109   30     3 F 30-34      48:44.0    9:45/M
     135    Michael Hines           Morgantown  WV        110   35     7 M 35-39      48:44.7    9:45/M
     136    Alice Tenney            Philippi  WV           45   57     4 F 50-59      49:02.6    9:48/M
     137    ALBERT McQUAIN          BRIDGEPORT  WV        117   71     1 M 70-99      49:07.6    9:49/M
     138    Amy Sindler             Masontown  WV          58   33     4 F 30-34      49:11.3    9:50/M
     139    Billie Davis            Moatsville  Wv         23   55    25 M 50-59      49:39.4    9:56/M
     140    Maurice Miller          Morgantown  WV         22   77     2 M 70-99      50:13.1   10:03/M
     141    Brooke Wright           Rivesville  WV         62   16     5 F 15-18      50:22.8   10:04/M
     142    Arsa Nomani             Morgantown  WV        160   41     5 F 40-44      51:39.2   10:20/M
     143    Paula Poling            Thornton  WV           57   38     6 F 35-39      52:07.8   10:25/M
     144    Bill Poling             Thornton  WV           30   40     7 M 40-44      52:09.5   10:26/M
     145    Kristi Hill             Fairmont  WV          145   32     5 F 30-34      53:32.5   10:42/M
     146    JAY TAYLOR              GRAFTON  WV           144   34     4 M 30-34      53:33.8   10:43/M
     147    Anna Gianturco          Morgantown  WV        138   37     7 F 35-39      53:38.7   10:44/M
     148    Robert C. Cole          Buckhannon  WV        125   72     3 M 70-99      55:47.8   11:09/M
     149    Gary Tenney             Phillipi  WV            1   60    10 M 60-69      57:47.9   11:33/M
     150    Marty Owings            Pennsboro  WV          52   68     1 F 60-69      58:24.5   11:41/M