SHARPSVILLE 5K

Overall Finish List

June 28, 2006


Results By Miles of Smiles Timing Services

5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JERRY MAHER             BUTLER  PA             28   40 ***** M 40-44      17:03.2    5:30/M
       2    JEFF NELSON             TITUSVILLE  PA         24   41 ***** M 40-44      17:15.3    5:34/M
       3    TIM MONFRE              BUTLER  PA             25   46 ***** M 45-49      17:45.0    5:44/M
       4    JIM PITTS               SHARPSVILLE  PA         2   35     1 M 35-39      17:56.6    5:47/M
       5    JOE FIORENZA            FREDONIA  PA           14   38     2 M 35-39      18:02.2    5:49/M
       6    MALCOLM EAST            BUTLER  PA             29   50 ***** M 50-59      18:08.2    5:51/M
       7    RICH MAKIN              SAXONBURG  PA          30   49     1 M 45-49      18:09.2    5:51/M
       8    JON McCULLOUGH          FORD CLIFF  PA         26   48     2 M 45-49      18:18.3    5:54/M
       9    SHANE SIGLER                                    4   17     1 M 16-19      18:30.9    5:58/M
      10    JIM HARRIS                                     18   41     1 M 40-44      19:14.7    6:12/M
      11    MITCH RADELLA           CRANBERRY TWP.  PA     69   41     2 M 40-44      19:16.9    6:13/M
      12    EDDIE SUMMERLIN                                64   14     1 M 12-15      19:28.6    6:17/M
      13    TONY ZERONAS                                   97   18     2 M 16-19      19:47.1    6:23/M
      14    DANIELLE CERRONI                               20   16 ***** F 16-19      20:26.2    6:35/M
      15    HEATH HARRIS                                   16   15     2 M 12-15      20:31.9    6:37/M
      16    MARK OSBORNE            HERMITAGE  PA           7   48     3 M 45-49      20:33.8    6:38/M
      17    TIM TAYLOR                                    100   56     1 M 50-59      20:38.2    6:39/M
      18    MARK ARP                HERMITAGE  PA           1   39     3 M 35-39      20:39.9    6:40/M
      19    DANA CERRONI            SHARON  PA             21   12 ***** F 12-15      20:56.3    6:45/M
      20    DOROTHY CERRONI         SHARON  PA             19   43 ***** F 40-44      21:10.6    6:50/M
      21    JOHN MONNIN             SHARON  PA            112   44     3 M 40-44      21:14.8    6:51/M
      22    AARON BANAS                                   109   14     3 M 12-15      21:32.5    6:57/M
      23    PETE STANOVICH                                 23   50     2 M 50-59      21:39.0    6:59/M
      24    SEAN LENHART                                  117   19     3 M 16-19      21:42.3    7:00/M
      25    ROB GAVALA                                     98   58     3 M 50-59      21:51.8    7:03/M
      26    JESSICA McSHERRY                                3   16     1 F 16-19      21:57.8    7:05/M
      27    HEATHER SHELL           SHARPSVILLE  PA        85   37     1 F 35-39      22:27.9    7:15/M
      28    AARON FERGUSON          SHARPSVILLE  PA        99   12     4 M 12-15      23:01.0    7:25/M
      29    CURT DOUBLE                                    94   39     4 M 35-39      23:14.1    7:30/M
      30    SARA LUCAS                                     82   20     1 F 20-29      23:21.4    7:32/M
      31    BILL JONES                                    102   49     4 M 45-49      23:25.0    7:33/M
      32    HEATHER STEVENSON       HERMITAGE  PA          33   35     2 F 35-39      23:28.8    7:34/M
      33    PHILLIP PETERS                                 43   15     5 M 12-15      23:31.9    7:35/M
      34    JEFF MILLER                                    10   44     4 M 40-44      23:37.4    7:37/M
      35    ED DOYLE                SAXONBURG  PA          31   53     4 M 50-59      23:56.0    7:43/M
      36    DYLAN CERRONI                                  22   10     1 M  0-11      24:06.4    7:46/M
      37    BETHANY KIFER           SHARON  PA             35   14     1 F 12-15      24:08.5    7:47/M
      38    MORGAN RICHARDS                               106   12     2 F 12-15      24:08.9    7:47/M
      39    TERRY RICHARDS                                107   46     5 M 45-49      24:12.5    7:48/M
      40    PAUL LUCHETTE                                 115   37     5 M 35-39      24:14.5    7:49/M
      41    BRUCE MCINTOSH          MASURY  OH             68   40     5 M 40-44      24:22.9    7:52/M
      42    JIM LANDINO                                   104   42     6 M 40-44      24:23.6    7:52/M
      43    MADISEN RICHARDS                              108   14     3 F 12-15      24:25.2    7:53/M
      44    ASHLEY GARGASZ                                 87   23     2 F 20-29      24:25.8    7:53/M
      45    SUZANNE JOSEPH                                 52   30     1 F 30-34      24:30.5    7:54/M
      46    CHARLIE GILCHREST       SHARPSVILLE  PA        88   60     1 M 60-99      24:35.0    7:56/M
      47    IAN ELLIOTT                                    63   19     4 M 16-19      24:45.9    7:59/M
      48    LORI KRIVOSH                                   91   31     2 F 30-34      24:53.9    8:02/M
      49    ALEX LANDINO                                  103   15     6 M 12-15      25:03.3    8:05/M
      50    CHRIS LUCAS                                    81   52     5 M 50-59      25:04.8    8:05/M
      51    AMY CARROLL                                    13   21     3 F 20-29      25:17.4    8:09/M
      52    LINDA KIFER                                    34   43 ***** F 40-44      25:20.0    8:10/M
      53    JOHN HOGUE                                     36   40     7 M 40-44      25:42.1    8:17/M
      54    TYLER KRIVOSH                                  92   29     1 M 20-29      25:48.3    8:19/M
      55    MATTHEW JOSEPH                                 38   41     8 M 40-44      25:50.4    8:20/M
      56    JOHN ELLIOTT                                   62   45     6 M 45-49      26:00.0    8:23/M
      57    GERALD FUNELLI                                 77   54     6 M 50-59      26:13.6    8:27/M
      58    STEVEN STANOVICH                               83   18     5 M 16-19      26:39.7    8:36/M
      59    LESLIE MARTINCEK                              111   36     3 F 35-39      26:52.1    8:40/M
      60    BARB BOGOLLIN                                  11   45     1 F 45-49      27:34.0    8:54/M
      61    WILLIAM DIVENS III                             32   35     6 M 35-39      27:51.9    8:59/M
      62    Bandit Number  9001                          9001          1 M  0- 0      27:52.5    8:59/M
      63    Bandit Number  9002                          9002          2 M  0- 0      27:53.2    9:00/M
      64    ANDREA FLOWER                                 105   18     2 F 16-19      28:36.3    9:14/M
      65    ALAN COCCIA                                     8   61     2 M 60-99      28:46.3    9:17/M
      66    ERIC HARRIS                                    17   11     2 M  0-11      28:53.6    9:19/M
      67    ED FARRELL                                     37   51     7 M 50-59      29:04.2    9:23/M
      68    CATHERINE COSTELLO                             12   51     1 F 50-59      29:24.6    9:29/M
      69    GARY DALESSANDRO                               80   47     7 M 45-49      29:48.7    9:37/M
      70    BECKY FIORENZA          FREDONIA  PA           15   38     4 F 35-39      29:54.9    9:39/M
      71    KEN WARRENDER           MASURY  OH             65   61     3 M 60-99      30:15.4    9:45/M
      72    ROSEMARY FERGUSON                             101   35     5 F 35-39      32:28.6   10:28/M
      73    HEATHER McFEATERS                              58   28     4 F 20-29      33:01.3   10:39/M
      74    ZACK PORRECA                                   41   15     7 M 12-15      33:02.3   10:39/M
      75    JASON JOVENALL                                 44   16     6 M 16-19      33:03.4   10:40/M
      76    DEANNA BIRD                                    48   41     1 F 40-44      34:15.8   11:03/M
      77    Bandit Number  9005                          9005          3 M  0- 0      34:32.6   11:08/M
      78    Bandit Number  9004                          9004          4 M  0- 0      34:32.9   11:08/M
      79    KURT PETERS                                    51   15     8 M 12-15      35:09.2   11:20/M
      80    ALLEN McFEATERS                                57   35     7 M 35-39      35:10.7   11:21/M
      81    ADA RUMBERG             BUTLER  PA              6   54     2 F 50-59      36:04.7   11:38/M
      82    DONALD CESCON           BUTLER  PA              9   69     4 M 60-99      36:06.3   11:39/M
      83    JAMES BIRD                                     47   42     9 M 40-44      36:12.0   11:41/M
      84    KATIE KINDER                                   67   11     1 F  0-11      36:13.9   11:41/M
      85    JAMES JOSEPH JR                                60   51     8 M 50-59      36:26.0   11:45/M
      86    MEGAN FRANKS                                   55   24     5 F 20-29      37:39.6   12:09/M
      87    ASHLEY FRANKS                                  56   19     3 F 16-19      37:40.1   12:09/M
      88    THERESA BENEDETTO                              54   46     2 F 45-49      37:40.7   12:09/M
      89    DAN JONES                                      39   32     1 M 30-34      39:21.2   12:42/M
      90    ERIN JOSEPH                                    61   24     6 F 20-29      40:26.9   13:03/M
      91    Bandit Number  9003                          9003          5 M  0- 0      42:12.1   13:37/M
      92    NADIA PRISUTA                                  50   31     3 F 30-34      42:12.5   13:37/M
      93    JACOB JONES                                    45   10     3 M  0-11      42:51.0   13:49/M
      94    PAM NICKEL                                    114   50     3 F 50-59      43:19.8   13:58/M
      95    DOT BANICK                                     49   52     4 F 50-59      43:20.4   13:59/M
      96    ANDREW JOSEPH                                  59   17     7 M 16-19      43:21.2   13:59/M
      97    ASHLEY JONES                                   46   9      2 F  0-11      44:01.9   14:12/M
      98    TRINA JONES                                    42   33     4 F 30-34      44:05.8   14:13/M
      99    AMBER HOST                                     53   29     7 F 20-29      49:27.1   15:57/M
     100    ROSE ZIPAY                                     40   53     5 F 50-59      49:27.6   15:57/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Bandit Number  9006                          9006          6 M  0- 0      49:28.3   15:57/M
     102    Bandit Number  9007                          9007          7 M  0- 0      49:29.0   15:58/M